# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dominik Ulman | Porsche 919 Hybrid 2016 |
01:19.792 Tyre: S |
01:20.514 | 54 laps / 114 cuts | 8 - 107 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.813 | 02:01.699 | 00:35.474 | 00:26.640 | 2 | S |
2 | 01:20.743 | 00:24.538 | 00:30.375 | 00:25.830 | 0 | S |
3 | 01:27.341 | 00:45.663 | 00:14.364 | 00:27.314 | 2 | S |
4 |
01:19.761
C
|
00:24.352 | 00:30.199 | 00:25.210 | 1 | S |
5 | 01:34.022 | 00:53.752 | 00:14.063 | 00:26.207 | 2 | S |
6 | 03:02.757 | 02:01.718 | 00:34.790 | 00:26.249 | 1 | S |
7 | 03:37.125 | 02:36.321 | 00:34.771 | 00:26.033 | 2 | S |
8 | 03:17.689 | 02:16.669 | 00:34.862 | 00:26.158 | 2 | S |
9 | 01:21.572 | 00:24.242 |
00:30.169
S
S
|
00:27.161 | 0 | S |
10 | 01:44.115 | 00:42.924 | 00:34.650 | 00:26.541 | 3 | S |
11 | 04:08.044 | 03:26.397 | 00:15.425 | 00:26.222 | 3 | S |
12 | 02:16.535 | 01:36.000 | 00:14.183 | 00:26.352 | 4 | S |
13 | 02:56.745 | 02:16.523 | 00:14.162 | 00:26.060 | 4 | S |
14 |
01:19.942
C
|
00:24.353 | 00:30.204 | 00:25.385 | 1 | S |
15 | 03:02.404 | 02:22.125 | 00:14.111 | 00:26.168 | 3 | S |
16 | 02:07.166 | 01:26.891 | 00:14.266 | 00:26.009 | 2 | S |
17 | 02:17.433 | 01:37.158 | 00:14.134 | 00:26.141 | 2 | S |
18 | 01:53.440 | 01:13.408 | 00:13.991 | 00:26.041 | 2 | S |
19 | 02:00.777 | 01:20.857 | 00:13.941 | 00:25.979 | 3 | S |
20 | 01:20.415 | 00:24.345 | 00:30.285 | 00:25.785 | 0 | S |
21 | 01:36.043 | 00:55.777 | 00:14.180 | 00:26.086 | 3 | S |
22 | 03:21.790 | 02:20.140 | 00:35.105 | 00:26.545 | 4 | S |
23 | 02:10.568 | 01:07.892 | 00:36.252 | 00:26.424 | 5 | S |
24 | 01:40.371 | 00:59.825 | 00:14.347 | 00:26.199 | 2 | S |
25 | 01:21.490 | 00:24.632 | 00:30.259 | 00:26.599 | 0 | S |
26 | 01:33.975 | 00:53.920 | 00:13.964 | 00:26.091 | 4 | S |
27 |
01:20.109
C
|
00:24.403 | 00:30.388 | 00:25.318 | 3 | S |
28 | 02:13.866 | 01:12.630 | 00:35.095 | 00:26.141 | 4 | S |
29 | 02:41.801 | 01:36.507 | 00:37.646 | 00:27.648 | 2 | S |
30 | 01:20.179 | 00:24.410 | 00:30.322 | 00:25.447 | 0 | S |
31 | 02:14.416 | 01:12.914 | 00:34.795 | 00:26.707 | 1 | S |
32 | 02:51.222 | 01:50.512 | 00:34.695 | 00:26.015 | 1 | S |
33 | 03:10.179 | 02:09.375 | 00:34.649 | 00:26.155 | 3 | S |
34 | 02:46.742 | 01:46.100 | 00:34.578 | 00:26.064 | 4 | S |
35 | 02:39.406 | 01:37.810 | 00:35.258 | 00:26.338 | 3 | S |
36 | 02:35.445 | 01:34.361 | 00:34.799 | 00:26.285 | 3 | S |
37 | 02:17.011 | 01:16.049 | 00:34.817 | 00:26.145 | 5 | S |
38 | 03:10.284 | 02:08.422 | 00:35.568 | 00:26.294 | 3 | S |
39 |
01:20.343
C
|
00:24.381 | 00:30.622 | 00:25.340 | 1 | S |
40 | 03:39.744 | 02:39.039 | 00:34.748 | 00:25.957 | 2 | S |
41 | 01:20.468 |
00:24.173
S
S
|
00:30.303 | 00:25.992 | 0 | S |
42 | 01:35.812 | 00:54.529 | 00:14.540 | 00:26.743 | 2 | S |
43 | 01:55.745 | 00:54.757 | 00:35.032 | 00:25.956 | 2 | S |
44 | 01:20.107 | 00:24.320 | 00:30.249 | 00:25.538 | 0 | S |
45 | 02:03.845 | 01:02.088 | 00:35.333 | 00:26.424 | 1 | S |
46 | 01:20.057 | 00:24.402 | 00:30.572 |
00:25.083
S
S
|
0 | S |
47 | 01:52.718 | 00:52.090 | 00:34.709 | 00:25.919 | 3 | S |
48 | 01:20.319 | 00:24.262 | 00:30.253 | 00:25.804 | 0 | S |
49 | 02:39.110 | 01:38.702 | 00:34.308 | 00:26.100 | 3 | S |
50 | 01:21.291 | 00:24.437 | 00:30.348 | 00:26.506 | 2 | S |
51 | 02:57.048 | 01:54.880 | 00:35.577 | 00:26.591 | 3 | S |
52 | 01:33.784 | 00:53.631 | 00:14.089 | 00:26.064 | 3 | S |
53 | 02:49.736 | 02:09.182 | 00:14.126 | 00:26.428 | 3 | S |
54 |
01:19.792
L
L
|
00:24.226 | 00:30.366 | 00:25.200 | 0 | S |