Silesia Ring

21 Feb 22 22:40 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 919 Hybrid 2016 01:20.155
Tyre: S
01:20.399 43 laps / 126 cuts 8 - 13
2 Porsche 919 Hybrid 2016 01:21.409
Tyre: S
01:22.314 27 laps / 56 cuts 5 - 58
3 Porsche 919 Hybrid 2016 01:21.714
Tyre: S
01:47.138 30 laps / 51 cuts 12 - 33
4 Porsche 919 Hybrid 2016 01:21.929
Tyre: S
01:22.445 8 laps / 8 cuts 9 - 15
5 Porsche 919 Hybrid 2016 01:22.877
Tyre: S
01:23.497 41 laps / 92 cuts 5 - 147
6 Porsche 919 Hybrid 2016 01:23.350
Tyre: S
01:42.017 21 laps / 19 cuts 4 - 53
7 Porsche 919 Hybrid 2016 01:23.385
Tyre: S
01:38.474 17 laps / 9 cuts 5 - 52
8 Porsche 919 Hybrid 2016 01:25.420
Tyre: S
01:27.368 21 laps / 46 cuts 5 - 60
9 Porsche 919 Hybrid 2016 01:26.206
Tyre: M
01:27.062 11 laps / 39 cuts 10 - 3181
10 Porsche 919 Hybrid 2016 277:46:39.999
Tyre: ?
00:00.000 7 laps / 31 cuts 4 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.5 X: 0.9 Y: -0.2 Z: 2.4 X: -104.1 Y: 204.1 Z: -243.2 19:45:59 (UTC)
2 Collision with environment 6.2 X: -0.9 Y: -0.2 Z: -2.2 X: 43.5 Y: 205.4 Z: -163.1 19:47:48 (UTC)
3 Collision with car 50.0 X: 0.9 Y: 0.8 Z: -2.1 X: -38.6 Y: 205.9 Z: -193.8 20:10:44 (UTC)
4 Collision with environment 132.6 X: 0.6 Y: -0.2 Z: 2.4 X: -32.5 Y: 204.9 Z: -198.1 20:10:47 (UTC)
5 Collision with car 47.5 X: 0.9 Y: 0.1 Z: -2.1 X: -38.5 Y: 205.2 Z: -193.9 20:10:47 (UTC)
6 Collision with environment 36.6 X: 0.8 Y: -0.2 Z: 2.5 X: -69.6 Y: 208.3 Z: 144.6 20:12:08 (UTC)
7 Collision with car 26.5 X: 0.9 Y: -0.2 Z: 2.4 X: 115.1 Y: 206.6 Z: 47.2 20:17:47 (UTC)
8 Collision with car 43.4 X: -0.9 Y: -0.2 Z: 2.3 X: 117.6 Y: 206.4 Z: 17.9 20:17:48 (UTC)
9 Collision with car 17.3 X: 0.9 Y: -0.2 Z: -0.5 X: 108.1 Y: 206.4 Z: -4.4 20:17:52 (UTC)
10 Collision with car 11.1 X: -0.9 Y: -0.2 Z: 2.4 X: 108.3 Y: 206.4 Z: -4.2 20:17:53 (UTC)
11 Collision with environment 2.9 X: -0.9 Y: -0.2 Z: 2.4 X: 132.5 Y: 205.5 Z: -89.3 20:18:38 (UTC)
12 Collision with environment 48.3 X: 0.9 Y: -0.2 Z: 2.4 X: -11.4 Y: 204.8 Z: -197.9 20:20:40 (UTC)
13 Collision with environment 63.6 X: -0.9 Y: 0.8 Z: -2.2 X: -291.1 Y: 207.8 Z: 54.2 20:26:19 (UTC)
14 Collision with environment 11.4 X: -0.9 Y: -0.2 Z: 2.4 X: 76.5 Y: 205.5 Z: -126.8 20:26:19 (UTC)
15 Collision with environment 130.2 X: 0.8 Y: -0.2 Z: 2.5 X: -461.0 Y: 205.9 Z: 0.1 20:27:04 (UTC)
16 Collision with environment 134.8 X: -0.8 Y: -0.2 Z: 2.5 X: -482.2 Y: 204.7 Z: -102.8 20:29:19 (UTC)
17 Collision with environment 18.5 X: 0.9 Y: -0.2 Z: -2.2 X: -481.7 Y: 204.8 Z: -103.4 20:29:24 (UTC)
18 Collision with environment 10.0 X: -0.9 Y: -0.2 Z: -2.2 X: -474.4 Y: 204.6 Z: -115.1 20:29:34 (UTC)
19 Collision with environment 48.4 X: 0.9 Y: 0.8 Z: -2.2 X: -22.2 Y: 206.0 Z: -189.7 20:29:35 (UTC)
20 Collision with environment 31.6 X: 0.9 Y: 0.8 Z: -2.2 X: -22.6 Y: 206.0 Z: -190.2 20:34:00 (UTC)
21 Collision with environment 54.2 X: 0.9 Y: -0.2 Z: 2.4 X: 171.0 Y: 207.4 Z: 242.4 20:35:10 (UTC)
22 Collision with environment 62.4 X: 0.9 Y: -0.2 Z: 2.4 X: 184.6 Y: 205.4 Z: -62.6 20:36:25 (UTC)
23 Collision with environment 86.8 X: -0.0 Y: -0.1 Z: 2.5 X: 119.5 Y: 208.1 Z: 220.8 20:37:15 (UTC)
24 Collision with environment 10.1 X: -0.9 Y: -0.2 Z: -2.2 X: 73.9 Y: 205.5 Z: -128.5 20:38:13 (UTC)
25 Collision with environment 141.4 X: 0.9 Y: -0.2 Z: -1.8 X: -32.6 Y: 204.9 Z: -197.6 20:38:50 (UTC)
26 Collision with environment 134.8 X: -0.5 Y: -0.1 Z: 2.5 X: 89.5 Y: 208.0 Z: 185.5 20:52:30 (UTC)
27 Collision with environment 30.2 X: 0.8 Y: -0.2 Z: 2.5 X: 119.4 Y: 208.0 Z: 220.8 21:02:45 (UTC)
28 Collision with environment 147.4 X: 0.9 Y: -0.2 Z: 2.2 X: -32.6 Y: 204.9 Z: -197.6 21:07:25 (UTC)
29 Collision with environment 148.7 X: 0.9 Y: -0.2 Z: 2.4 X: -32.5 Y: 204.9 Z: -197.6 21:34:28 (UTC)
Car Env Rel
Silesia Ring Silesia Ring collisions

There were no penalties in this session.

1st Dominik Ulman in Porsche 919 Hybrid 2016
Best: 01:20.155, Potential: 01:20.044
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.470 01:42.043 00:14.567 00:26.860 3 S
2 02:46.334 02:05.501 00:14.572 00:26.261 3 S
3 02:48.379 02:07.159 00:14.818 00:26.402 2 S
4 01:20.609 00:24.297 00:30.257
S
S
00:26.055 0 S
5 02:23.597 01:42.526 00:14.369 00:26.702 3 S
6 02:50.229 02:08.333 00:13.114 00:28.782 3 S
7 02:10.977 01:30.602 00:14.414 00:25.961 2 S
8 03:40.167 02:38.561 00:34.875 00:26.731 2 S
9 03:43.019 03:02.673 00:14.237 00:26.109 1 S
10 03:10.938 02:09.427 00:35.033 00:26.478 2 S
11 02:40.794 02:00.262 00:14.256 00:26.276 4 S
12 03:21.397 02:19.725 00:35.207 00:26.465 5 S
13 02:24.285 01:43.281 00:14.750 00:26.254 5 S
14 03:17.189 02:15.144 00:35.738 00:26.307 4 S
15 02:15.862 01:35.618 00:13.937 00:26.307 1 S
16 02:58.521 02:18.120 00:13.949 00:26.452 1 S
17 02:41.338 02:00.950 00:13.995 00:26.393 3 S
18 02:56.019 02:15.519 00:14.314 00:26.186 4 S
19 02:11.921 01:26.976 00:17.991 00:26.954 4 S
20 01:20.435 00:24.168
S
S
00:30.384 00:25.883 0 S
21 01:31.650 00:51.816 00:13.913 00:25.921 4 S
22 02:31.137 01:50.740 00:14.306 00:26.091 2 S
23 03:41.881 03:01.098 00:14.337 00:26.446 3 S
24 02:38.608 01:57.833 00:14.198 00:26.577 4 S
25 03:27.217 02:46.757 00:14.369 00:26.091 4 S
26 01:59.818 01:19.795 00:13.936 00:26.087 5 S
27 03:28.859 02:47.180 00:15.022 00:26.657 2 S
28 02:07.343 01:10.670 00:30.551 00:26.122 4 S
29 02:36.900 01:56.472 00:13.553 00:26.875 4 S
30 01:20.397 00:24.313 00:30.290 00:25.794 0 S
31 01:35.062 00:52.343 00:16.479 00:26.240 5 S
32 04:32.935 03:51.909 00:14.840 00:26.186 6 S
33 01:20.155
L
L
00:24.243 00:30.293 00:25.619
S
0 S
34 03:02.859 02:22.134 00:14.336 00:26.389 2 S
35 02:21.957 01:40.746 00:15.138 00:26.073 3 S
36 03:26.653 02:46.027 00:14.287 00:26.339 3 S
37 03:29.899 02:49.862 00:13.928 00:26.109 2 S
38 03:39.155 02:57.994 00:14.710 00:26.451 2 S
39 02:57.523 02:18.013 00:13.675 00:25.835 3 S
40 02:14.151 01:13.405 00:34.686 00:26.060 5 S
41 02:16.984 01:33.743 00:15.156 00:28.085 4 S
42 02:13.106 01:33.196 00:13.792 00:26.118 3 S
43 02:00.787 01:20.606 00:14.148 00:26.033 4 S
2nd Artur Czech in Porsche 919 Hybrid 2016
Best: 01:21.409, Potential: 01:20.948
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.590 01:53.023 00:33.804 00:29.763 4 S
2 01:24.966 00:26.070 00:32.741 00:26.155 1 S
3 01:23.713 00:25.672 00:31.693 00:26.348 0 S
4 06:15.153 05:14.515 00:34.821 00:25.817 1 S
5 01:56.196 00:57.452 00:32.292 00:26.452 2 S
6 01:58.485 00:25.200 00:51.876 00:41.409 4 S
7 01:26.035 00:24.943 00:31.991 00:29.101 2 S
8 03:15.225 02:17.719 00:31.297 00:26.209 3 S
9 01:23.330 00:25.073 00:32.207 00:26.050 3 S
10 01:21.538 00:24.874 00:31.234
S
00:25.430 0 S
11 01:06.012
C
00:25.057 00:14.274 00:26.681 8 S
12 07:13.629 06:11.934 00:34.433 00:27.262 7 S
13 01:22.917 00:25.213 00:31.756 00:25.948 0 S
14 01:22.237
C
00:24.956 00:31.339 00:25.942 1 S
15 01:22.778 00:25.124 00:31.915 00:25.739 1 S
16 01:22.614 00:24.950 00:32.009 00:25.655 0 S
17 03:35.608 02:32.095 00:31.621 00:31.892 2 S
18 01:21.842
C
00:24.643 00:31.387 00:25.812 2 S
19 01:21.754 00:24.505
S
00:31.253 00:25.996 0 S
20 01:22.257 00:24.908 00:31.523 00:25.826 0 S
21 01:59.330 01:18.083 00:15.287 00:25.960 4 S
22 01:21.614
C
00:24.770 00:31.334 00:25.510 1 S
23 01:22.303
C
00:24.474 00:31.005 00:26.824 3 S
24 01:54.198 01:13.031 00:14.819 00:26.348 3 S
25 01:21.409
L
00:24.709 00:31.491 00:25.209
S
S
0 S
26 02:04.701 01:07.091 00:31.086 00:26.524 3 S
27 01:21.562
C
00:24.858 00:31.140 00:25.564 1 S
3rd Eryk Latarowski in Porsche 919 Hybrid 2016
Best: 01:21.714, Potential: 01:21.356
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.606 00:48.898 00:34.897 00:27.811 3 S
2 01:26.935
C
00:25.793 00:32.616 00:28.526 2 S
3 01:24.579
C
00:25.394 00:32.266 00:26.919 1 S
4 01:24.330 00:25.640 00:32.279 00:26.411 0 S
5 01:25.720
C
00:25.960 00:32.432 00:27.328 1 S
6 01:26.738
C
00:27.024 00:32.746 00:26.968 1 S
7 06:22.273 05:24.484 00:31.748 00:26.041 1 S
8 02:53.764 01:54.616 00:32.157 00:26.991 0 S
9 01:22.968 00:25.134 00:31.788 00:26.046 0 S
10 03:32.328 02:34.844 00:31.640 00:25.844 2 S
11 02:42.900 01:45.399 00:31.414 00:26.087 0 S
12 01:22.471 00:25.397 00:31.176 00:25.898 0 S
13 01:30.109
C
00:30.407 00:32.765 00:26.937 1 S
14 10:17.001 09:24.180 00:13.985 00:38.836 4 S
15 02:28.729 01:44.904 00:13.545 00:30.280 3 S
16 02:42.514 01:54.580 00:21.645 00:26.289 3 S
17 01:26.113
C
00:25.102 00:31.226 00:29.785 2 S
18 01:59.418 00:58.856 00:33.926 00:26.636 2 S
19 01:38.630
C
00:57.050 00:15.192 00:26.388 3 S
20 01:21.633
C
00:25.023 00:31.000 00:25.610 2 S
21 01:31.881
C
00:49.904 00:15.728 00:26.249 3 S
22 01:57.661 01:16.747 00:13.959 00:26.955 3 S
23 01:24.840
C
00:25.192 00:31.140 00:28.508 1 S
24 01:39.359
C
00:57.375 00:15.286 00:26.698 3 S
25 01:21.714
L
00:24.897 00:31.347 00:25.470
S
0 S
26 03:46.768 03:06.979 00:14.054 00:25.735 2 S
27 01:22.293
C
00:24.773 00:31.653 00:25.867 1 S
28 01:54.066 01:13.736 00:14.545 00:25.785 4 S
29 02:21.295 01:34.279 00:19.328 00:27.688 3 S
30 01:21.825 00:24.854
S
00:31.032
S
00:25.939 0 S
4th Jakub Dubienski in Porsche 919 Hybrid 2016
Best: 01:21.929, Potential: 01:21.852
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:59.602 03:58.038 00:33.786 00:27.778 2 S
2 01:23.350 00:25.269 00:31.877 00:26.204 0 S
3 03:25.503 02:43.950 00:14.395 00:27.158 2 S
4 01:26.003 00:24.875 00:31.491 00:29.637 2 S
5 01:37.455 00:56.432 00:14.050 00:26.973 1 S
6 01:22.057 00:24.893 00:31.456 00:25.708
S
0 S
7 02:46.523 02:04.556 00:14.054 00:27.913 1 S
8 01:21.929
L
00:24.744
S
00:31.400
S
00:25.785 0 S
5th Oskar Leczycki in Porsche 919 Hybrid 2016
Best: 01:22.877, Potential: 01:22.486
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.715 00:52.847 00:33.246 00:26.622 2 S
2 01:23.729 00:25.355 00:31.987 00:26.387 0 S
3 01:23.567 00:25.473 00:32.282 00:25.812 4 S
4 03:25.945 02:13.135 00:45.284 00:27.526 4 S
5 01:25.929 00:25.350 00:34.015 00:26.564 3 S
6 01:40.673 00:25.038 00:33.740 00:41.895 3 S
7 02:11.767 01:27.019 00:16.538 00:28.210 3 S
8 01:23.040 00:25.269 00:31.464
S
00:26.307 0 S
9 01:23.047
C
00:24.992 00:31.978 00:26.077 1 S
10 01:24.817 00:25.575 00:32.449 00:26.793 2 S
11 01:25.078 00:25.440 00:31.837 00:27.801 3 S
12 01:53.869 01:08.932 00:16.371 00:28.566 2 S
13 01:23.066 00:25.183
S
00:31.855 00:26.028 0 S
14 01:25.043 00:24.932 00:31.235 00:28.876 3 S
15 01:23.496
C
00:25.113 00:31.571 00:26.812 1 S
16 02:40.406 01:58.970 00:14.059 00:27.377 4 S
17 01:25.359 00:25.639 00:32.728 00:26.992 2 S
18 01:23.664 00:25.226 00:31.941 00:26.497 4 S
19 10:25.680 09:33.565 00:32.467 00:19.648 3 S
20 01:20.433
C
00:25.465 00:37.791 00:17.177 2 S
21 01:24.807 00:25.793 00:32.225 00:26.789 3 S
22 01:24.852 00:25.411 00:31.649 00:27.792 2 S
23 02:06.931 01:18.642 00:16.821 00:31.468 7 S
24 01:25.209 00:25.759 00:31.514 00:27.936 1 S
25 01:29.527 00:59.737 00:14.710 00:15.080 3 S
26 01:34.254 01:01.367 00:16.934 00:15.953 4 S
27 01:24.194 00:25.820 00:31.365 00:27.009 2 S
28 01:41.408 01:09.647 00:16.705 00:15.056 4 S
29 01:23.050 00:25.383 00:31.486 00:26.181 0 S
30 01:11.645
C
00:25.125 00:31.670 00:14.850 2 S
31 01:22.217
C
00:25.090 00:34.196 00:22.931 2 S
32 02:04.112 01:31.613 00:16.974 00:15.525 3 S
33 01:24.287 00:25.738 00:31.702 00:26.847 2 S
34 01:23.208
C
00:25.283 00:31.239 00:26.686 2 S
35 01:00.304
C
00:25.942 00:18.387 00:15.975 5 S
36 01:23.638 00:25.287 00:31.931 00:26.420 0 S
37 01:23.849 00:25.336 00:32.107 00:26.406 0 S
38 01:24.499 00:25.657 00:32.360 00:26.482 0 S
39 01:48.888 01:14.481 00:18.395 00:16.012 4 S
40 01:23.731 00:25.438 00:31.950 00:26.343 0 S
41 01:22.877
L
00:25.206 00:31.832 00:25.839
S
0 S
6th Wojciech Iwaniak in Porsche 919 Hybrid 2016
Best: 01:23.350, Potential: 01:23.165
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:49.469 05:42.959 00:35.487 00:31.023 3 S
2 01:32.711
C
00:26.760 00:34.357 00:31.594 3 S
3 01:28.144
C
00:25.909 00:32.846 00:29.389 1 S
4 01:28.386 00:26.232 00:34.366 00:27.788 0 S
5 01:26.215
C
00:26.248 00:32.877 00:27.090 1 S
6 01:53.095 00:53.416 00:32.630 00:27.049 0 M
7 01:26.599
C
00:26.375 00:32.077 00:28.147 1 M
8 01:54.504 00:55.801 00:32.557 00:26.146 0 S
9 01:24.068
C
00:25.474 00:32.355 00:26.239 1 S
10 02:41.913 01:38.881 00:36.234 00:26.798 2 S
11 01:26.481
C
00:26.837 00:32.936 00:26.708 3 S
12 01:28.379 00:25.636 00:35.739 00:27.004 0 S
13 01:25.431
C
00:26.206 00:32.567 00:26.658 1 S
14 02:40.807 01:42.042 00:32.696 00:26.069 0 S
15 01:23.759 00:25.665 00:31.914 00:26.180 0 S
16 01:30.524
C
00:32.196 00:32.373 00:25.955 1 S
17 02:13.657 01:12.970 00:34.119 00:26.568 1 S
18 06:51.139 05:52.094 00:32.868 00:26.177 0 S
19 01:23.863 00:26.016 00:31.689
S
00:26.158 0 S
20 01:23.350
L
00:25.633
S
00:31.874 00:25.843
S
0 S
21 01:24.259
C
00:25.773 00:31.869 00:26.617 1 S
7th Mateusz Poplawski in Porsche 919 Hybrid 2016
Best: 01:23.385, Potential: 01:22.993
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:04.081 03:04.582 00:32.643 00:26.856 1 S
2 01:24.929
C
00:25.300 00:32.450 00:27.179 1 S
3 01:23.482 00:25.288 00:32.022 00:26.172 0 S
4 01:28.592
C
00:29.566 00:32.499 00:26.527 1 S
5 01:24.058 00:25.225
S
00:32.036 00:26.797 0 S
6 03:30.754 02:32.457 00:31.792 00:26.505 0 S
7 03:07.300 02:08.732 00:32.243 00:26.325 1 S
8 01:24.088 00:25.727 00:31.883 00:26.478 0 S
9 01:24.750 00:25.813 00:32.422 00:26.515 0 S
10 01:23.578
C
00:25.523 00:31.762 00:26.293 1 S
11 01:24.443
C
00:25.831 00:32.350 00:26.262 2 S
12 01:23.649 00:25.445 00:31.923 00:26.281 0 S
13 02:07.791 01:08.355 00:32.697 00:26.739 1 S
14 01:23.826
C
00:25.263 00:32.251 00:26.312 1 S
15 01:23.385
L
00:25.348 00:31.676
S
00:26.361 0 S
16 01:27.790 00:25.938 00:35.221 00:26.631 0 S
17 01:24.318 00:25.588 00:32.638 00:26.092
S
0 S
8th Alex Sobol in Porsche 919 Hybrid 2016
Best: 01:25.420, Potential: 01:25.337
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:20.545 07:18.841 00:33.763 00:27.941 7 S
2 02:54.196 01:49.130 00:35.105 00:29.961 2 S
3 01:27.396 00:26.762 00:33.183 00:27.451 1 S
4 01:28.884 00:26.594 00:33.026 00:29.264 0 S
5 01:31.242 00:26.297 00:37.566 00:27.379 1 S
6 01:28.254 00:26.234 00:34.934 00:27.086 2 S
7 03:30.995 02:48.245 00:15.498 00:27.252 1 S
8 01:32.550 00:28.749 00:32.562 00:31.239 5 S
9 01:27.372 00:25.375
S
00:33.557 00:28.440 0 S
10 06:14.563 05:15.644 00:32.405 00:26.514 5 S
11 01:27.107
C
00:26.393 00:34.065 00:26.649 1 S
12 01:27.050
C
00:25.837 00:33.943 00:27.270 1 S
13 03:46.802 02:55.138 00:25.182 00:26.482 2 S
14 01:25.786
C
00:25.473 00:32.831 00:27.482 2 S
15 11:50.740 11:05.267 00:15.877 00:29.596 6 S
16 01:25.330
C
00:25.683 00:32.458 00:27.189 2 S
17 01:25.420
L
00:25.458 00:32.678
S
00:27.284
S
0 S
18 01:27.796 00:26.267 00:34.101 00:27.428 0 S
19 01:27.360
C
00:27.132 00:33.111 00:27.117 2 S
20 04:05.556 03:23.287 00:15.403 00:26.866 5 S
21 01:26.390
C
00:25.911 00:33.633 00:26.846 1 S
9th Tomash Malycha in Porsche 919 Hybrid 2016
Best: 01:26.206, Potential: 01:26.206
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.635 00:44.794 00:36.094 00:27.747 5 M
2 01:28.878 00:26.498 00:33.498 00:28.882 3 M
3 06:29.960 05:19.113 00:38.708 00:32.139 7 M
4 01:33.450 00:26.368 00:32.945 00:34.137 2 M
5 02:27.347 01:17.800 00:33.682 00:35.865 8 M
6 01:29.615 00:26.359 00:35.150 00:28.106 4 M
7 01:27.919 00:26.143 00:34.141 00:27.635 0 M
8 01:32.710 00:26.110 00:34.735 00:31.865 3 M
9 02:58.754 02:00.592 00:32.067 00:26.095 3 M
10 01:27.627 00:25.247 00:33.494 00:28.886 4 M
11 01:26.206
L
00:25.596
S
00:33.421
S
00:27.189
S
0 M
10th Jarek Karwowski in Porsche 919 Hybrid 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:37.224 02:46.325 00:54.158 00:56.741 9 M
2 01:29.694 00:26.900 00:34.903 00:27.891 5 M
3 01:41.236 00:40.482 00:34.051 00:26.703 2 M
4 01:28.147 00:27.721 00:33.291 00:27.135 2 M
5 01:28.844 00:27.887 00:32.850 00:28.107 4 M
6 01:25.628 00:26.121 00:32.021 00:27.486 4 M
7 03:01.955 01:48.588 00:33.502 00:39.865 5 M