# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | Porsche 919 Hybrid 2016 |
01:19.421 Tyre: S |
01:19.673 | 51 laps / 96 cuts | 12 - 33 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 26:34.419 | 25:53.648 | 00:13.829 | 00:26.942 | 2 | S |
2 | 01:20.513 | 00:24.403 | 00:30.677 | 00:25.433 | 0 | S |
3 | 01:33.782 | 00:53.863 | 00:13.784 | 00:26.135 | 4 | S |
4 | 03:25.329 | 02:45.454 | 00:13.702 | 00:26.173 | 3 | S |
5 | 01:19.865 | 00:24.344 | 00:30.340 | 00:25.181 | 2 | S |
6 | 01:34.413 | 00:54.457 | 00:13.811 | 00:26.145 | 4 | S |
7 | 01:19.735 | 00:24.223 | 00:30.344 | 00:25.168 | 0 | S |
8 | 01:35.990 | 00:55.851 | 00:13.814 | 00:26.325 | 2 | S |
9 | 01:19.680 | 00:24.271 | 00:30.389 | 00:25.020 | 0 | S |
10 | 01:41.794 | 01:01.996 | 00:13.757 | 00:26.041 | 3 | S |
11 |
01:19.421
L
L
|
00:24.180 |
00:30.154
S
S
|
00:25.087 | 0 | S |
12 | 01:45.860 | 01:03.417 | 00:14.481 | 00:27.962 | 2 | S |
13 | 01:19.468 |
00:24.113
S
S
|
00:30.250 | 00:25.105 | 0 | S |
14 | 01:34.222 | 00:52.449 | 00:14.692 | 00:27.081 | 2 | S |
15 | 02:27.371 | 01:47.146 | 00:14.045 | 00:26.180 | 2 | S |
16 | 01:19.540 | 00:24.253 | 00:30.263 | 00:25.024 | 0 | S |
17 | 02:23.024 | 01:43.064 | 00:13.838 | 00:26.122 | 3 | S |
18 | 02:48.037 | 02:07.857 | 00:13.887 | 00:26.293 | 3 | S |
19 | 01:19.566 | 00:24.233 | 00:30.177 | 00:25.156 | 0 | S |
20 | 01:57.580 | 01:17.156 | 00:14.067 | 00:26.357 | 3 | S |
21 | 02:09.911 | 01:29.699 | 00:13.874 | 00:26.338 | 4 | S |
22 | 01:19.599 | 00:24.114 | 00:30.402 | 00:25.083 | 0 | S |
23 | 01:46.456 | 01:04.682 | 00:14.801 | 00:26.973 | 2 | S |
24 | 01:45.108 | 01:03.145 | 00:14.252 | 00:27.711 | 3 | S |
25 | 01:46.807 | 01:06.581 | 00:14.031 | 00:26.195 | 2 | S |
26 | 02:26.890 | 01:47.106 | 00:13.756 | 00:26.028 | 4 | S |
27 | 02:09.628 | 01:29.569 | 00:13.693 | 00:26.366 | 3 | S |
28 | 01:19.979 | 00:24.314 | 00:30.412 | 00:25.253 | 0 | S |
29 | 01:46.752 | 01:04.893 | 00:15.354 | 00:26.505 | 3 | S |
30 | 01:19.649 | 00:24.183 | 00:30.374 | 00:25.092 | 0 | S |
31 | 02:02.879 | 01:22.798 | 00:13.896 | 00:26.185 | 4 | S |
32 | 02:32.661 | 01:52.251 | 00:14.094 | 00:26.316 | 3 | S |
33 | 01:19.852 | 00:24.304 | 00:30.433 | 00:25.115 | 0 | S |
34 | 05:06.469 | 04:25.694 | 00:13.879 | 00:26.896 | 2 | S |
35 | 01:19.467 | 00:24.229 | 00:30.163 | 00:25.075 | 0 | S |
36 | 01:39.049 | 00:58.896 | 00:13.887 | 00:26.266 | 3 | S |
37 | 02:57.944 | 02:17.390 | 00:13.932 | 00:26.622 | 3 | S |
38 | 02:04.985 | 01:24.684 | 00:13.715 | 00:26.586 | 3 | S |
39 | 01:19.427 | 00:24.154 | 00:30.303 | 00:24.970 | 0 | S |
40 | 01:46.923 | 01:06.395 | 00:13.770 | 00:26.758 | 2 | S |
41 | 01:19.704 | 00:24.151 | 00:30.325 | 00:25.228 | 0 | S |
42 | 01:58.593 | 01:18.507 | 00:13.761 | 00:26.325 | 3 | S |
43 | 02:06.423 | 01:26.463 | 00:13.747 | 00:26.213 | 3 | S |
44 | 02:43.134 | 02:02.849 | 00:14.121 | 00:26.164 | 4 | S |
45 | 01:53.058 | 01:12.652 | 00:13.752 | 00:26.654 | 3 | S |
46 | 01:19.551 | 00:24.228 | 00:30.384 |
00:24.939
S
S
|
0 | S |
47 | 01:45.830 | 01:05.582 | 00:13.833 | 00:26.415 | 2 | S |
48 |
01:19.554
C
|
00:24.096 | 00:30.311 | 00:25.147 | 1 | S |
49 | 01:29.023 | 00:48.681 | 00:13.909 | 00:26.433 | 2 | S |
50 | 01:19.629 | 00:24.265 | 00:30.258 | 00:25.106 | 0 | S |
51 | 01:32.402 | 00:52.213 | 00:13.743 | 00:26.446 | 2 | S |