Silesia Ring

19 Feb 22 19:51 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 919 Hybrid 2016 01:19.531
Tyre: S
01:20.139 64 laps / 128 cuts 12 - 33
2 Porsche 919 Hybrid 2016 01:23.879
Tyre: S
02:12.284 11 laps / 21 cuts 10 - 147
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.7 X: 0.8 Y: -0.2 Z: 2.5 X: 205.5 Y: 207.1 Z: 257.4 18:16:05 (UTC)
Car Env Rel
Silesia Ring Silesia Ring collisions

There were no penalties in this session.

1st Michal Bulak in Porsche 919 Hybrid 2016
Best: 01:19.531, Potential: 01:19.270
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:38.713 00:52.718 00:18.496 00:27.499 4 S
2 01:21.550 00:24.593 00:30.974 00:25.983 0 S
3 01:28.336 00:26.340 00:35.027 00:26.969 2 S
4 01:26.509 00:24.715 00:32.063 00:29.731 1 S
5 02:14.506 01:32.440 00:14.026 00:28.040 4 S
6 02:01.451 01:20.065 00:14.832 00:26.554 1 S
7 01:21.083 00:24.339 00:30.960 00:25.784 0 S
8 01:33.364 00:52.581 00:14.021 00:26.762 2 S
9 01:20.133 00:24.441 00:30.492 00:25.200 0 S
10 02:12.993 01:16.117 00:24.111 00:32.765 3 S
11 01:20.756 00:24.569 00:30.461 00:25.726 0 S
12 03:06.321 02:19.543 00:19.490 00:27.288 2 S
13 01:20.306 00:24.381 00:30.496 00:25.429 0 S
14 01:39.003 00:58.813 00:13.788 00:26.402 3 S
15 01:19.744 00:24.290 00:30.416 00:25.038 0 S
16 02:49.440 02:08.993 00:13.883 00:26.564 5 S
17 02:24.661 01:44.139 00:13.963 00:26.559 2 S
18 02:11.513 01:31.004 00:14.108 00:26.401 3 S
19 02:36.008 01:55.526 00:14.032 00:26.450 3 S
20 01:20.449 00:24.424 00:30.420 00:25.605 1 S
21 01:54.962 01:14.777 00:13.942 00:26.243 3 S
22 01:52.548 01:12.299 00:13.905 00:26.344 3 S
23 03:20.227 02:40.370 00:13.717 00:26.140 3 S
24 01:20.375 00:24.297 00:30.446 00:25.632 2 S
25 02:13.914 01:33.711 00:13.959 00:26.244 4 S
26 01:21.125 00:24.956 00:30.411 00:25.758 0 S
27 01:43.314 01:03.065 00:13.761 00:26.488 2 S
28 01:52.819 01:12.369 00:13.940 00:26.510 2 S
29 01:20.331 00:24.481 00:30.204
S
S
00:25.646 0 S
30 02:35.565 01:55.461 00:13.837 00:26.267 2 S
31 02:45.973 02:05.914 00:13.829 00:26.230 3 S
32 01:19.795 00:24.202 00:30.326 00:25.267 0 S
33 02:15.447 01:35.307 00:13.895 00:26.245 3 S
34 03:06.943 02:26.704 00:13.797 00:26.442 2 S
35 01:19.917 00:24.324 00:30.496 00:25.097 0 S
36 01:38.099 00:57.698 00:13.932 00:26.469 3 S
37 01:19.725 00:24.258 00:30.329 00:25.138 0 S
38 01:46.353 01:06.518 00:13.744 00:26.091 2 S
39 01:20.054 00:24.480 00:30.370 00:25.204 0 S
40 01:54.338 01:14.378 00:13.919 00:26.041 4 S
41 01:19.531
L
L
00:24.181 00:30.276 00:25.074 0 S
42 02:18.921 01:39.095 00:13.883 00:25.943 3 S
43 01:19.951 00:24.313 00:30.366 00:25.272 0 S
44 01:51.236 01:11.079 00:13.792 00:26.365 3 S
45 02:39.329 01:59.284 00:13.707 00:26.338 4 S
46 02:51.290 02:11.218 00:13.941 00:26.131 3 S
47 01:20.094 00:24.370 00:30.375 00:25.349 0 S
48 01:46.078 01:05.907 00:13.850 00:26.321 5 S
49 01:41.336 01:01.125 00:14.103 00:26.108 3 S
50 01:19.531
L
L
00:24.132
S
S
00:30.352 00:25.047 0 S
51 01:47.938 01:07.344 00:14.084 00:26.510 3 S
52 02:14.425 01:34.587 00:13.860 00:25.978 3 S
53 02:06.950 01:26.928 00:13.828 00:26.194 4 S
54 02:43.127 02:03.060 00:13.949 00:26.118 4 S
55 01:19.887 00:24.231 00:30.334 00:25.322 0 S
56 01:52.283 01:12.445 00:13.855 00:25.983 3 S
57 01:19.994 00:24.222 00:30.474 00:25.298 0 S
58 01:48.957 01:08.704 00:14.161 00:26.092 3 S
59 02:12.655 01:32.556 00:14.062 00:26.037 3 S
60 02:15.689 01:35.765 00:13.869 00:26.055 3 S
61 01:19.707 00:24.258 00:30.320 00:25.129 0 S
62 01:35.373 00:55.691 00:13.829 00:25.853 2 S
63 01:19.577 00:24.183 00:30.460 00:24.934
S
S
0 S
64 01:24.899 00:45.137 00:13.757 00:26.005 5 S
2nd Kamil Dabkowski in Porsche 919 Hybrid 2016
Best: 01:23.879, Potential: 01:23.879
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.446
C
00:47.498 00:32.391 00:42.557 4 S
2 01:34.784
C
00:28.239 00:32.638 00:33.907 4 S
3 02:53.770 01:52.763 00:33.476 00:27.531 2 S
4 01:34.330
C
00:33.765 00:32.913 00:27.652 2 S
5 01:28.214
C
00:28.036 00:33.147 00:27.031 2 S
6 01:27.510 00:27.911 00:32.810 00:26.789 0 S
7 01:26.710 00:26.279 00:32.950 00:27.481 0 S
8 04:31.040 03:31.785 00:32.705 00:26.550 0 S
9 01:26.862
C
00:28.492 00:31.856 00:26.514 3 S
10 01:23.879
L
00:25.443
S
00:32.093
S
00:26.343
S
0 S
11 01:25.115
C
00:26.116 00:32.585 00:26.414 4 S