Silesia Ring

16 Feb 22 22:59 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 919 Hybrid 2016 01:21.372
Tyre: S
01:21.730 37 laps / 79 cuts 17 - 58
2 Porsche 919 Hybrid 2016 01:21.677
Tyre: S
01:40.439 25 laps / 27 cuts 14 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.8 X: -0.9 Y: -0.2 Z: 2.4 X: -444.8 Y: 205.6 Z: -31.7 21:28:12 (UTC)
2 Collision with environment 146.9 X: 0.9 Y: -0.2 Z: 2.4 X: -32.4 Y: 204.9 Z: -198.4 21:40:44 (UTC)
3 Collision with environment 25.1 X: 0.8 Y: -0.2 Z: 2.5 X: -379.4 Y: 203.4 Z: -213.7 21:50:29 (UTC)
4 Collision with environment 12.8 X: 0.8 Y: -0.2 Z: 2.4 X: -379.4 Y: 203.3 Z: -213.7 21:50:34 (UTC)
Car Env Rel
Silesia Ring Silesia Ring collisions

There were no penalties in this session.

1st Janusz Piechocińśki in Porsche 919 Hybrid 2016
Best: 01:21.372, Potential: 01:21.325
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:32.028 02:30.458 00:34.300 00:27.270 5 S
2 01:22.750 00:25.136 00:31.996 00:25.618 1 S
3 01:28.242 00:25.984 00:34.780 00:27.478 2 S
4 01:22.799 00:25.056 00:31.202 00:26.541 2 S
5 01:58.794 00:56.729 00:35.407 00:26.658 2 S
6 01:21.850 00:25.132 00:31.316 00:25.402 1 S
7 01:29.780 00:26.938 00:35.419 00:27.423 6 S
8 01:21.885 00:25.103 00:31.321 00:25.461 3 S
9 03:14.238 02:11.390 00:35.654 00:27.194 3 S
10 01:27.245 00:25.128 00:35.027 00:27.090 3 S
11 01:34.233 00:25.202 00:37.522 00:31.509 1 S
12 01:22.525 00:25.330 00:31.486 00:25.709 4 S
13 02:39.405 01:37.565 00:34.709 00:27.131 4 S
14 01:25.689 00:25.582 00:32.193 00:27.914 1 S
15 01:40.350 00:37.048 00:36.648 00:26.654 2 S
16 01:21.787 00:24.889 00:31.190 00:25.708 0 S
17 02:08.535 00:56.679 00:44.568 00:27.288 1 S
18 01:30.859 00:24.907 00:33.138 00:32.814 1 S
19 01:08.918
C
00:25.885 00:16.133 00:26.900 4 S
20 01:22.024 00:24.960 00:31.148 00:25.916 0 S
21 01:54.810 00:52.543 00:35.365 00:26.902 2 S
22 01:36.448 00:24.821 00:33.894 00:37.733 2 S
23 03:04.262 02:02.298 00:32.391 00:29.573 1 S
24 01:21.912 00:24.986 00:31.347 00:25.579 2 S
25 01:29.558 00:26.720 00:35.470 00:27.368 1 S
26 01:21.831 00:24.973 00:31.234 00:25.624 0 S
27 02:05.946 01:03.701 00:35.479 00:26.766 3 S
28 01:21.859 00:25.163 00:31.140 00:25.556 1 S
29 01:30.735 00:26.988 00:34.964 00:28.783 1 S
30 01:21.638 00:24.939 00:31.140 00:25.559
S
0 S
31 02:00.261 00:57.773 00:35.240 00:27.248 3 S
32 01:35.129 00:25.325 00:40.572 00:29.232 3 S
33 01:21.372
L
L
00:24.815
S
S
00:30.951
S
S
00:25.606 0 S
34 01:40.440 00:34.451 00:38.089 00:27.900 2 S
35 02:41.441 01:35.814 00:38.938 00:26.689 8 S
36 01:27.932 00:25.004 00:35.857 00:27.071 2 S
37 01:11.021
C
00:26.017 00:15.224 00:29.780 2 S
2nd Jakub Gosztyla in Porsche 919 Hybrid 2016
Best: 01:21.677, Potential: 01:21.410
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.436 01:18.404 00:31.703 00:26.329 1 S
2 01:22.227 00:25.297 00:31.167 00:25.763 0 S
3 01:23.016 00:25.128 00:31.450 00:26.438 0 S
4 02:25.503 01:22.552 00:35.181 00:27.770 2 S
5 01:22.223 00:25.033 00:31.109 00:26.081 0 S
6 02:26.302 01:28.229 00:31.645 00:26.428 1 S
7 01:22.085
C
00:24.936 00:30.969 00:26.180 2 S
8 01:56.660 00:45.821 00:43.502 00:27.337 6 S
9 01:21.677
L
00:24.937 00:31.019 00:25.721 0 S
10 02:00.386 01:01.949 00:32.162 00:26.275 1 S
11 02:43.254 01:41.252 00:31.932 00:30.070 2 S
12 02:49.159 01:51.006 00:31.652 00:26.501 1 S
13 01:21.897 00:24.917
S
00:31.172 00:25.808 0 S
14 03:02.673 02:04.956 00:31.562 00:26.155 2 S
15 02:34.817 01:34.950 00:33.785 00:26.082 2 S
16 02:01.525 01:03.614 00:31.802 00:26.109 0 S
17 01:21.681 00:24.954 00:30.968
S
00:25.759 0 S
18 02:12.227 01:12.422 00:33.310 00:26.495 0 S
19 03:14.920 02:16.514 00:32.149 00:26.257 0 S
20 02:51.815 01:53.752 00:31.374 00:26.689 3 S
21 02:30.779 01:32.964 00:31.662 00:26.153 1 S
22 01:21.687 00:25.158 00:31.004 00:25.525
S
S
0 S
23 03:07.893 02:01.630 00:31.959 00:34.304 2 S
24 02:13.582 01:12.738 00:31.733 00:29.111 1 S
25 01:21.752 00:25.025 00:30.970 00:25.757 0 S