# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Gosztyla | Porsche 919 Hybrid 2016 |
01:21.501 Tyre: S |
01:42.720 | 43 laps / 53 cuts | 14 - 39 |
2 | Patryk Wnek | Porsche 919 Hybrid 2016 |
01:31.693 Tyre: S |
01:31.693 | 8 laps / 28 cuts | 28 - 34 |
3 | Motoguziec | Porsche 919 Hybrid 2016 |
05:08.628 Tyre: S |
06:41.024 | 10 laps / 29 cuts | 34 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.099 | 01:52.803 | 00:32.876 | 00:26.420 | 4 | S |
2 | 01:23.755 | 00:25.597 | 00:32.260 | 00:25.898 | 0 | S |
3 | 01:23.183 | 00:25.493 | 00:31.131 | 00:26.559 | 0 | S |
4 | 04:15.872 | 03:11.153 | 00:32.261 | 00:32.458 | 5 | S |
5 | 01:22.452 | 00:25.319 | 00:31.428 | 00:25.705 | 0 | S |
6 | 02:21.713 | 01:22.188 | 00:31.972 | 00:27.553 | 2 | S |
7 | 02:43.029 | 01:45.276 | 00:31.783 | 00:25.970 | 1 | S |
8 | 01:22.611 | 00:25.136 | 00:31.150 | 00:26.325 | 0 | S |
9 | 01:44.030 | 00:45.526 | 00:32.603 | 00:25.901 | 0 | S |
10 | 03:25.711 | 02:28.421 | 00:31.523 | 00:25.767 | 0 | S |
11 | 02:36.650 | 01:37.660 | 00:32.179 | 00:26.811 | 0 | S |
12 | 02:57.860 | 01:58.488 | 00:33.007 | 00:26.365 | 4 | S |
13 |
01:22.856
C
|
00:25.607 | 00:31.231 | 00:26.018 | 1 | S |
14 | 01:22.762 | 00:25.166 | 00:31.258 | 00:26.338 | 0 | S |
15 | 03:03.336 | 02:05.231 | 00:31.478 | 00:26.627 | 1 | S |
16 | 02:40.758 | 01:43.072 | 00:31.262 | 00:26.424 | 3 | S |
17 | 01:55.159 | 00:58.040 | 00:31.154 | 00:25.965 | 1 | S |
18 | 01:21.879 | 00:24.904 |
00:30.991
S
S
|
00:25.984 | 0 | S |
19 | 01:56.712 | 00:59.291 | 00:31.541 | 00:25.880 | 0 | S |
20 | 01:21.706 | 00:24.912 | 00:31.229 |
00:25.565
S
S
|
0 | S |
21 | 01:51.462 | 00:54.159 | 00:31.495 | 00:25.808 | 0 | S |
22 |
01:22.039
C
|
00:24.975 | 00:31.590 | 00:25.474 | 1 | S |
23 | 01:48.383 | 00:50.685 | 00:31.635 | 00:26.063 | 1 | S |
24 | 02:45.296 | 01:46.810 | 00:32.530 | 00:25.956 | 1 | S |
25 | 03:21.391 | 02:23.777 | 00:31.627 | 00:25.987 | 1 | S |
26 | 02:49.052 | 01:51.484 | 00:31.604 | 00:25.964 | 3 | S |
27 | 03:00.961 | 02:03.199 | 00:31.770 | 00:25.992 | 1 | S |
28 |
01:21.501
L
L
|
00:24.809
S
S
|
00:31.037 | 00:25.655 | 0 | S |
29 | 01:46.978 | 00:49.905 | 00:31.427 | 00:25.646 | 1 | S |
30 | 03:00.442 | 02:01.298 | 00:32.059 | 00:27.085 | 3 | S |
31 | 01:59.057 | 00:59.253 | 00:33.119 | 00:26.685 | 1 | S |
32 | 04:56.319 | 03:58.241 | 00:32.477 | 00:25.601 | 1 | S |
33 |
01:21.693
C
|
00:25.029 | 00:31.171 | 00:25.493 | 1 | S |
34 | 02:51.395 | 01:54.111 | 00:31.554 | 00:25.730 | 1 | S |
35 |
01:22.029
C
|
00:24.888 | 00:31.058 | 00:26.083 | 2 | S |
36 | 02:03.587 | 00:47.479 | 00:36.509 | 00:39.599 | 3 | S |
37 | 02:22.896 | 01:19.657 | 00:35.285 | 00:27.954 | 2 | S |
38 | 03:01.124 | 02:03.263 | 00:32.023 | 00:25.838 | 1 | S |
39 |
01:22.443
C
|
00:24.843 | 00:30.923 | 00:26.677 | 1 | S |
40 |
01:39.431
C
|
00:41.129 | 00:32.162 | 00:26.140 | 1 | S |
41 | 02:53.001 | 01:47.562 | 00:39.257 | 00:26.182 | 2 | S |
42 | 24:39.393 | 23:38.656 | 00:31.612 | 00:29.125 | 3 | S |
43 | 01:23.668 | 00:25.092 | 00:31.347 | 00:27.229 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 23:38.713 | 22:24.908 | 00:41.842 | 00:31.963 | 4 | M |
2 | 02:05.389 | 00:45.690 | 00:34.605 | 00:45.094 | 4 | M |
3 | 06:05.469 | 04:55.786 | 00:35.492 | 00:34.191 | 3 | S |
4 | 01:32.542 | 00:28.529 | 00:35.776 | 00:28.237 | 4 | S |
5 | 01:36.175 | 00:28.104 | 00:39.100 | 00:28.971 | 6 | S |
6 | 01:52.978 | 00:27.744 | 00:35.072 | 00:50.162 | 4 | S |
7 | 01:33.637 | 00:27.541 | 00:37.642 | 00:28.454 | 3 | S |
8 |
01:31.693
L
|
00:28.198
S
|
00:35.447
S
|
00:28.048
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:38.717
C
|
03:09.995 | 00:55.954 | 00:32.768 | 11 | S |
2 |
05:42.542
C
|
04:25.260 | 00:38.043 | 00:39.239 | 1 | S |
3 |
04:20.004
C
|
03:11.819 | 00:36.352 | 00:31.833 | 2 | S |
4 |
01:41.344
C
|
00:31.238 | 00:36.288 | 00:33.818 | 2 | S |
5 |
04:51.205
C
|
03:39.155 | 00:36.950 | 00:35.100 | 3 | S |
6 | 08:13.421 | 07:03.339 |
00:37.845
S
|
00:32.237
S
|
0 | S |
7 |
01:49.686
C
|
00:29.594 | 00:38.134 | 00:41.958 | 1 | S |
8 |
05:12.786
C
|
03:39.995 | 00:38.075 | 00:54.716 | 6 | S |
9 |
02:04.578
C
|
00:30.689 | 00:59.023 | 00:34.866 | 3 | S |
10 |
05:08.628
L
|
03:57.586
S
|
00:38.398 | 00:32.644 | 0 | S |