# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Porsche 919 Hybrid 2016 |
01:20.015 Tyre: S |
01:20.395 | 48 laps / 83 cuts | 18 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.763 | 01:32.337 | 00:14.138 | 00:27.288 | 2 | S |
2 | 01:20.899 | 00:24.968 | 00:30.745 | 00:25.186 | 0 | S |
3 | 01:34.699 | 00:53.758 | 00:14.540 | 00:26.401 | 2 | S |
4 | 01:50.521 | 01:09.594 | 00:14.386 | 00:26.541 | 2 | S |
5 | 01:20.825 | 00:24.454 | 00:31.145 | 00:25.226 | 1 | S |
6 | 01:31.812 | 00:50.519 | 00:14.720 | 00:26.573 | 3 | S |
7 | 02:33.949 | 01:30.395 | 00:36.360 | 00:27.194 | 2 | S |
8 | 01:20.934 | 00:24.796 | 00:30.690 | 00:25.448 | 0 | S |
9 | 01:45.714 | 01:05.241 | 00:14.247 | 00:26.226 | 3 | S |
10 | 01:20.135 | 00:24.556 | 00:30.550 | 00:25.029 | 0 | S |
11 | 01:52.070 | 01:11.458 | 00:14.144 | 00:26.468 | 3 | S |
12 | 01:20.458 | 00:24.541 | 00:30.744 | 00:25.173 | 0 | S |
13 | 01:39.870 | 00:58.541 | 00:14.743 | 00:26.586 | 2 | S |
14 | 01:20.464 | 00:24.646 | 00:30.758 | 00:25.060 | 0 | S |
15 | 01:38.551 | 00:56.220 | 00:16.110 | 00:26.221 | 3 | S |
16 | 03:02.998 | 02:22.241 | 00:14.365 | 00:26.392 | 2 | S |
17 | 01:20.268 | 00:24.458 | 00:30.560 | 00:25.250 | 0 | S |
18 | 01:43.972 | 01:03.319 | 00:14.350 | 00:26.303 | 2 | S |
19 | 01:20.362 | 00:24.454 | 00:30.560 | 00:25.348 | 0 | S |
20 | 01:40.396 | 00:57.727 | 00:16.214 | 00:26.455 | 4 | S |
21 | 02:57.207 | 02:16.320 | 00:14.242 | 00:26.645 | 4 | S |
22 | 01:20.153 | 00:24.448 | 00:30.564 | 00:25.141 | 0 | S |
23 | 01:37.797 | 00:56.509 | 00:14.728 | 00:26.560 | 2 | S |
24 | 12:07.361 | 11:26.659 | 00:14.503 | 00:26.199 | 2 | S |
25 | 01:20.440 | 00:24.514 | 00:30.686 | 00:25.240 | 0 | S |
26 | 01:52.578 | 01:12.203 | 00:14.266 | 00:26.109 | 3 | S |
27 | 01:20.293 | 00:24.452 | 00:30.740 | 00:25.101 | 0 | S |
28 | 01:42.615 | 01:01.889 | 00:14.238 | 00:26.488 | 3 | S |
29 | 03:16.182 | 02:35.637 | 00:14.121 | 00:26.424 | 2 | S |
30 | 02:42.413 | 02:01.189 | 00:14.368 | 00:26.856 | 3 | S |
31 | 01:20.148 |
00:24.334
S
S
|
00:30.676 | 00:25.138 | 0 | S |
32 | 01:43.801 | 01:03.180 | 00:14.251 | 00:26.370 | 3 | S |
33 |
01:20.015
L
L
|
00:24.449 |
00:30.538
S
S
|
00:25.028
S
S
|
0 | S |
34 | 04:08.600 | 03:27.768 | 00:14.314 | 00:26.518 | 3 | S |
35 | 01:20.318 | 00:24.410 | 00:30.708 | 00:25.200 | 0 | S |
36 | 04:01.477 | 03:20.545 | 00:14.656 | 00:26.276 | 2 | S |
37 | 03:02.593 | 02:22.259 | 00:14.315 | 00:26.019 | 2 | S |
38 | 03:15.504 | 02:34.783 | 00:14.562 | 00:26.159 | 2 | S |
39 | 01:20.334 | 00:24.381 | 00:30.613 | 00:25.340 | 0 | S |
40 | 08:38.714 | 07:58.345 | 00:14.184 | 00:26.185 | 2 | S |
41 | 02:53.527 | 02:13.252 | 00:14.234 | 00:26.041 | 3 | S |
42 | 01:49.873 | 01:08.973 | 00:14.571 | 00:26.329 | 3 | S |
43 | 02:45.439 | 02:03.899 | 00:14.518 | 00:27.022 | 3 | S |
44 | 01:20.250 | 00:24.364 | 00:30.722 | 00:25.164 | 0 | S |
45 | 03:55.894 | 03:15.507 | 00:14.206 | 00:26.181 | 4 | S |
46 | 03:56.120 | 03:15.333 | 00:14.665 | 00:26.122 | 3 | S |
47 | 01:20.854 | 00:24.438 | 00:31.068 | 00:25.348 | 0 | S |
48 | 01:42.110 | 01:01.431 | 00:14.309 | 00:26.370 | 3 | S |