# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | Porsche 919 Hybrid 2016 |
01:19.773 Tyre: S |
01:20.595 | 34 laps / 67 cuts | 13 - 33 |
2 | Jakub Gosztyla | Porsche 919 Hybrid 2016 |
01:22.392 Tyre: S |
01:23.438 | 17 laps / 42 cuts | 14 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.057 | 01:25.146 | 00:14.814 | 00:33.097 | 4 | S |
2 | 01:58.153 | 01:15.083 | 00:15.764 | 00:27.306 | 4 | S |
3 | 01:21.235 | 00:24.638 | 00:30.844 | 00:25.753 | 0 | S |
4 | 01:44.631 | 01:03.415 | 00:14.089 | 00:27.127 | 2 | S |
5 | 01:22.633 | 00:24.538 | 00:30.528 | 00:27.567 | 0 | S |
6 | 02:34.680 | 01:50.760 | 00:14.269 | 00:29.651 | 3 | M |
7 | 01:21.441 | 00:24.876 | 00:30.815 | 00:25.750 | 0 | M |
8 | 02:20.080 | 01:38.883 | 00:13.796 | 00:27.401 | 3 | S |
9 | 01:20.349 | 00:24.665 | 00:30.393 | 00:25.291 | 0 | S |
10 | 01:44.508 | 01:03.521 | 00:14.014 | 00:26.973 | 4 | S |
11 | 01:20.153 | 00:24.277 | 00:30.460 | 00:25.416 | 0 | S |
12 | 01:49.083 | 01:07.894 | 00:14.121 | 00:27.068 | 3 | S |
13 | 02:05.819 | 01:24.707 | 00:13.923 | 00:27.189 | 2 | S |
14 | 03:12.378 | 02:31.711 | 00:13.806 | 00:26.861 | 4 | S |
15 | 02:51.886 | 02:11.066 | 00:13.825 | 00:26.995 | 4 | S |
16 | 01:20.385 | 00:24.531 | 00:30.482 | 00:25.372 | 0 | S |
17 | 01:58.044 | 01:17.296 | 00:13.784 | 00:26.964 | 2 | S |
18 | 01:20.667 | 00:24.336 | 00:30.586 | 00:25.745 | 0 | S |
19 | 02:00.568 | 01:19.703 | 00:13.797 | 00:27.068 | 2 | S |
20 | 01:21.132 | 00:24.531 | 00:30.401 | 00:26.200 | 1 | S |
21 | 02:09.626 | 01:29.046 | 00:14.012 | 00:26.568 | 4 | S |
22 | 02:31.792 | 01:51.107 | 00:13.870 | 00:26.815 | 2 | S |
23 | 02:44.341 | 02:03.981 | 00:13.859 | 00:26.501 | 6 | S |
24 | 01:19.989 | 00:24.301 | 00:30.429 | 00:25.259 | 0 | S |
25 | 04:10.163 | 03:29.362 | 00:13.829 | 00:26.972 | 4 | S |
26 | 01:19.963 | 00:24.483 |
00:30.325
S
S
|
00:25.155 | 0 | S |
27 | 01:45.638 | 01:05.089 | 00:13.972 | 00:26.577 | 3 | S |
28 | 01:20.211 | 00:24.325 | 00:30.443 | 00:25.443 | 0 | S |
29 | 01:49.682 | 01:09.389 | 00:13.770 | 00:26.523 | 4 | S |
30 | 01:20.868 | 00:24.505 | 00:30.919 | 00:25.444 | 0 | S |
31 | 02:20.782 | 01:40.525 | 00:13.869 | 00:26.388 | 3 | S |
32 | 01:20.079 |
00:24.261
S
S
|
00:30.568 | 00:25.250 | 0 | S |
33 | 02:28.207 | 01:42.159 | 00:18.139 | 00:27.909 | 3 | S |
34 |
01:19.773
L
L
|
00:24.261
S
S
|
00:30.375 |
00:25.137
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.949 | 01:47.294 | 00:32.572 | 00:34.083 | 3 | S |
2 | 01:25.238 | 00:25.546 | 00:32.634 | 00:27.058 | 6 | S |
3 |
01:23.320
C
|
00:25.176 | 00:32.157 | 00:25.987 | 2 | S |
4 | 01:24.484 | 00:25.845 | 00:31.868 | 00:26.771 | 0 | S |
5 | 03:32.572 | 02:32.547 | 00:33.768 | 00:26.257 | 2 | S |
6 | 01:36.382 | 00:26.556 | 00:33.929 | 00:35.897 | 5 | S |
7 |
01:22.392
L
|
00:25.259
S
|
00:31.113
S
|
00:26.020
S
|
0 | S |
8 | 02:52.934 | 01:53.354 | 00:32.414 | 00:27.166 | 3 | M |
9 | 02:19.624 | 01:19.949 | 00:33.264 | 00:26.411 | 2 | S |
10 | 02:26.355 | 01:17.621 | 00:41.918 | 00:26.816 | 5 | S |
11 | 01:24.946 | 00:25.883 | 00:33.040 | 00:26.023 | 2 | S |
12 | 03:10.063 | 02:10.848 | 00:32.850 | 00:26.365 | 2 | S |
13 |
01:23.021
C
|
00:25.314 | 00:31.634 | 00:26.073 | 1 | S |
14 | 02:51.907 | 01:54.087 | 00:32.021 | 00:25.799 | 1 | S |
15 | 03:00.550 | 02:02.433 | 00:32.395 | 00:25.722 | 4 | S |
16 |
01:22.563
C
|
00:25.264 | 00:31.198 | 00:26.101 | 2 | S |
17 | 01:24.131 | 00:25.244 | 00:32.392 | 00:26.495 | 2 | S |