# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Porsche 919 Hybrid 2016 |
01:20.184 Tyre: S |
01:20.474 | 42 laps / 70 cuts | 18 - 31 |
2 | Adrian Kot | Porsche 919 Hybrid 2016 |
01:20.480 Tyre: S |
01:20.852 | 32 laps / 87 cuts | 9 - 12 |
3 | seeedfr | Porsche 919 Hybrid 2016 |
01:20.538 Tyre: S |
02:01.889 | 13 laps / 25 cuts | 17 - 50 |
4 | Michal Kucewicz | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 20 - 228 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.290 | 00:43.382 | 00:34.948 | 00:25.960 | 2 | S |
2 | 01:21.663 | 00:24.639 | 00:30.694 | 00:26.330 | 2 | S |
3 | 02:07.241 | 01:05.992 | 00:34.965 | 00:26.284 | 3 | S |
4 | 01:20.661 | 00:24.689 | 00:30.691 | 00:25.281 | 0 | S |
5 | 02:13.739 | 01:12.265 | 00:35.114 | 00:26.360 | 2 | S |
6 | 02:46.916 | 01:45.438 | 00:35.226 | 00:26.252 | 3 | S |
7 | 03:08.229 | 02:06.470 | 00:35.510 | 00:26.249 | 2 | S |
8 | 01:20.450 | 00:24.506 | 00:30.727 | 00:25.217 | 0 | S |
9 | 02:10.480 | 01:09.609 | 00:34.731 | 00:26.140 | 2 | S |
10 | 02:27.466 | 01:26.554 | 00:34.763 | 00:26.149 | 1 | S |
11 | 03:37.302 | 02:36.066 | 00:35.217 | 00:26.019 | 3 | S |
12 | 01:20.442 |
00:24.385
S
|
00:30.762 | 00:25.295 | 0 | S |
13 | 02:03.326 | 01:02.307 | 00:34.884 | 00:26.135 | 1 | S |
14 | 01:20.503 | 00:24.492 | 00:30.618 | 00:25.393 | 1 | S |
15 | 02:16.094 | 01:15.331 | 00:34.857 | 00:25.906 | 1 | S |
16 | 01:20.197 | 00:24.455 |
00:30.564
S
|
00:25.178 | 0 | S |
17 | 02:52.121 | 01:49.734 | 00:35.792 | 00:26.595 | 1 | S |
18 | 03:36.313 | 02:34.740 | 00:34.947 | 00:26.626 | 2 | S |
19 | 01:20.601 | 00:24.566 | 00:30.731 | 00:25.304 | 0 | S |
20 | 02:35.038 | 01:33.159 | 00:35.446 | 00:26.433 | 4 | S |
21 | 03:04.640 | 02:03.688 | 00:34.826 | 00:26.126 | 3 | S |
22 | 02:43.947 | 02:03.096 | 00:14.237 | 00:26.614 | 4 | S |
23 | 03:09.063 | 02:28.823 | 00:14.148 | 00:26.092 | 4 | S |
24 | 01:20.639 | 00:24.696 | 00:30.644 | 00:25.299 | 0 | S |
25 | 02:02.169 | 01:21.196 | 00:14.675 | 00:26.298 | 3 | S |
26 | 03:29.564 | 02:25.529 | 00:38.089 | 00:25.946 | 3 | S |
27 | 02:38.074 | 01:37.175 | 00:34.821 | 00:26.078 | 2 | S |
28 | 01:20.542 | 00:24.530 | 00:30.735 | 00:25.277 | 0 | S |
29 | 02:01.006 | 00:59.460 | 00:35.527 | 00:26.019 | 1 | S |
30 | 01:20.358 | 00:24.454 | 00:30.690 | 00:25.214 | 0 | S |
31 | 02:03.709 | 01:02.284 | 00:35.127 | 00:26.298 | 1 | S |
32 | 03:03.668 | 02:02.082 | 00:34.820 | 00:26.766 | 3 | S |
33 |
01:20.184
L
L
|
00:24.437 | 00:30.605 |
00:25.142
S
S
|
0 | S |
34 | 02:09.564 | 01:08.427 | 00:34.897 | 00:26.240 | 3 | S |
35 | 02:56.399 | 01:55.370 | 00:34.754 | 00:26.275 | 2 | S |
36 | 01:20.759 | 00:24.555 | 00:30.676 | 00:25.528 | 0 | S |
37 | 02:05.237 | 01:04.204 | 00:34.983 | 00:26.050 | 4 | S |
38 | 01:20.535 | 00:24.528 | 00:30.627 | 00:25.380 | 0 | S |
39 | 01:54.263 | 00:53.054 | 00:34.885 | 00:26.324 | 1 | S |
40 | 01:20.327 | 00:24.501 | 00:30.654 | 00:25.172 | 0 | S |
41 | 02:01.800 | 01:00.541 | 00:34.979 | 00:26.280 | 2 | S |
42 | 03:05.197 | 02:04.011 | 00:34.843 | 00:26.343 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.292 | 03:01.994 | 00:14.342 | 00:25.956 | 2 | S |
2 | 02:27.947 | 01:46.763 | 00:14.153 | 00:27.031 | 5 | S |
3 | 01:21.353 | 00:24.509 | 00:30.628 | 00:26.216 | 2 | S |
4 | 01:31.429 | 00:50.416 | 00:14.301 | 00:26.712 | 2 | S |
5 | 01:20.763 | 00:24.584 | 00:30.483 | 00:25.696 | 0 | S |
6 | 02:29.179 | 01:48.305 | 00:14.697 | 00:26.177 | 2 | S |
7 | 02:39.693 | 01:59.166 | 00:14.012 | 00:26.515 | 5 | S |
8 | 03:31.751 | 02:50.873 | 00:14.338 | 00:26.540 | 2 | S |
9 | 03:35.868 | 02:55.777 | 00:14.008 | 00:26.083 | 2 | S |
10 | 02:55.599 | 02:15.288 | 00:13.994 | 00:26.317 | 3 | S |
11 | 01:21.049 | 00:24.426 |
00:30.388
S
S
|
00:26.235 | 0 | S |
12 | 01:38.789 | 00:57.367 | 00:14.387 | 00:27.035 | 4 | S |
13 | 01:21.119 | 00:24.662 | 00:30.663 | 00:25.794 | 0 | S |
14 | 01:50.216 | 01:09.374 | 00:14.050 | 00:26.792 | 3 | S |
15 | 01:21.920 | 00:24.442 | 00:30.951 | 00:26.527 | 2 | S |
16 | 01:33.684 | 00:52.608 | 00:14.238 | 00:26.838 | 4 | S |
17 | 03:04.995 | 02:24.170 | 00:14.221 | 00:26.604 | 2 | S |
18 | 01:43.522 | 01:02.640 | 00:13.967 | 00:26.915 | 3 | S |
19 | 02:51.347 | 02:10.816 | 00:14.139 | 00:26.392 | 4 | S |
20 | 01:50.270 | 01:09.590 | 00:13.973 | 00:26.707 | 3 | S |
21 |
01:20.728
C
|
00:24.559 | 00:30.321 | 00:25.848 | 1 | S |
22 | 01:39.500 | 00:55.544 | 00:15.462 | 00:28.494 | 3 | S |
23 | 02:19.595 | 01:37.790 | 00:13.253 | 00:28.552 | 3 | S |
24 | 02:16.271 | 01:35.092 | 00:14.629 | 00:26.550 | 4 | S |
25 |
01:20.480
L
|
00:24.365
S
S
|
00:30.474 |
00:25.641
S
|
0 | S |
26 | 02:20.605 | 01:40.060 | 00:14.080 | 00:26.465 | 5 | S |
27 | 03:43.007 | 03:02.197 | 00:14.099 | 00:26.711 | 5 | S |
28 | 03:27.228 | 02:46.912 | 00:13.932 | 00:26.384 | 4 | S |
29 |
01:20.383
C
|
00:24.254 | 00:30.637 | 00:25.492 | 2 | S |
30 | 03:04.893 | 02:24.518 | 00:14.041 | 00:26.334 | 4 | S |
31 | 08:26.907 | 07:46.168 | 00:14.265 | 00:26.474 | 4 | S |
32 |
01:20.603
C
|
00:24.484 | 00:30.515 | 00:25.604 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.251 | 02:27.056 | 00:35.154 | 00:27.041 | 4 | M |
2 | 03:05.091 | 02:04.169 | 00:34.731 | 00:26.191 | 3 | S |
3 | 02:13.690 | 01:12.675 | 00:34.856 | 00:26.159 | 5 | S |
4 | 01:20.740 | 00:24.611 |
00:30.740
S
|
00:25.389 | 0 | S |
5 | 03:05.271 | 02:03.306 | 00:35.504 | 00:26.461 | 3 | S |
6 | 02:57.741 | 01:56.446 | 00:34.731 | 00:26.564 | 3 | S |
7 | 04:05.340 | 03:03.897 | 00:35.091 | 00:26.352 | 0 | S |
8 | 01:20.941 | 00:24.507 | 00:30.752 | 00:25.682 | 0 | S |
9 | 03:21.817 | 02:14.421 | 00:37.043 | 00:30.353 | 1 | S |
10 | 02:55.555 | 01:54.526 | 00:34.745 | 00:26.284 | 1 | S |
11 |
01:20.538
L
|
00:24.405
S
|
00:30.806 |
00:25.327
S
|
0 | S |
12 | 03:17.315 | 02:16.408 | 00:34.704 | 00:26.203 | 3 | S |
13 | 03:11.658 | 02:09.238 | 00:34.920 | 00:27.500 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:41.588 | 04:35.407 | 00:35.951 | 00:30.230 | 4 | M |
2 | 03:34.634 | 02:32.039 | 00:34.263 | 00:28.332 | 1 | M |