# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Porsche 919 Hybrid 2016 |
01:20.390 Tyre: S |
01:20.801 | 42 laps / 68 cuts | 18 - 31 |
2 | Michal Kucewicz | Porsche 919 Hybrid 2016 |
01:28.607 Tyre: M |
01:29.532 | 4 laps / 3 cuts | 20 - 228 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.950 | 02:14.411 | 00:36.608 | 00:28.931 | 3 | S |
2 | 03:46.660 | 02:43.178 | 00:36.316 | 00:27.166 | 4 | M |
3 | 04:14.939 | 03:00.010 | 00:35.015 | 00:39.914 | 5 | S |
4 | 01:20.809 | 00:24.572 | 00:30.691 | 00:25.546 | 0 | S |
5 | 02:38.946 | 01:37.314 | 00:35.091 | 00:26.541 | 2 | S |
6 | 01:21.000 | 00:24.655 | 00:31.113 | 00:25.232 | 0 | S |
7 | 03:00.319 | 01:56.973 | 00:36.432 | 00:26.914 | 3 | S |
8 |
01:20.609
C
|
00:24.679 | 00:30.753 | 00:25.177 | 1 | S |
9 | 02:05.354 | 01:02.346 | 00:36.490 | 00:26.518 | 3 | S |
10 | 03:20.910 | 02:19.354 | 00:35.240 | 00:26.316 | 2 | S |
11 | 03:12.271 | 02:10.342 | 00:35.420 | 00:26.509 | 3 | S |
12 | 01:20.736 | 00:24.621 | 00:30.672 | 00:25.443 | 0 | S |
13 | 02:51.341 | 01:50.007 | 00:35.072 | 00:26.262 | 2 | S |
14 | 02:27.070 | 01:24.975 | 00:35.468 | 00:26.627 | 2 | S |
15 | 01:20.749 |
00:24.468
S
S
|
00:30.838 | 00:25.443 | 0 | S |
16 | 03:05.738 | 02:04.255 | 00:34.979 | 00:26.504 | 2 | S |
17 |
01:20.795
C
|
00:24.721 | 00:30.821 | 00:25.253 | 2 | S |
18 | 02:06.642 | 01:05.270 | 00:35.276 | 00:26.096 | 2 | S |
19 | 01:20.990 | 00:24.552 | 00:30.897 | 00:25.541 | 0 | S |
20 | 02:34.587 | 01:33.486 | 00:34.803 | 00:26.298 | 3 | S |
21 | 02:05.909 | 01:03.909 | 00:35.554 | 00:26.446 | 2 | S |
22 | 02:54.090 | 01:52.448 | 00:35.316 | 00:26.326 | 3 | S |
23 | 01:21.080 | 00:24.749 | 00:30.997 | 00:25.334 | 0 | S |
24 | 02:31.918 | 01:29.769 | 00:35.626 | 00:26.523 | 2 | S |
25 | 01:20.907 | 00:24.710 | 00:30.969 | 00:25.228 | 0 | S |
26 | 02:09.374 | 01:08.184 | 00:35.077 | 00:26.113 | 2 | S |
27 | 03:34.761 | 02:32.876 | 00:35.470 | 00:26.415 | 1 | S |
28 | 03:09.535 | 02:07.818 | 00:35.365 | 00:26.352 | 1 | S |
29 | 01:20.659 | 00:24.616 | 00:30.690 | 00:25.353 | 0 | S |
30 | 02:24.050 | 01:22.014 | 00:35.432 | 00:26.604 | 2 | S |
31 | 01:21.034 | 00:24.784 | 00:30.816 | 00:25.434 | 0 | S |
32 | 02:33.105 | 01:31.522 | 00:35.312 | 00:26.271 | 5 | S |
33 | 01:20.793 | 00:24.718 | 00:30.803 | 00:25.272 | 0 | S |
34 | 02:16.998 | 01:15.969 | 00:35.081 | 00:25.948 | 1 | S |
35 | 01:20.752 | 00:24.704 | 00:30.745 | 00:25.303 | 0 | S |
36 | 02:11.770 | 01:10.727 | 00:35.101 | 00:25.942 | 3 | S |
37 | 01:20.520 | 00:24.612 |
00:30.590
S
S
|
00:25.318 | 0 | S |
38 | 02:21.124 | 01:19.892 | 00:35.276 | 00:25.956 | 1 | S |
39 | 03:53.366 | 02:51.249 | 00:35.855 | 00:26.262 | 3 | S |
40 |
01:20.390
L
L
|
00:24.582 | 00:30.609 |
00:25.199
S
S
|
0 | S |
41 | 02:04.477 | 01:02.597 | 00:35.591 | 00:26.289 | 2 | S |
42 |
01:20.412
C
|
00:24.558 | 00:30.613 | 00:25.241 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.441 | 00:50.612 | 00:50.005 | 00:30.824 | 2 | M |
2 | 01:31.713 | 00:27.201 | 00:35.122 | 00:29.390 | 1 | M |
3 | 01:30.458 | 00:27.197 | 00:34.173 | 00:29.088 | 0 | M |
4 |
01:28.607
L
|
00:26.886
S
|
00:33.839
S
|
00:27.882
S
|
0 | M |