# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | seeedfr | Porsche 919 Hybrid 2016 |
01:20.854 Tyre: S |
01:21.629 | 48 laps / 121 cuts | 17 - 46 |
2 | Mikolaj Pel | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 11 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.157 | 00:44.925 | 00:33.524 | 00:26.708 | 2 | S |
2 | 01:25.245 | 00:24.719 | 00:32.256 | 00:28.270 | 0 | S |
3 | 03:23.903 | 02:21.965 | 00:35.456 | 00:26.482 | 4 | S |
4 | 01:21.128 | 00:24.771 | 00:31.248 |
00:25.109
S
S
|
0 | S |
5 | 01:21.246 | 00:24.766 | 00:31.171 | 00:25.309 | 0 | S |
6 | 02:25.233 | 01:23.236 | 00:35.739 | 00:26.258 | 3 | S |
7 | 01:21.508 | 00:24.884 | 00:31.221 | 00:25.403 | 0 | S |
8 |
01:21.338
C
|
00:24.719 | 00:31.280 | 00:25.339 | 1 | S |
9 | 02:45.935 | 01:44.848 | 00:34.754 | 00:26.333 | 1 | S |
10 |
01:21.453
C
|
00:24.626 | 00:31.284 | 00:25.543 | 2 | S |
11 | 01:21.576 | 00:24.767 | 00:31.276 | 00:25.533 | 0 | S |
12 | 02:24.360 | 01:22.845 | 00:31.666 | 00:29.849 | 2 | S |
13 | 03:03.464 | 02:01.841 | 00:35.514 | 00:26.109 | 1 | S |
14 | 01:31.523 | 00:24.919 | 00:31.320 | 00:35.284 | 5 | S |
15 | 02:49.819 | 01:47.940 | 00:34.794 | 00:27.085 | 5 | S |
16 | 01:34.726 | 00:24.719 | 00:30.889 | 00:39.118 | 1 | S |
17 | 03:48.169 | 03:06.765 | 00:14.876 | 00:26.528 | 4 | S |
18 | 01:25.888 | 00:24.864 | 00:31.247 | 00:29.777 | 1 | S |
19 | 01:36.558 | 00:24.809 | 00:38.835 | 00:32.914 | 1 | S |
20 | 02:30.457 | 01:48.702 | 00:13.544 | 00:28.211 | 7 | S |
21 |
01:12.964
C
|
00:26.011 | 00:20.066 | 00:26.887 | 3 | S |
22 | 01:20.970 |
00:24.666
S
S
|
00:30.996 | 00:25.308 | 0 | S |
23 | 01:42.937 | 01:00.543 | 00:14.818 | 00:27.576 | 6 | S |
24 | 01:22.257 | 00:24.679 | 00:31.176 | 00:26.402 | 0 | S |
25 | 01:22.048 | 00:41.548 | 00:14.350 | 00:26.150 | 4 | S |
26 | 01:21.505 | 00:24.940 | 00:31.023 | 00:25.542 | 0 | S |
27 | 01:54.085 | 01:12.923 | 00:14.752 | 00:26.410 | 9 | S |
28 | 02:16.270 | 01:33.876 | 00:15.318 | 00:27.076 | 7 | S |
29 |
01:18.675
C
|
00:37.706 | 00:14.558 | 00:26.411 | 4 | S |
30 | 01:21.355 | 00:24.997 | 00:30.623 | 00:25.735 | 0 | S |
31 | 01:31.036 | 00:50.063 | 00:14.639 | 00:26.334 | 4 | S |
32 | 01:21.239 | 00:24.918 | 00:31.076 | 00:25.245 | 0 | S |
33 | 02:31.329 | 01:50.145 | 00:14.526 | 00:26.658 | 6 | S |
34 | 01:21.216 | 00:24.903 |
00:30.608
S
S
|
00:25.705 | 0 | S |
35 | 01:47.560 | 00:45.869 | 00:35.276 | 00:26.415 | 2 | S |
36 |
01:21.168
C
|
00:24.701 | 00:30.951 | 00:25.516 | 1 | S |
37 | 02:02.526 | 01:00.380 | 00:35.717 | 00:26.429 | 4 | S |
38 |
01:21.391
C
|
00:24.777 | 00:30.829 | 00:25.785 | 2 | S |
39 | 01:39.716 | 00:26.434 | 00:33.917 | 00:39.365 | 1 | S |
40 |
01:20.854
L
L
|
00:24.712 | 00:31.009 | 00:25.133 | 0 | S |
41 | 02:17.143 | 01:15.480 | 00:35.320 | 00:26.343 | 5 | S |
42 |
01:20.915
C
|
00:24.882 | 00:30.761 | 00:25.272 | 1 | S |
43 | 01:27.303 | 00:46.177 | 00:14.612 | 00:26.514 | 4 | S |
44 | 02:22.393 | 01:41.393 | 00:14.554 | 00:26.446 | 6 | S |
45 | 01:21.235 | 00:24.738 | 00:30.838 | 00:25.659 | 0 | S |
46 | 01:45.062 | 00:43.215 | 00:20.344 | 00:41.503 | 6 | S |
47 |
01:18.681
C
|
00:37.271 | 00:14.040 | 00:27.370 | 6 | S |
48 | 01:21.481 | 00:24.916 | 00:30.667 | 00:25.898 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.311 | 03:30.983 | 00:32.517 | 00:26.811 | 7 | M |