# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | Porsche 919 Hybrid 2016 |
01:20.905 Tyre: M |
01:24.817 | 32 laps / 30 cuts | 13 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.037 | 00:53.668 | 00:36.427 | 00:30.942 | 7 | M |
2 | 01:25.336 | 00:27.052 | 00:32.121 | 00:26.163 | 2 | M |
3 |
01:24.686
C
|
00:25.120 | 00:32.337 | 00:27.229 | 1 | M |
4 | 01:23.932 | 00:25.194 | 00:32.390 | 00:26.348 | 0 | M |
5 | 03:13.564 | 02:14.556 | 00:31.707 | 00:27.301 | 1 | M |
6 | 01:39.761 | 00:30.291 | 00:40.266 | 00:29.204 | 0 | M |
7 | 02:22.986 | 01:25.277 | 00:31.631 | 00:26.078 | 2 | M |
8 | 01:22.651 | 00:24.722 | 00:31.793 | 00:26.136 | 0 | M |
9 | 01:22.247 | 00:24.715 | 00:31.572 | 00:25.960 | 0 | M |
10 | 03:13.870 | 02:10.002 | 00:35.293 | 00:28.575 | 2 | M |
11 | 01:26.621 | 00:25.322 | 00:32.832 | 00:28.467 | 2 | M |
12 | 01:22.065 | 00:24.572 | 00:31.316 | 00:26.177 | 0 | M |
13 | 01:36.911 | 00:24.597 | 00:40.877 | 00:31.437 | 0 | M |
14 | 02:53.891 | 01:48.511 | 00:36.724 | 00:28.656 | 1 | M |
15 | 01:23.109 | 00:25.180 | 00:31.680 | 00:26.249 | 0 | M |
16 | 01:21.278 | 00:24.542 | 00:31.064 | 00:25.672 | 0 | M |
17 | 01:22.811 | 00:24.815 | 00:31.600 | 00:26.396 | 0 | M |
18 | 03:45.174 | 02:42.106 | 00:36.005 | 00:27.063 | 2 | M |
19 | 01:21.414 | 00:24.700 | 00:31.140 | 00:25.574 | 0 | M |
20 |
01:20.905
L
L
|
00:24.462 | 00:30.959 |
00:25.484
S
S
|
0 | M |
21 | 01:21.167 | 00:24.557 |
00:30.915
S
S
|
00:25.695 | 0 | M |
22 | 01:31.060 | 00:27.286 | 00:36.166 | 00:27.608 | 0 | M |
23 | 09:21.407 | 08:38.973 | 00:14.346 | 00:28.088 | 2 | M |
24 | 01:25.818 | 00:24.716 | 00:33.148 | 00:27.954 | 1 | M |
25 | 01:21.576 |
00:24.417
S
S
|
00:30.996 | 00:26.163 | 0 | M |
26 | 01:59.772 | 00:31.756 | 00:58.586 | 00:29.430 | 1 | M |
27 | 02:25.152 | 01:42.546 | 00:14.742 | 00:27.864 | 2 | M |
28 | 01:27.596 | 00:24.956 | 00:33.534 | 00:29.106 | 0 | M |
29 | 01:21.299 | 00:24.658 | 00:31.046 | 00:25.595 | 0 | M |
30 | 05:10.205 | 04:28.734 | 00:14.201 | 00:27.270 | 3 | S |
31 | 01:27.915 | 00:24.977 | 00:34.677 | 00:28.261 | 1 | S |
32 | 01:22.116 | 00:24.687 | 00:31.014 | 00:26.415 | 0 | S |