Silesia Ring

11 Feb 22 15:39 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 919 Hybrid 2016 01:20.908
Tyre: S
01:21.536 42 laps / 75 cuts 18 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 121.1 X: 0.9 Y: -0.2 Z: 2.4 X: -32.5 Y: 204.9 Z: -197.7 12:48:33 (UTC)
Car Env Rel
Silesia Ring Silesia Ring collisions

There were no penalties in this session.

1st Pawel Persona in Porsche 919 Hybrid 2016
Best: 01:20.908, Potential: 01:20.621
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:01.375 03:59.945 00:34.623 00:26.807 9 S
2 01:25.289 00:25.233 00:33.353 00:26.703 4 S
3 02:24.397 01:25.276 00:32.774 00:26.347 1 S
4 01:23.246 00:24.544 00:32.126 00:26.576 2 S
5 01:23.829 00:25.184 00:32.135 00:26.510 0 S
6 03:21.447 02:19.626 00:35.531 00:26.290 2 S
7 01:21.796 00:24.687 00:31.284 00:25.825 0 S
8 02:47.981 01:44.703 00:36.193 00:27.085 4 S
9 03:06.028 02:02.727 00:36.413 00:26.888 2 S
10 01:21.762 00:24.931 00:30.861 00:25.970 0 S
11 02:44.114 01:41.668 00:34.898 00:27.548 2 S
12 01:21.520 00:24.933 00:31.013 00:25.574 0 S
13 03:11.755 02:09.795 00:35.540 00:26.420 2 S
14 01:21.348 00:24.647
S
S
00:30.875 00:25.826 0 S
15 02:43.844 01:41.767 00:35.577 00:26.500 5 S
16 01:21.533 00:24.955 00:30.816 00:25.762 0 S
17 02:15.083 01:10.725 00:37.912 00:26.446 4 S
18 03:02.442 02:00.422 00:35.465 00:26.555 3 S
19 01:21.553 00:24.772 00:30.982 00:25.799 0 S
20 02:49.854 01:48.006 00:35.000 00:26.848 2 S
21 01:21.260 00:24.813 00:30.644
S
S
00:25.803 0 S
22 02:25.757 01:22.974 00:35.806 00:26.977 2 S
23 03:00.048 01:57.938 00:35.245 00:26.865 3 S
24 01:21.251 00:24.858 00:30.807 00:25.586 0 S
25 02:51.835 01:49.217 00:35.429 00:27.189 3 S
26 03:23.657 02:21.270 00:35.360 00:27.027 1 S
27 01:20.908
L
L
00:24.739 00:30.839 00:25.330
S
S
0 S
28 02:29.955 01:28.057 00:35.302 00:26.596 1 S
29 01:21.035 00:24.772 00:30.703 00:25.560 0 S
30 02:17.338 01:15.450 00:35.468 00:26.420 2 S
31 03:35.033 02:33.141 00:35.131 00:26.761 3 S
32 01:20.899
C
00:24.645 00:30.806 00:25.448 1 S
33 01:55.512 00:53.169 00:35.307 00:27.036 3 S
34 01:21.063 00:24.826 00:30.690 00:25.547 0 S
35 02:18.784 01:16.833 00:34.956 00:26.995 3 S
36 03:13.353 02:09.902 00:35.902 00:27.549 1 S
37 01:21.036
C
00:24.642 00:30.824 00:25.570 1 S
38 02:05.716 01:03.846 00:35.239 00:26.631 2 S
39 03:12.299 02:10.155 00:35.298 00:26.846 3 S
40 01:21.119 00:24.716 00:30.933 00:25.470 0 S
41 01:56.975 00:54.921 00:35.284 00:26.770 3 S
42 03:12.666 02:11.384 00:35.109 00:26.173 1 M