Silesia Ring

09 Jan 22 16:25 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi TT CUP 01:43.011
Tyre: M
02:06.265 13 laps / 8 cuts 10 - 29
2 Audi TT CUP 01:46.211
Tyre: M
01:50.545 24 laps / 8 cuts 8 - 75

There were no collisions in this session.

There were no penalties in this session.

1st Adrian Kot in Audi TT CUP
Best: 01:43.011, Potential: 01:42.911
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 27:17.267 26:03.440 00:41.585 00:32.242 3 M
2 01:44.015 00:30.729 00:41.408 00:31.878 0 M
3 02:50.930 01:37.576 00:41.351 00:32.003 1 M
4 01:43.840 00:30.737 00:41.121 00:31.982 0 M
5 03:43.224 02:29.225 00:41.499 00:32.500 0 M
6 01:44.426 00:30.743 00:41.144 00:32.539 0 M
7 06:59.906 05:46.107 00:41.669 00:32.130 2 M
8 08:08.136 06:54.713 00:41.229 00:32.194 1 M
9 01:43.130 00:30.563 00:40.798 00:31.769 0 M
10 02:45.310 01:32.406 00:41.147 00:31.757
S
S
0 M
11 01:43.164 00:30.488
S
S
00:40.815 00:31.861 0 M
12 02:13.438 01:00.533 00:41.234 00:31.671 1 M
13 01:43.011
L
L
00:30.588 00:40.666
S
S
00:31.757
S
S
0 M
2nd Adam Karpiel in Audi TT CUP
Best: 01:46.211, Potential: 01:45.873
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.197 00:51.737 00:43.169 00:33.291 0 M
2 01:46.395
C
00:31.118 00:42.408 00:32.869 3 M
3 01:47.356 00:32.022 00:42.313 00:33.021 0 M
4 01:46.646 00:31.469 00:42.377 00:32.800
S
0 M
5 01:46.211
L
00:31.169
S
00:41.990 00:33.052 0 M
6 01:46.990 00:31.674 00:42.277 00:33.039 0 M
7 03:00.024 01:44.766 00:42.326 00:32.932 0 M
8 01:47.005 00:31.382 00:42.620 00:33.003 0 M
9 04:46.201 03:30.439 00:42.588 00:33.174 0 M
10 01:46.750
C
00:31.209 00:42.304 00:33.237 1 M
11 01:47.249
C
00:31.505 00:42.701 00:33.043 1 M
12 02:17.599 00:32.250 00:42.367 01:02.982 1 M
13 01:51.516 00:36.159 00:42.453 00:32.904 0 M
14 01:46.690 00:31.319 00:42.283 00:33.088 0 M
15 02:09.399 00:53.052 00:43.047 00:33.300 0 M
16 01:46.677 00:31.346 00:42.449 00:32.882 0 M
17 02:11.837 00:56.728 00:42.219 00:32.890 0 M
18 01:46.621 00:31.390 00:41.904
S
00:33.327 0 M
19 01:47.070
C
00:31.703 00:42.291 00:33.076 1 M
20 01:47.927
C
00:31.715 00:42.607 00:33.605 1 M
21 04:10.702 02:54.836 00:42.449 00:33.417 0 M
22 01:47.119 00:31.510 00:42.260 00:33.349 0 M
23 01:46.916 00:31.568 00:42.129 00:33.219 0 M
24 01:46.652 00:31.413 00:42.439 00:32.800
S
0 M