# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dominik Ulman | Audi TT CUP |
01:43.212 Tyre: M |
01:43.258 | 43 laps / 118 cuts | 8 - 20 |
2 | Rafal Hulas | Audi TT CUP |
01:45.301 Tyre: M |
01:45.465 | 5 laps / 2 cuts | 7 - 1906 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.818 | 01:43.978 | 00:41.805 | 00:32.035 | 4 | M |
2 | 02:38.717 | 01:16.858 | 00:41.296 | 00:40.563 | 6 | M |
3 | 01:44.078 | 00:30.665 | 00:41.382 | 00:32.031 | 3 | M |
4 | 02:18.337 | 01:05.356 | 00:41.121 | 00:31.860 | 5 | M |
5 | 03:37.976 | 02:24.460 | 00:41.279 | 00:32.237 | 4 | M |
6 | 01:43.561 | 00:30.481 | 00:41.053 | 00:32.027 | 1 | M |
7 | 02:22.795 | 01:09.179 | 00:41.337 | 00:32.279 | 4 | M |
8 | 01:43.285 | 00:30.430 | 00:41.063 | 00:31.792 | 1 | M |
9 | 02:27.561 | 01:14.202 | 00:41.390 | 00:31.969 | 2 | M |
10 |
01:43.090
C
|
00:30.424 | 00:41.040 | 00:31.626 | 1 | M |
11 | 02:25.257 | 01:12.676 | 00:41.044 | 00:31.537 | 3 | M |
12 | 03:30.509 | 02:17.515 | 00:41.112 | 00:31.882 | 1 | M |
13 | 01:43.314 | 00:30.521 | 00:41.058 | 00:31.735 | 3 | M |
14 | 02:18.177 | 01:04.921 | 00:41.206 | 00:32.050 | 3 | M |
15 | 04:30.485 | 03:17.221 | 00:41.467 | 00:31.797 | 2 | M |
16 | 02:49.058 | 01:36.023 | 00:41.211 | 00:31.824 | 4 | M |
17 | 02:57.518 | 01:43.916 | 00:41.580 | 00:32.022 | 5 | M |
18 | 03:17.643 | 02:04.400 | 00:41.329 | 00:31.914 | 2 | M |
19 |
01:43.238
C
|
00:30.473 | 00:41.122 | 00:31.643 | 1 | M |
20 | 04:50.198 | 03:37.303 | 00:41.085 | 00:31.810 | 4 | M |
21 | 01:43.304 | 00:30.400 |
00:40.999
S
S
|
00:31.905 | 0 | M |
22 | 02:05.742 | 00:52.895 | 00:41.207 | 00:31.640 | 2 | M |
23 | 03:20.304 | 02:07.665 | 00:41.039 | 00:31.600 | 3 | M |
24 | 03:14.202 | 02:01.423 | 00:41.058 | 00:31.721 | 3 | M |
25 |
01:43.212
L
L
|
00:30.375
S
S
|
00:41.031 |
00:31.806
S
S
|
0 | M |
26 | 02:40.699 | 01:27.776 | 00:40.978 | 00:31.945 | 2 | M |
27 | 03:44.654 | 02:31.692 | 00:41.255 | 00:31.707 | 3 | M |
28 |
01:43.138
C
|
00:30.310 | 00:40.950 | 00:31.878 | 2 | M |
29 | 02:24.482 | 01:11.304 | 00:41.274 | 00:31.904 | 6 | M |
30 |
01:43.134
C
|
00:30.351 | 00:41.080 | 00:31.703 | 1 | M |
31 | 02:35.556 | 01:22.655 | 00:41.009 | 00:31.892 | 2 | M |
32 | 03:24.011 | 02:11.516 | 00:40.762 | 00:31.733 | 3 | M |
33 |
01:43.030
C
|
00:30.328 | 00:40.981 | 00:31.721 | 1 | M |
34 | 03:53.466 | 02:39.900 | 00:41.683 | 00:31.883 | 2 | M |
35 | 03:43.352 | 02:30.624 | 00:41.120 | 00:31.608 | 3 | M |
36 | 02:55.628 | 01:42.778 | 00:41.197 | 00:31.653 | 4 | M |
37 | 02:30.060 | 01:17.168 | 00:41.184 | 00:31.708 | 4 | M |
38 |
01:42.546
C
|
00:30.230 | 00:40.721 | 00:31.595 | 2 | M |
39 | 02:33.324 | 01:20.315 | 00:41.211 | 00:31.798 | 2 | M |
40 | 03:00.805 | 01:48.076 | 00:41.071 | 00:31.658 | 4 | M |
41 | 05:43.103 | 04:30.132 | 00:41.242 | 00:31.729 | 4 | M |
42 | 01:43.368 | 00:30.440 | 00:41.085 | 00:31.843 | 2 | M |
43 | 02:15.922 | 01:02.748 | 00:41.251 | 00:31.923 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:35.425 | 05:20.882 | 00:41.851 | 00:32.692 | 1 | M |
2 | 01:56.600 | 00:33.216 | 00:42.029 | 00:41.355 | 1 | M |
3 | 01:45.473 | 00:31.300 | 00:41.562 | 00:32.611 | 0 | M |
4 | 01:45.622 |
00:31.264
S
|
00:41.522 | 00:32.836 | 0 | M |
5 |
01:45.301
L
|
00:31.339 |
00:41.382
S
|
00:32.580
S
|
0 | M |