# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Mazda MX5 Cup |
01:51.706 Tyre: H |
01:51.901 | 30 laps / 44 cuts | 19 - 24 |
2 | Janusz Piechocińśki | Mazda MX5 Cup |
01:52.820 Tyre: H |
01:53.095 | 13 laps / 14 cuts | 17 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.358 | 00:59.352 | 00:47.015 | 00:35.991 | 1 | H |
2 | 01:52.718 | 00:32.929 | 00:45.698 | 00:34.091 | 0 | H |
3 | 02:16.204 | 00:56.558 | 00:45.379 | 00:34.267 | 2 | H |
4 | 01:52.042 | 00:32.563 | 00:45.419 | 00:34.060 | 0 | H |
5 | 01:51.786 | 00:32.576 | 00:45.297 | 00:33.913 | 0 | H |
6 | 03:30.753 | 02:38.643 | 00:17.892 | 00:34.218 | 2 | H |
7 | 01:51.806 | 00:32.539 |
00:45.180
S
S
|
00:34.087 | 0 | H |
8 | 01:53.276 | 00:32.600 | 00:46.170 | 00:34.506 | 1 | H |
9 | 01:51.872 | 00:32.600 | 00:45.252 | 00:34.020 | 0 | H |
10 | 02:50.606 | 01:58.568 | 00:17.811 | 00:34.227 | 3 | H |
11 | 01:59.316 | 00:32.448 | 00:45.206 | 00:41.662 | 2 | H |
12 | 01:51.824 | 00:32.638 | 00:45.288 | 00:33.898 | 0 | H |
13 | 14:26.783 | 13:34.538 | 00:18.090 | 00:34.155 | 4 | H |
14 |
01:51.495
C
|
00:32.430 | 00:45.076 | 00:33.989 | 1 | H |
15 |
01:43.598
C
|
00:50.804 | 00:18.149 | 00:34.645 | 2 | H |
16 | 03:24.753 | 02:33.156 | 00:17.873 | 00:33.724 | 2 | H |
17 |
01:51.797
C
|
00:32.584 | 00:45.383 | 00:33.830 | 3 | H |
18 | 01:51.755 | 00:32.700 | 00:45.256 |
00:33.799
S
S
|
0 | H |
19 | 02:29.972 | 01:08.252 | 00:47.786 | 00:33.934 | 3 | H |
20 |
01:51.706
L
L
|
00:32.484
S
S
|
00:45.386 | 00:33.836 | 0 | H |
21 | 02:32.312 | 01:11.799 | 00:46.057 | 00:34.456 | 2 | H |
22 | 01:52.260 | 00:32.398 | 00:45.797 | 00:34.065 | 4 | H |
23 | 01:51.739 | 00:32.588 | 00:45.181 | 00:33.970 | 0 | H |
24 | 02:20.819 | 01:00.908 | 00:45.909 | 00:34.002 | 4 | H |
25 | 01:51.949 | 00:32.646 |
00:45.180
S
S
|
00:34.123 | 0 | H |
26 | 02:30.985 | 01:10.430 | 00:46.090 | 00:34.465 | 1 | H |
27 | 02:12.260 | 00:52.696 | 00:45.733 | 00:33.831 | 1 | H |
28 | 03:52.652 | 02:32.391 | 00:46.363 | 00:33.898 | 1 | H |
29 | 01:51.724 | 00:32.537 | 00:45.235 | 00:33.952 | 0 | H |
30 | 02:03.711 | 01:11.596 | 00:17.815 | 00:34.300 | 5 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.114 | 00:54.802 | 00:45.855 | 00:34.457 | 1 | H |
2 | 01:52.904 |
00:32.953
S
|
00:45.594
S
|
00:34.357 | 0 | H |
3 | 03:55.654 | 02:35.298 | 00:46.152 | 00:34.204 | 2 | H |
4 | 01:53.477 | 00:32.954 | 00:45.680 | 00:34.843 | 1 | H |
5 | 01:53.033 | 00:33.140 | 00:45.689 | 00:34.204 | 0 | H |
6 | 01:52.845 | 00:33.150 | 00:45.607 |
00:34.088
S
|
0 | H |
7 | 01:53.409 | 00:33.120 | 00:45.931 | 00:34.358 | 3 | H |
8 | 02:15.235 | 00:55.149 | 00:45.792 | 00:34.294 | 2 | H |
9 | 05:00.218 | 03:39.938 | 00:45.955 | 00:34.325 | 4 | H |
10 | 01:53.258 | 00:33.150 | 00:45.765 | 00:34.343 | 1 | H |
11 | 01:53.565 | 00:33.383 | 00:45.856 | 00:34.326 | 0 | H |
12 | 01:53.404 | 00:33.052 | 00:46.013 | 00:34.339 | 0 | H |
13 |
01:52.820
L
|
00:32.968 | 00:45.725 | 00:34.127 | 0 | H |