Silesia Ring

30 Jan 22 17:12 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:50.549
Tyre: H
01:50.834 34 laps / 74 cuts 4 - 37
2 Mazda MX5 Cup 01:52.048
Tyre: H
01:52.222 5 laps / 7 cuts 10 - 17
3 Mazda MX5 Cup 01:53.238
Tyre: H
01:54.148 35 laps / 61 cuts 8 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.3 X: 0.9 Y: 0.1 Z: 1.4 X: 135.8 Y: 205.8 Z: -105.5 15:09:03 (UTC)
2 Collision with environment 46.9 X: -0.7 Y: 0.1 Z: 1.6 X: 104.7 Y: 207.1 Z: 41.4 16:06:33 (UTC)
Car Env Rel
Silesia Ring Silesia Ring collisions

There were no penalties in this session.

1st Michal Bulak in Mazda MX5 Cup
Best: 01:50.549, Potential: 01:50.508
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:20.531 01:08.658 00:33.349 00:38.524 3 H
2 01:51.238 00:32.254 00:45.031 00:33.953 0 H
3 01:57.082 00:59.635 00:21.055 00:36.392 3 H
4 01:50.868 00:32.221 00:44.906 00:33.741 0 H
5 02:07.601 01:01.753 00:29.705 00:36.143 4 H
6 01:50.990 00:32.114 00:44.983 00:33.893 2 H
7 01:59.783 01:02.490 00:20.654 00:36.639 3 H
8 01:50.788 00:32.263 00:44.761 00:33.764 0 H
9 02:04.287 01:08.536 00:20.237 00:35.514 3 H
10 01:50.880 00:32.197 00:44.960 00:33.723 0 H
11 02:26.875 01:30.499 00:20.902 00:35.474 3 H
12 01:51.097 00:32.406 00:44.964 00:33.727 1 H
13 02:23.470 01:26.113 00:20.389 00:36.968 3 H
14 03:29.778 02:27.029 00:24.449 00:38.300 4 H
15 01:51.095 00:32.287 00:44.946 00:33.862 0 H
16 02:18.571 01:19.761 00:21.901 00:36.909 3 H
17 01:50.764
C
00:32.225 00:44.775 00:33.764 1 H
18 02:09.637 01:11.798 00:20.831 00:37.008 5 H
19 01:50.665 00:32.230 00:44.811 00:33.624 0 H
20 02:06.501 01:09.837 00:20.105 00:36.559 4 H
21 01:50.839 00:32.247 00:44.905 00:33.687 0 H
22 02:33.672 01:35.086 00:20.475 00:38.111 5 H
23 02:40.924 01:44.211 00:19.197 00:37.516 3 H
24 01:50.913 00:32.356 00:44.878 00:33.679 1 H
25 03:04.036 02:03.768 00:21.717 00:38.551 3 H
26 03:12.506 02:14.934 00:20.173 00:37.399 4 H
27 01:50.590 00:32.227 00:44.734
S
S
00:33.629 0 H
28 03:37.383 02:31.084 00:29.547 00:36.752 3 H
29 01:50.655
C
00:32.148 00:44.918 00:33.589 1 H
30 02:31.685 01:20.797 00:23.049 00:47.839 4 H
31 02:56.069 01:55.351 00:22.379 00:38.339 3 H
32 01:50.613
C
00:32.155 00:44.824 00:33.634 1 H
33 03:40.283 02:39.903 00:22.774 00:37.606 4 H
34 01:50.549
L
L
00:32.195
S
S
00:44.775 00:33.579
S
S
0 H
2nd Rafal Hulas in Mazda MX5 Cup
Best: 01:52.048, Potential: 01:52.048
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.296 01:03.719 00:45.833 00:34.744 2 H
2 01:52.048
L
00:32.592
S
00:45.216
S
00:34.240
S
0 H
3 01:52.397 00:32.833 00:45.319 00:34.245 0 H
4 01:52.813 00:32.726 00:45.577 00:34.510 1 H
5 01:26.703
C
00:32.820 00:18.351 00:35.532 4 H
3rd Damian Nowak in Mazda MX5 Cup
Best: 01:53.238, Potential: 01:53.238
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.083 00:56.845 00:47.020 00:35.218 5 H
2 02:00.671 00:34.569 00:46.124 00:39.978 4 H
3 01:55.108 00:33.672 00:46.575 00:34.861 0 H
4 01:54.836 00:33.877 00:46.057 00:34.902 0 H
5 01:55.031 00:33.420 00:46.827 00:34.784 3 H
6 01:54.231 00:33.284 00:46.071 00:34.876 1 H
7 03:16.123 01:54.470 00:46.144 00:35.509 2 H
8 01:56.637 00:33.567 00:46.296 00:36.774 4 H
9 02:48.081 01:26.657 00:46.274 00:35.150 1 H
10 01:54.102 00:33.461 00:45.923 00:34.718 0 H
11 01:55.073 00:34.038 00:46.097 00:34.938 1 H
12 01:56.949 00:35.319 00:46.651 00:34.979 2 H
13 02:44.718 01:24.226 00:45.805 00:34.687 1 H
14 01:55.056 00:33.327 00:46.368 00:35.361 2 H
15 01:54.201 00:33.605 00:45.995 00:34.601 0 H
16 01:53.818 00:33.264 00:45.827 00:34.727 0 H
17 01:54.108
C
00:33.184 00:45.931 00:34.993 2 H
18 01:53.728 00:33.025 00:46.120 00:34.583 0 H
19 04:13.045 02:52.248 00:46.120 00:34.677 1 H
20 01:54.449 00:33.432 00:46.106 00:34.911 2 H
21 01:57.093 00:33.492 00:47.578 00:36.023 3 H
22 01:53.841 00:33.277 00:45.968 00:34.596 0 H
23 03:38.321 02:44.007 00:19.836 00:34.478 2 H
24 01:54.541 00:33.253 00:46.309 00:34.979 3 H
25 01:54.963 00:33.135 00:46.899 00:34.929 2 H
26 01:54.416 00:33.052 00:46.157 00:35.207 0 H
27 01:55.292 00:33.370 00:46.575 00:35.347 2 H
28 01:54.204 00:33.231 00:46.129 00:34.844 0 H
29 02:52.462 01:58.363 00:19.053 00:35.046 4 H
30 01:54.171 00:32.864 00:46.413 00:34.894 1 H
31 03:20.664 02:00.078 00:45.864 00:34.722 1 H
32 01:54.138 00:33.173 00:46.247 00:34.718 0 H
33 01:53.238
L
00:32.890
S
00:45.805
S
00:34.543
S
0 H
34 08:47.226 07:43.757 00:25.993 00:37.476 9 H
35 01:55.506 00:34.740 00:46.129 00:34.637 3 H