# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomek Podgorny | Audi TT CUP |
01:44.977 Tyre: M |
02:06.744 | 21 laps / 10 cuts | 11 - 16 |
2 | Damian Nowak | Audi TT CUP |
01:45.076 Tyre: H |
01:45.076 | 3 laps / 2 cuts | 16 - 60 |
3 | Robert Adamowski | Audi TT CUP |
01:46.176 Tyre: M |
01:46.475 | 9 laps / 6 cuts | 17 - 27 |
4 | Kamil Krysik | Audi TT CUP |
01:47.378 Tyre: M |
01:47.966 | 9 laps / 9 cuts | 6 - 100 |
5 | Wojtek Pilsniak | Audi TT CUP |
01:50.104 Tyre: M |
01:51.054 | 3 laps / 1 cuts | 7 - 1906 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.248 | 01:06.071 | 00:42.760 | 00:33.417 | 1 | M |
2 | 01:48.413 | 00:31.959 | 00:42.758 | 00:33.696 | 0 | M |
3 | 01:47.462 | 00:31.836 | 00:42.304 | 00:33.322 | 0 | M |
4 | 01:46.662 | 00:31.552 | 00:41.864 | 00:33.246 | 0 | M |
5 | 01:46.668 | 00:31.635 | 00:42.124 | 00:32.909 | 0 | M |
6 |
01:46.775
C
|
00:31.504 | 00:42.007 | 00:33.264 | 1 | M |
7 | 01:46.099 | 00:31.331 | 00:41.985 | 00:32.783 | 0 | M |
8 | 03:30.282 | 02:15.010 | 00:42.044 | 00:33.228 | 1 | M |
9 | 01:45.803 |
00:31.045
S
S
|
00:41.837 | 00:32.921 | 0 | M |
10 |
01:46.585
C
|
00:31.327 | 00:41.953 | 00:33.305 | 1 | M |
11 | 01:45.908 | 00:31.191 | 00:41.867 | 00:32.850 | 0 | M |
12 | 01:45.510 | 00:31.251 | 00:41.688 | 00:32.571 | 0 | M |
13 | 20:17.178 | 19:02.162 | 00:41.922 | 00:33.094 | 1 | M |
14 |
01:51.491
C
|
00:36.476 | 00:42.044 | 00:32.971 | 1 | M |
15 | 04:49.883 | 03:35.062 | 00:42.129 | 00:32.692 | 1 | M |
16 |
01:45.420
C
|
00:31.115 | 00:41.792 | 00:32.513 | 1 | M |
17 |
01:45.948
C
|
00:31.229 | 00:42.121 | 00:32.598 | 2 | M |
18 | 05:52.754 | 04:37.974 | 00:41.935 | 00:32.845 | 0 | M |
19 | 01:45.662 | 00:31.354 | 00:41.477 | 00:32.831 | 0 | M |
20 | 01:45.019 | 00:31.066 | 00:41.468 | 00:32.485 | 0 | M |
21 |
01:44.977
L
L
|
00:31.361 |
00:41.410
S
S
|
00:32.206
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.653 | 01:45.736 | 00:41.621 | 00:32.296 | 1 | H |
2 | 01:45.121 | 00:31.330 | 00:41.409 | 00:32.382 | 1 | H |
3 |
01:45.076
L
|
00:31.168
S
|
00:41.521
S
|
00:32.387
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.120 | 00:53.548 | 00:43.150 | 00:33.422 | 1 | M |
2 | 01:46.790 | 00:31.564 | 00:42.075 | 00:33.151 | 0 | M |
3 | 01:46.805 | 00:31.340 | 00:42.134 | 00:33.331 | 2 | M |
4 |
01:46.176
L
|
00:31.876 |
00:41.675
S
|
00:32.625
S
|
0 | M |
5 | 01:46.618 | 00:31.887 | 00:41.845 | 00:32.886 | 0 | M |
6 | 03:52.867 | 02:37.056 | 00:43.078 | 00:32.733 | 0 | M |
7 | 01:47.636 | 00:31.852 | 00:42.655 | 00:33.129 | 1 | M |
8 | 01:46.319 |
00:31.485
S
|
00:41.849 | 00:32.985 | 0 | M |
9 | 01:47.022 | 00:31.593 | 00:42.061 | 00:33.368 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.638 | 01:09.485 | 00:43.466 | 00:33.687 | 2 | M |
2 | 01:47.924 | 00:32.253 | 00:42.497 |
00:33.174
S
|
0 | M |
3 | 01:47.922 |
00:31.709
S
|
00:42.706 | 00:33.507 | 0 | M |
4 |
01:47.378
L
|
00:31.752 |
00:42.363
S
|
00:33.263 | 0 | M |
5 |
01:47.228
C
|
00:32.016 | 00:42.232 | 00:32.980 | 2 | M |
6 |
01:47.161
C
|
00:31.543 | 00:42.084 | 00:33.534 | 1 | M |
7 |
01:47.574
C
|
00:31.888 | 00:42.700 | 00:32.986 | 2 | M |
8 |
01:47.343
C
|
00:31.720 | 00:42.507 | 00:33.116 | 2 | M |
9 | 01:48.643 | 00:32.408 | 00:42.948 | 00:33.287 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.979 | 01:21.897 | 00:44.176 | 00:35.906 | 1 | M |
2 | 01:52.004 | 00:32.881 | 00:44.118 | 00:35.005 | 0 | M |
3 |
01:50.104
L
|
00:32.542
S
|
00:43.411
S
|
00:34.151
S
|
0 | M |