# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomasz Junde | Mazda MX5 Cup |
01:51.992 Tyre: H |
01:52.766 | 28 laps / 23 cuts | 12 - 19 |
2 | Jakub Gosztyla | Mazda MX5 Cup |
01:54.474 Tyre: H |
01:55.034 | 9 laps / 5 cuts | 14 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:05.484 | 03:42.166 | 00:46.314 | 00:37.004 | 1 | H |
2 | 01:53.967 | 00:33.651 | 00:45.792 | 00:34.524 | 0 | H |
3 | 01:53.251 | 00:32.994 | 00:45.769 | 00:34.488 | 2 | H |
4 | 01:53.027 | 00:32.792 | 00:45.864 | 00:34.371 | 1 | H |
5 | 01:53.560 | 00:33.077 | 00:45.837 | 00:34.646 | 0 | H |
6 | 01:52.609 | 00:32.743 | 00:45.446 | 00:34.420 | 0 | H |
7 | 01:53.095 | 00:32.765 | 00:45.734 | 00:34.596 | 1 | H |
8 |
01:52.087
C
|
00:32.694 | 00:45.233 | 00:34.160 | 1 | H |
9 | 01:53.307 | 00:32.599 | 00:45.374 | 00:35.334 | 2 | H |
10 | 01:53.390 | 00:32.678 | 00:45.333 | 00:35.379 | 2 | H |
11 | 01:53.749 | 00:32.834 | 00:45.415 | 00:35.500 | 0 | H |
12 |
01:52.172
C
|
00:32.748 | 00:45.215 | 00:34.209 | 2 | H |
13 |
01:52.566
C
|
00:32.646 | 00:45.504 | 00:34.416 | 1 | H |
14 | 01:52.526 | 00:32.714 | 00:45.208 | 00:34.604 | 0 | H |
15 | 01:52.862 | 00:33.028 | 00:45.122 | 00:34.712 | 1 | H |
16 | 01:52.584 | 00:32.781 | 00:45.440 | 00:34.363 | 0 | H |
17 | 01:52.918 | 00:32.660 | 00:45.171 | 00:35.087 | 2 | H |
18 |
01:52.231
C
|
00:32.653 | 00:45.464 | 00:34.114 | 1 | H |
19 | 01:52.164 |
00:32.707
S
S
|
00:45.194 | 00:34.263 | 0 | H |
20 | 22:12.940 | 20:44.123 | 00:53.083 | 00:35.734 | 4 | H |
21 | 01:52.978 | 00:33.242 | 00:45.455 | 00:34.281 | 0 | H |
22 | 01:52.834 | 00:32.990 | 00:45.383 | 00:34.461 | 1 | H |
23 | 01:52.641 | 00:32.801 |
00:45.068
S
S
|
00:34.772 | 0 | H |
24 | 01:52.234 | 00:32.755 | 00:45.274 | 00:34.205 | 0 | H |
25 | 01:52.469 | 00:32.892 | 00:45.252 | 00:34.325 | 0 | H |
26 | 01:52.489 | 00:32.808 | 00:45.234 | 00:34.447 | 0 | H |
27 |
01:51.997
C
|
00:32.563 | 00:45.203 | 00:34.231 | 1 | H |
28 |
01:51.992
L
L
|
00:32.792 | 00:45.180 |
00:34.020
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.847 | 02:01.402 | 00:47.057 | 00:35.388 | 2 | H |
2 | 04:06.298 | 02:44.146 | 00:46.633 | 00:35.519 | 1 | H |
3 | 01:55.759 | 00:34.016 | 00:46.598 | 00:35.145 | 0 | H |
4 | 01:54.854 | 00:33.616 | 00:46.692 |
00:34.546
S
|
0 | H |
5 | 01:55.801 | 00:33.860 | 00:46.899 | 00:35.042 | 0 | H |
6 | 01:54.503 |
00:33.283
S
|
00:46.102
S
|
00:35.118 | 0 | H |
7 | 01:54.815 | 00:33.577 | 00:46.633 | 00:34.605 | 0 | H |
8 |
01:54.474
L
|
00:33.617 | 00:46.162 | 00:34.695 | 0 | H |
9 | 06:25.794 | 05:03.709 | 00:46.976 | 00:35.109 | 2 | H |