# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Mazda MX5 Cup |
01:52.115 Tyre: H |
01:52.366 | 17 laps / 28 cuts | 20 - 22 |
2 | Robert Adamowski | Mazda MX5 Cup |
01:55.151 Tyre: H |
02:24.247 | 8 laps / 3 cuts | 17 - 25 |
3 | Piotr Gala | Mazda MX5 Cup |
01:57.101 Tyre: H |
01:57.774 | 12 laps / 6 cuts | 12 - 17 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.917 | 01:12.945 | 00:46.448 | 00:34.524 | 3 | H |
2 | 02:02.006 | 00:41.092 | 00:46.125 | 00:34.789 | 2 | H |
3 | 01:52.386 | 00:32.807 | 00:45.478 | 00:34.101 | 3 | H |
4 | 01:52.257 | 00:32.706 | 00:45.373 | 00:34.178 | 0 | H |
5 | 02:42.346 | 01:21.728 | 00:45.163 | 00:35.455 | 2 | H |
6 | 03:58.560 | 02:38.262 | 00:46.052 | 00:34.246 | 2 | H |
7 | 01:52.743 | 00:32.733 | 00:45.513 | 00:34.497 | 1 | H |
8 | 04:48.530 | 03:28.107 | 00:46.034 | 00:34.389 | 1 | H |
9 | 04:16.061 | 02:56.299 | 00:45.464 | 00:34.298 | 2 | H |
10 | 01:52.750 | 00:32.681 | 00:45.360 | 00:34.709 | 0 | H |
11 | 04:10.075 | 02:50.497 | 00:45.486 | 00:34.092 | 2 | H |
12 | 01:52.344 |
00:32.541
S
S
|
00:45.463 | 00:34.340 | 0 | H |
13 | 03:56.178 | 02:36.703 | 00:45.401 | 00:34.074 | 3 | H |
14 | 01:52.904 | 00:32.764 | 00:45.706 | 00:34.434 | 3 | H |
15 |
01:52.115
L
L
|
00:32.614 |
00:45.324
S
S
|
00:34.177
S
S
|
0 | H |
16 | 02:41.071 | 01:21.416 | 00:45.410 | 00:34.245 | 2 | H |
17 | 01:58.563 | 00:32.657 | 00:45.496 | 00:40.410 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.726 | 01:09.234 | 00:47.510 | 00:36.982 | 2 | H |
2 |
01:59.474
C
|
00:35.482 | 00:46.989 | 00:37.003 | 1 | H |
3 | 01:56.354 | 00:33.811 | 00:46.705 | 00:35.838 | 0 | H |
4 | 03:53.040 | 02:30.195 | 00:47.317 | 00:35.528 | 0 | H |
5 | 01:55.339 | 00:33.812 |
00:46.081
S
|
00:35.446 | 0 | H |
6 |
01:55.151
L
|
00:33.756
S
|
00:46.143 | 00:35.252 | 0 | H |
7 | 02:43.695 | 01:22.524 | 00:46.250 |
00:34.921
S
|
0 | H |
8 | 02:01.905 | 00:34.033 | 00:46.719 | 00:41.153 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.371 | 01:23.030 | 00:47.170 | 00:36.171 | 1 | H |
2 | 01:58.359 | 00:35.612 | 00:47.107 | 00:35.640 | 1 | H |
3 | 01:57.665 |
00:33.723
S
|
00:47.636 | 00:36.306 | 0 | H |
4 |
01:57.101
L
|
00:34.040 | 00:46.954 |
00:36.107
S
|
0 | H |
5 | 01:59.009 | 00:34.482 | 00:47.402 | 00:37.125 | 0 | H |
6 | 01:57.434 | 00:34.121 | 00:47.129 | 00:36.184 | 0 | H |
7 | 01:58.362 | 00:34.639 | 00:47.308 | 00:36.415 | 0 | H |
8 | 01:57.288 | 00:34.325 |
00:46.719
S
|
00:36.244 | 0 | H |
9 |
01:57.706
C
|
00:34.123 | 00:47.129 | 00:36.454 | 1 | H |
10 | 01:57.559 | 00:34.237 | 00:46.975 | 00:36.347 | 0 | H |
11 | 03:55.392 | 02:32.578 | 00:47.119 | 00:35.695 | 1 | H |
12 | 03:14.049 | 01:51.109 | 00:46.732 | 00:36.208 | 2 | H |