Silesia Ring - Pętla Wschodnia

25 Jan 22 17:20 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuusfa1 01:08.904
Tyre: S
01:10.207 34 laps / 33 cuts 9 - 11
2 Tatuusfa1 01:09.438
Tyre: S
01:16.226 43 laps / 29 cuts 19 - 22
3 Tatuusfa1 01:10.389
Tyre: S
01:30.807 6 laps / 4 cuts 33 - 99
4 Tatuusfa1 01:13.117
Tyre: S
01:27.915 16 laps / 11 cuts 8 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.5 X: 0.9 Y: 0.1 Z: 1.7 X: -352.6 Y: 203.4 Z: -255.9 16:09:01 (UTC)
2 Collision with environment 14.6 X: -0.7 Y: 0.3 Z: -0.8 X: -352.7 Y: 204.2 Z: -255.7 16:09:06 (UTC)
3 Collision with environment 92.1 X: 0.0 Y: -0.2 Z: 2.5 X: 454.1 Y: 205.0 Z: 135.9 16:14:31 (UTC)
Car Env Rel
Silesia Ring - Pętla Wschodnia Silesia Ring - Pętla Wschodnia collisions

There were no penalties in this session.

1st Dominik Ulman in Tatuusfa1
Best: 01:08.904, Potential: 01:08.904
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:27.424 05:41.366 00:15.859 00:30.199 3 H
2 01:12.059 00:27.946 00:15.075 00:29.038 0 H
3 01:55.405 01:09.564 00:16.317 00:29.524 2 H
4 01:11.411 00:27.888 00:14.899 00:28.624 0 H
5 01:10.374 00:27.308 00:14.675 00:28.391 0 H
6 01:10.321 00:27.283 00:14.791 00:28.247 0 H
7 02:39.702 01:56.335 00:14.971 00:28.396 2 S
8 01:39.908 00:55.772 00:15.228 00:28.908 2 H
9 01:10.689 00:27.435 00:14.800 00:28.454 0 H
10 02:00.212 01:15.717 00:15.201 00:29.294 2 H
11 01:10.837 00:27.682 00:14.837 00:28.318 0 H
12 01:10.075 00:27.132 00:14.616 00:28.327 0 H
13 01:09.962 00:27.123 00:14.624 00:28.215 0 H
14 01:10.050 00:27.079 00:14.670 00:28.301 0 H
15 01:09.786 00:27.085 00:14.544 00:28.157 0 H
16 01:10.006 00:27.107 00:14.670 00:28.229 0 H
17 01:09.832 00:27.059 00:14.576 00:28.197 0 H
18 01:09.638 00:26.997 00:14.521 00:28.120 0 H
19 03:15.280 02:30.523 00:15.314 00:29.443 2 H
20 01:10.565 00:27.505 00:14.693 00:28.367 0 H
21 01:09.883 00:27.043 00:14.621 00:28.219 0 H
22 03:03.070 02:19.290 00:14.899 00:28.881 3 S
23 02:48.774 02:03.720 00:15.218 00:29.836 2 H
24 01:11.180 00:27.724 00:14.837 00:28.619 2 H
25 05:33.970 04:46.517 00:17.825 00:29.628 2 H
26 01:10.611 00:27.473 00:14.684 00:28.454 0 H
27 01:09.835 00:27.013 00:14.643 00:28.179 0 H
28 02:05.758 01:22.297 00:14.918 00:28.543 2 S
29 01:09.112 00:26.866 00:14.422 00:27.824 0 S
30 01:34.416 00:51.170 00:14.846 00:28.400 2 S
31 01:08.904
L
L
00:26.766
S
S
00:14.373
S
S
00:27.765
S
S
0 S
32 01:39.846 00:56.321 00:14.959 00:28.566 2 S
33 02:14.234 01:30.737 00:14.797 00:28.700 3 S
34 02:52.551 02:09.107 00:14.783 00:28.661 2 S
2nd Pawel Persona in Tatuusfa1
Best: 01:09.438, Potential: 01:09.403
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 23:29.974 22:44.447 00:15.494 00:30.033 3 H
2 01:11.960 00:28.068 00:14.998 00:28.894 0 H
3 01:11.003 00:27.525 00:14.787 00:28.691 0 H
4 01:10.927 00:27.493 00:14.774 00:28.660 0 H
5 01:10.701 00:27.401 00:14.810 00:28.490 0 H
6 01:10.933 00:27.382 00:14.805 00:28.746 0 H
7 01:11.339 00:27.528 00:14.656 00:29.155 0 H
8 01:10.612 00:27.340 00:14.818 00:28.454 0 H
9 01:10.943
C
00:27.433 00:14.953 00:28.557 1 H
10 01:10.886
C
00:27.345 00:14.908 00:28.633 1 H
11 01:10.738 00:27.457 00:14.733 00:28.548 0 H
12 01:10.736 00:27.312 00:14.643 00:28.781 0 H
13 01:10.868 00:27.547 00:14.674 00:28.647 0 H
14 01:11.319
C
00:27.732 00:14.976 00:28.611 1 H
15 01:11.514 00:27.625 00:14.908 00:28.981 0 H
16 01:10.987
C
00:27.405 00:14.886 00:28.696 1 H
17 01:10.890 00:27.487 00:14.724 00:28.679 0 H
18 01:10.618
C
00:27.305 00:14.715 00:28.598 1 H
19 01:11.137 00:27.411 00:14.948 00:28.778 0 H
20 04:34.929 03:49.182 00:15.889 00:29.858 2 H
21 01:33.438 00:28.305 00:31.473 00:33.660 0 H
22 01:21.832 00:30.766 00:15.359 00:35.707 0 H
23 01:13.360 00:29.535 00:14.953 00:28.872 0 H
24 02:23.655 01:40.122 00:14.931 00:28.602 2 S
25 01:09.565 00:27.044 00:14.598 00:27.923 0 S
26 20:10.672 19:26.594 00:15.242 00:28.836 2 S
27 02:40.160 01:56.353 00:15.215 00:28.592 2 S
28 03:18.970 02:35.324 00:14.985 00:28.661 2 S
29 01:09.629 00:27.051 00:14.615 00:27.963 0 S
30 01:37.491 00:53.836 00:14.999 00:28.656 3 S
31 02:36.716 01:50.515 00:15.039 00:31.162 2 S
32 02:24.853 01:40.672 00:15.350 00:28.831 2 S
33 01:09.522 00:27.050 00:14.603 00:27.869
S
0 S
34 01:41.259 00:57.312 00:14.940 00:29.007 0 S
35 04:07.284 03:23.067 00:15.088 00:29.129 2 S
36 01:09.538 00:27.008
S
00:14.549 00:27.981 0 S
37 01:40.103 00:54.815 00:15.454 00:29.834 1 S
38 01:09.438
L
00:27.030 00:14.526
S
00:27.882 0 S
39 02:27.753 01:42.941 00:15.390 00:29.422 0 H
40 01:11.261 00:27.706 00:14.990 00:28.565 0 H
41 01:10.788
C
00:27.362 00:14.684 00:28.742 1 H
42 01:10.920 00:27.729 00:14.814 00:28.377 0 H
43 01:11.027 00:27.603 00:14.796 00:28.628 0 H
3rd Mariusz Łebek in Tatuusfa1
Best: 01:10.389, Potential: 01:10.186
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.185 01:26.797 00:15.619 00:28.769 1 S
2 02:20.703 01:36.413 00:15.188 00:29.102 2 S
3 01:10.389
L
00:27.265 00:14.769
S
00:28.355
S
0 S
4 01:10.730 00:27.062
S
00:14.855 00:28.813 0 S
5 01:47.994 01:03.916 00:15.291 00:28.787 1 S
6 02:11.302 01:26.788 00:15.277 00:29.237 0 S
4th Arkadiusz Malecki in Tatuusfa1
Best: 01:13.117, Potential: 01:13.036
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.748 00:54.838 00:16.353 00:32.557 2 S
2 01:16.709 00:29.486 00:16.687 00:30.536 0 S
3 01:15.342 00:29.207 00:15.755 00:30.380 0 S
4 01:14.281 00:28.498 00:15.507 00:30.276 0 S
5 01:15.047
C
00:28.621 00:15.610 00:30.816 1 S
6 01:14.054 00:28.551 00:15.533 00:29.970 0 S
7 01:17.992
C
00:31.300 00:16.601 00:30.091 1 S
8 01:33.336 00:45.221 00:17.951 00:30.164 2 S
9 01:17.341
C
00:30.645 00:15.475 00:31.221 1 S
10 03:55.337 03:08.186 00:16.317 00:30.834 0 S
11 01:14.108 00:28.892 00:15.498
S
00:29.718 0 S
12 01:14.113
C
00:29.131 00:15.624 00:29.358 1 S
13 02:47.797 02:01.659 00:15.979 00:30.159 0 S
14 01:15.763
C
00:28.815 00:16.402 00:30.546 2 S
15 01:13.117
L
00:28.342
S
00:15.579 00:29.196
S
0 S
16 01:14.822
C
00:28.769 00:15.706 00:30.347 1 S