# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Tatuusfa1 |
01:09.289 Tyre: S |
01:09.570 | 42 laps / 53 cuts | 19 - 55 |
2 | Mariusz Łebek | Tatuusfa1 |
01:10.922 Tyre: S |
01:11.684 | 9 laps / 5 cuts | 5 - 432 |
3 | Kamil Krysik | Tatuusfa1 |
02:56.357 Tyre: M |
02:56.357 | 5 laps / 13 cuts | 5 - 1162 |
4 | Mateusz Szeszko | Tatuusfa1 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 21 cuts | 5 - 432 |
5 | Wojciech Iwaniak | Tatuusfa1 |
277:46:39.999 Tyre: ? |
00:00.000 | 17 laps / 24 cuts | 8 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.149 | 01:09.359 | 00:15.039 | 00:28.751 | 1 | S |
2 | 01:10.129 | 00:27.267 | 00:14.669 | 00:28.193 | 0 | S |
3 | 01:36.103 | 00:52.205 | 00:14.806 | 00:29.092 | 2 | S |
4 | 01:09.999 | 00:27.127 | 00:14.630 | 00:28.242 | 0 | S |
5 | 01:45.335 | 01:01.793 | 00:15.255 | 00:28.287 | 2 | S |
6 | 02:28.723 | 01:45.348 | 00:14.692 | 00:28.683 | 2 | S |
7 | 02:42.690 | 01:59.355 | 00:15.088 | 00:28.247 | 1 | S |
8 | 02:24.922 | 01:41.546 | 00:14.684 | 00:28.692 | 1 | S |
9 | 01:42.871 | 00:59.891 | 00:14.679 | 00:28.301 | 1 | S |
10 | 01:09.765 | 00:27.203 | 00:14.644 | 00:27.918 | 1 | S |
11 | 01:35.116 | 00:51.569 | 00:15.157 | 00:28.390 | 2 | S |
12 | 02:28.172 | 01:43.884 | 00:15.002 | 00:29.286 | 2 | S |
13 | 01:09.680 | 00:27.110 | 00:14.536 | 00:28.034 | 0 | S |
14 | 01:59.442 | 01:16.030 | 00:14.787 | 00:28.625 | 2 | S |
15 | 02:27.613 | 01:42.217 | 00:15.115 | 00:30.281 | 2 | S |
16 | 01:09.512 | 00:26.902 | 00:14.521 | 00:28.089 | 0 | S |
17 | 01:50.437 | 01:04.361 | 00:15.921 | 00:30.155 | 1 | S |
18 | 01:09.328 | 00:26.879 |
00:14.454
S
S
|
00:27.995 | 0 | S |
19 | 02:05.785 | 01:20.888 | 00:15.422 | 00:29.475 | 1 | S |
20 | 01:09.333 | 00:26.907 | 00:14.481 | 00:27.945 | 0 | S |
21 | 01:35.876 | 00:50.737 | 00:15.709 | 00:29.430 | 1 | S |
22 |
01:09.289
L
L
|
00:26.845 | 00:14.625 |
00:27.819
S
S
|
0 | S |
23 | 01:47.627 | 01:03.141 | 00:15.038 | 00:29.448 | 2 | S |
24 | 02:48.190 | 01:49.658 | 00:15.107 | 00:43.425 | 2 | S |
25 | 02:23.011 | 01:38.911 | 00:14.962 | 00:29.138 | 1 | S |
26 | 02:38.630 | 01:53.234 | 00:15.305 | 00:30.091 | 1 | S |
27 | 01:09.294 |
00:26.800
S
S
|
00:14.459 | 00:28.035 | 0 | S |
28 | 01:58.615 | 00:51.794 | 00:16.164 | 00:50.657 | 2 | S |
29 | 02:03.351 | 01:16.002 | 00:16.460 | 00:30.889 | 2 | S |
30 | 02:34.305 | 01:50.330 | 00:15.085 | 00:28.890 | 2 | S |
31 | 02:10.185 | 01:25.693 | 00:15.278 | 00:29.214 | 2 | S |
32 | 02:56.093 | 02:10.850 | 00:15.935 | 00:29.308 | 1 | S |
33 | 02:48.937 | 02:04.864 | 00:14.990 | 00:29.083 | 1 | S |
34 | 01:42.983 | 00:58.159 | 00:15.259 | 00:29.565 | 1 | S |
35 | 02:42.318 | 01:56.489 | 00:15.382 | 00:30.447 | 2 | S |
36 | 01:53.134 | 01:07.158 | 00:15.615 | 00:30.361 | 1 | S |
37 | 02:39.738 | 01:54.954 | 00:15.218 | 00:29.566 | 2 | S |
38 | 02:24.499 | 01:39.936 | 00:15.371 | 00:29.192 | 2 | S |
39 | 02:26.058 | 01:41.886 | 00:15.187 | 00:28.985 | 2 | S |
40 | 02:00.320 | 01:15.213 | 00:15.525 | 00:29.582 | 1 | S |
41 | 02:26.662 | 01:40.141 | 00:15.782 | 00:30.739 | 1 | S |
42 | 01:59.345 | 01:12.456 | 00:17.001 | 00:29.888 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.328 | 03:11.170 | 00:15.710 | 00:29.448 | 0 | S |
2 | 01:12.733 | 00:28.008 | 00:15.412 | 00:29.313 | 1 | S |
3 | 01:12.289 | 00:27.824 | 00:15.332 | 00:29.133 | 0 | S |
4 | 03:02.251 | 02:17.921 | 00:15.346 | 00:28.984 | 1 | S |
5 | 01:11.888 | 00:27.942 | 00:15.246 | 00:28.700 | 0 | S |
6 |
01:10.922
L
|
00:27.345
S
|
00:15.039
S
|
00:28.538
S
|
0 | S |
7 | 03:02.451 | 02:17.522 | 00:15.823 | 00:29.106 | 2 | S |
8 | 01:56.734 | 01:12.441 | 00:15.259 | 00:29.034 | 1 | S |
9 | 01:11.637 | 00:27.622 | 00:15.147 | 00:28.868 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:23.051 | 04:09.387 | 00:16.015 | 00:57.649 | 7 | S |
2 |
02:56.357
L
|
02:09.949
S
|
00:15.579
S
|
00:30.829
S
|
0 | M |
3 | 02:57.937 | 02:11.898 | 00:15.615 | 00:30.424 | 2 | S |
4 |
01:26.914
C
|
00:32.684 | 00:15.642 | 00:38.588 | 3 | S |
5 |
02:40.494
C
|
01:53.271 | 00:15.389 | 00:31.834 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.019 | 02:27.712 | 00:16.925 | 00:31.382 | 3 | S |
2 | 08:17.045 | 07:14.932 | 00:22.752 | 00:39.361 | 3 | S |
3 | 01:50.244 | 01:01.473 | 00:16.987 | 00:31.784 | 1 | S |
4 | 10:45.898 | 09:46.219 | 00:16.403 | 00:43.276 | 3 | S |
5 | 01:58.045 | 01:07.901 | 00:18.959 | 00:31.185 | 4 | S |
6 | 06:52.435 | 06:02.678 | 00:17.488 | 00:32.269 | 1 | S |
7 | 04:37.219 | 03:41.019 | 00:15.858 | 00:40.342 | 2 | S |
8 | 02:01.821 | 01:06.669 | 00:16.578 | 00:38.574 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.115 | 00:44.078 | 00:25.443 | 00:32.594 | 2 | S |
2 | 02:49.215 | 02:03.755 | 00:15.674 | 00:29.786 | 4 | S |
3 | 02:52.071 | 02:07.359 | 00:15.435 | 00:29.277 | 1 | S |
4 | 01:13.350 | 00:28.579 | 00:15.278 | 00:29.493 | 1 | S |
5 | 02:44.807 | 01:56.046 | 00:15.538 | 00:33.223 | 1 | S |
6 | 03:21.602 | 02:36.292 | 00:15.188 | 00:30.122 | 2 | S |
7 | 01:12.633 | 00:28.285 | 00:15.174 | 00:29.174 | 1 | S |
8 | 02:48.443 | 02:04.092 | 00:15.209 | 00:29.142 | 1 | S |
9 | 01:14.333 | 00:29.248 | 00:15.682 | 00:29.403 | 1 | S |
10 | 02:32.602 | 01:47.170 | 00:15.957 | 00:29.475 | 1 | S |
11 | 03:29.764 | 02:37.474 | 00:21.416 | 00:30.874 | 2 | S |
12 | 04:11.358 | 03:23.356 | 00:18.594 | 00:29.408 | 2 | S |
13 | 09:01.232 | 08:15.396 | 00:15.997 | 00:29.839 | 1 | S |
14 | 02:11.650 | 01:27.406 | 00:15.116 | 00:29.128 | 1 | S |
15 | 01:29.668 | 00:27.968 | 00:15.238 | 00:46.462 | 1 | S |
16 | 01:31.923 | 00:47.355 | 00:15.291 | 00:29.277 | 1 | S |
17 | 01:23.160 | 00:28.341 | 00:15.187 | 00:39.632 | 1 | S |