# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | Tatuusfa1 |
01:08.456 Tyre: S |
01:15.554 | 41 laps / 58 cuts | 11 - 24 |
2 | Mariusz Nowak | Tatuusfa1 |
01:09.269 Tyre: S |
01:09.339 | 6 laps / 9 cuts | 12 - 26 |
3 | Janusz Piechocińśki | Tatuusfa1 |
01:10.031 Tyre: S |
01:10.047 | 9 laps / 12 cuts | 16 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.213 | 01:11.821 | 00:15.224 | 00:30.168 | 1 | S |
2 | 01:08.912 | 00:26.729 | 00:14.432 | 00:27.751 | 0 | S |
3 | 01:53.884 | 01:07.376 | 00:15.877 | 00:30.631 | 2 | S |
4 | 01:08.752 | 00:26.695 | 00:14.337 | 00:27.720 | 0 | S |
5 | 01:30.231 | 00:45.807 | 00:14.733 | 00:29.691 | 2 | S |
6 | 01:08.530 | 00:26.621 | 00:14.355 |
00:27.554
S
S
|
0 | S |
7 | 01:33.120 | 00:46.783 | 00:15.277 | 00:31.060 | 2 | S |
8 |
01:08.615
C
|
00:26.631 | 00:14.368 | 00:27.616 | 1 | S |
9 | 03:05.600 | 02:19.898 | 00:14.985 | 00:30.717 | 2 | S |
10 |
01:08.456
L
L
|
00:26.534
S
S
|
00:14.320 | 00:27.602 | 0 | S |
11 | 01:39.952 | 00:50.844 | 00:15.822 | 00:33.286 | 2 | S |
12 |
01:08.577
C
|
00:26.574 | 00:14.404 | 00:27.599 | 1 | S |
13 | 01:48.535 | 00:58.886 | 00:18.028 | 00:31.621 | 2 | S |
14 | 02:21.027 | 01:35.199 | 00:15.128 | 00:30.700 | 2 | S |
15 |
01:09.011
C
|
00:26.658 | 00:14.413 | 00:27.940 | 1 | S |
16 | 01:33.827 | 00:47.711 | 00:15.832 | 00:30.284 | 3 | S |
17 |
01:08.767
C
|
00:26.678 | 00:14.373 | 00:27.716 | 1 | S |
18 | 01:35.694 | 00:49.321 | 00:15.736 | 00:30.637 | 3 | S |
19 | 01:43.029 | 00:56.134 | 00:16.790 | 00:30.105 | 2 | S |
20 | 02:35.655 | 01:48.854 | 00:15.112 | 00:31.689 | 2 | S |
21 | 01:08.710 | 00:26.711 | 00:14.373 | 00:27.626 | 0 | S |
22 | 01:36.098 | 00:49.703 | 00:15.580 | 00:30.815 | 2 | S |
23 | 01:08.582 | 00:26.602 | 00:14.346 | 00:27.634 | 0 | S |
24 | 01:34.286 | 00:47.221 | 00:15.593 | 00:31.472 | 2 | S |
25 | 02:04.887 | 01:19.157 | 00:15.193 | 00:30.537 | 2 | S |
26 | 02:23.136 | 01:41.097 | 00:14.373 | 00:27.666 | 0 | S |
27 | 01:33.127 | 00:45.701 | 00:15.485 | 00:31.941 | 3 | S |
28 | 02:14.268 | 01:27.387 | 00:15.781 | 00:31.100 | 2 | S |
29 | 02:22.753 | 01:36.174 | 00:15.713 | 00:30.866 | 2 | S |
30 | 02:22.592 | 01:34.703 | 00:15.463 | 00:32.426 | 2 | S |
31 | 01:52.047 | 01:03.455 | 00:15.625 | 00:32.967 | 2 | S |
32 | 01:08.611 | 00:26.666 |
00:14.270
S
S
|
00:27.675 | 0 | S |
33 | 01:33.916 | 00:47.822 | 00:15.269 | 00:30.825 | 2 | S |
34 | 01:08.608 | 00:26.555 | 00:14.356 | 00:27.697 | 0 | S |
35 | 01:47.736 | 01:03.140 | 00:15.143 | 00:29.453 | 2 | H |
36 | 01:10.204 | 00:27.112 | 00:14.625 | 00:28.467 | 0 | H |
37 | 01:51.669 | 01:04.630 | 00:15.385 | 00:31.654 | 2 | S |
38 | 02:35.960 | 01:50.069 | 00:15.507 | 00:30.384 | 2 | S |
39 | 01:08.596 | 00:26.624 | 00:14.302 | 00:27.670 | 0 | S |
40 | 01:40.697 | 00:53.353 | 00:16.025 | 00:31.319 | 2 | S |
41 | 02:27.045 | 01:40.065 | 00:15.570 | 00:31.410 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:24.433 | 04:40.405 | 00:15.044 | 00:28.984 | 3 | S |
2 | 01:09.409 | 00:27.050 |
00:14.437
S
|
00:27.922
S
|
0 | S |
3 | 01:11.272 | 00:26.879 | 00:14.571 | 00:29.822 | 1 | S |
4 | 01:48.784 | 01:05.849 | 00:14.526 | 00:28.409 | 2 | S |
5 |
01:09.269
L
|
00:26.853
S
|
00:14.454 | 00:27.962 | 0 | S |
6 | 02:11.227 | 01:27.834 | 00:14.913 | 00:28.480 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.352 | 00:50.275 | 00:15.466 | 00:28.611 | 1 | S |
2 | 01:10.140 | 00:27.146 | 00:14.725 | 00:28.269 | 1 | S |
3 | 01:33.136 | 00:49.031 | 00:15.300 | 00:28.805 | 2 | S |
4 | 01:10.053 | 00:27.235 |
00:14.706
S
|
00:28.112
S
|
0 | S |
5 | 01:47.297 | 01:03.458 | 00:14.927 | 00:28.912 | 3 | S |
6 | 01:10.058 | 00:27.169 | 00:14.737 | 00:28.152 | 0 | S |
7 | 03:31.034 | 02:46.845 | 00:14.899 | 00:29.290 | 3 | S |
8 | 01:11.021 | 00:27.268 | 00:14.719 | 00:29.034 | 2 | S |
9 |
01:10.031
L
|
00:27.048
S
|
00:14.755 | 00:28.228 | 0 | S |