Silesia Ring - Pętla Wschodnia

22 Jan 22 03:08 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuusfa1 01:08.649
Tyre: S
01:08.717 31 laps / 58 cuts 8 - 183
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.0 X: 0.8 Y: 0.0 Z: -1.4 X: -32.6 Y: 205.1 Z: -197.6 00:42:26 (UTC)
2 Collision with environment 118.6 X: 0.6 Y: -0.2 Z: 2.4 X: -32.4 Y: 204.9 Z: -198.0 00:47:36 (UTC)
Car Env Rel
Silesia Ring - Pętla Wschodnia Silesia Ring - Pętla Wschodnia collisions

There were no penalties in this session.

1st Dominik Ulman in Tatuusfa1
Best: 01:08.649, Potential: 01:08.546
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:21.595 00:39.066 00:14.463 00:28.066 3 S
2 01:08.838 00:26.592 00:14.391 00:27.855 0 S
3 01:25.742 00:43.483 00:14.476 00:27.783 2 S
4 01:30.237 00:47.504 00:14.729 00:28.004 3 S
5 01:08.669 00:26.612 00:14.293
S
S
00:27.764 0 S
6 01:54.806 01:12.182 00:14.679 00:27.945 2 S
7 01:29.490 00:47.086 00:14.499 00:27.905 2 S
8 01:57.260 01:14.727 00:14.580 00:27.953 2 S
9 01:34.503 00:52.166 00:14.553 00:27.784 2 S
10 01:08.723 00:26.540 00:14.391 00:27.792 0 S
11 01:30.034 00:47.396 00:14.689 00:27.949 2 S
12 01:37.854 00:55.491 00:14.525 00:27.838 2 S
13 01:54.205 01:11.689 00:14.580 00:27.936 2 S
14 01:42.533 01:00.103 00:14.463 00:27.967 2 S
15 02:08.415 01:26.079 00:14.444 00:27.892 2 S
16 02:18.190 01:35.728 00:14.553 00:27.909 2 S
17 02:19.177 01:36.917 00:14.527 00:27.733 2 S
18 01:52.470 01:10.286 00:14.473 00:27.711 2 S
19 02:30.047 01:47.927 00:14.495 00:27.625 3 S
20 04:15.619 03:32.846 00:14.733 00:28.040 6 S
21 03:29.814 02:47.136 00:14.543 00:28.135 2 S
22 01:08.737 00:26.577 00:14.377 00:27.783 0 S
23 01:28.682 00:46.418 00:14.477 00:27.787 2 S
24 02:17.136 01:34.322 00:14.544 00:28.270 3 S
25 01:47.514 01:04.750 00:14.657 00:28.107 2 S
26 02:09.321 01:27.012 00:14.467 00:27.842 2 S
27 02:12.016 01:29.320 00:14.666 00:28.030 2 S
28 01:57.410 01:14.989 00:14.495 00:27.926 2 S
29 01:08.691 00:26.543 00:14.432 00:27.716
S
S
0 S
30 01:30.643 00:48.104 00:14.603 00:27.936 2 S
31 01:08.649
L
L
00:26.537
S
S
00:14.356 00:27.756 0 S