Silesia Ring - Pętla Wschodnia

22 Jan 22 21:21 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuusfa1 01:08.474
Tyre: S
01:08.629 68 laps / 86 cuts 12 - 24

There were no collisions in this session.

There were no penalties in this session.

1st Michal Bulak in Tatuusfa1
Best: 01:08.474, Potential: 01:08.289
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.413 00:50.675 00:15.553 00:31.185 2 S
2 01:09.340 00:26.856 00:14.480 00:28.004 2 S
3 02:22.214 01:35.793 00:15.178 00:31.243 2 S
4 01:08.956 00:26.791 00:14.359 00:27.806 0 S
5 02:33.464 01:47.007 00:16.087 00:30.370 3 S
6 01:08.992 00:26.661 00:14.395 00:27.936 0 S
7 01:40.279 00:53.817 00:15.466 00:30.996 2 S
8 01:08.586 00:26.713 00:14.260
S
S
00:27.613 0 S
9 01:36.102 00:48.456 00:15.885 00:31.761 2 S
10 02:18.420 01:32.182 00:15.520 00:30.718 2 S
11 01:08.652 00:26.658 00:14.368 00:27.626 0 S
12 01:44.152 00:58.589 00:15.922 00:29.641 2 S
13 01:08.590 00:26.605 00:14.283 00:27.702 0 S
14 01:34.105 00:49.703 00:15.269 00:29.133 2 S
15 01:08.586 00:26.609 00:14.329 00:27.648 0 S
16 01:37.245 00:51.327 00:15.407 00:30.511 2 S
17 01:08.742 00:26.658 00:14.436 00:27.648 1 S
18 01:34.104 00:48.500 00:15.521 00:30.083 2 S
19 01:08.836 00:26.775 00:14.337 00:27.724 0 S
20 01:39.572 00:54.887 00:15.381 00:29.304 2 S
21 01:08.691 00:26.651 00:14.373 00:27.667 0 S
22 01:37.254 00:53.572 00:15.093 00:28.589 2 S
23 01:39.951 00:53.281 00:14.827 00:31.843 2 S
24 01:08.723 00:26.649 00:14.354 00:27.720 0 S
25 01:32.865 00:47.009 00:15.066 00:30.790 2 S
26 02:29.445 01:43.157 00:15.039 00:31.249 2 S
27 01:08.530 00:26.603 00:14.320 00:27.607 0 S
28 01:38.997 00:53.614 00:15.214 00:30.169 2 S
29 02:28.194 01:42.680 00:15.066 00:30.448 2 S
30 01:36.124 00:50.008 00:16.249 00:29.867 2 S
31 01:08.550 00:26.650 00:14.328 00:27.572 0 S
32 02:41.014 01:56.270 00:15.111 00:29.633 2 S
33 01:08.558 00:26.677 00:14.333 00:27.548 0 S
34 01:34.615 00:49.269 00:15.291 00:30.055 2 S
35 02:18.920 01:33.192 00:15.272 00:30.456 2 S
36 01:08.745 00:26.674 00:14.350 00:27.721 0 S
37 01:48.348 01:03.883 00:15.300 00:29.165 2 S
38 01:08.679 00:26.648 00:14.351 00:27.680 0 S
39 01:34.329 00:47.371 00:15.188 00:31.770 3 S
40 01:08.688 00:26.639 00:14.347 00:27.702 0 S
41 01:47.847 01:02.131 00:15.102 00:30.614 2 S
42 01:08.508 00:26.568 00:14.291 00:27.649 0 S
43 01:41.294 00:55.593 00:15.156 00:30.545 2 S
44 01:08.529 00:26.543 00:14.288 00:27.698 0 S
45 01:33.811 00:48.586 00:14.904 00:30.321 2 S
46 01:08.541 00:26.538
S
S
00:14.354 00:27.649 0 S
47 01:32.124 00:47.106 00:14.967 00:30.051 2 S
48 02:34.471 01:49.323 00:15.147 00:30.001 2 S
49 02:33.752 01:47.547 00:15.223 00:30.982 2 S
50 01:08.537 00:26.629 00:14.346 00:27.562 0 S
51 01:36.559 00:51.906 00:14.966 00:29.687 2 S
52 01:08.563 00:26.569 00:14.296 00:27.698 0 S
53 01:42.570 00:58.722 00:15.106 00:28.742 3 S
54 02:34.957 01:50.699 00:15.328 00:28.930 2 S
55 01:08.617 00:26.592 00:14.341 00:27.684 0 S
56 02:22.916 01:38.015 00:15.062 00:29.839 2 S
57 01:08.474
L
L
00:26.584 00:14.368 00:27.522 0 S
58 02:18.135 01:32.694 00:14.899 00:30.542 2 S
59 01:08.485 00:26.599 00:14.269 00:27.617 0 S
60 01:44.387 00:57.552 00:15.799 00:31.036 2 S
61 01:08.623
C
00:26.629 00:14.324 00:27.670 1 S
62 01:31.626 00:46.310 00:14.967 00:30.349 3 S
63 01:08.665 00:26.667 00:14.426 00:27.572 0 S
64 01:57.636 01:12.744 00:14.940 00:29.952 2 S
65 02:33.018 01:47.091 00:14.858 00:31.069 2 S
66 01:08.597 00:26.612 00:14.356 00:27.629 0 S
67 01:36.339 00:48.899 00:16.272 00:31.168 2 S
68 01:08.481 00:26.617 00:14.373 00:27.491
S
S
0 S