Silesia Ring - Pętla Wschodnia

22 Jan 22 01:06 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuusfa1 01:08.665
Tyre: S
01:08.799 58 laps / 119 cuts 8 - 183
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 111.8 X: -0.4 Y: -0.1 Z: 2.3 X: -32.4 Y: 205.0 Z: -198.7 22:31:23 (UTC)
2 Collision with environment 7.4 X: -0.9 Y: 0.2 Z: 1.7 X: -129.3 Y: 204.5 Z: -232.1 23:45:45 (UTC)
Car Env Rel
Silesia Ring - Pętla Wschodnia Silesia Ring - Pętla Wschodnia collisions

There were no penalties in this session.

1st Dominik Ulman in Tatuusfa1
Best: 01:08.665, Potential: 01:08.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.512 01:29.744 00:14.563 00:28.205 3 S
2 02:01.219 01:18.725 00:14.589 00:27.905 2 S
3 02:20.145 01:37.349 00:14.504 00:28.292 2 S
4 01:38.423 00:55.746 00:14.525 00:28.152 3 S
5 01:08.772 00:26.561 00:14.410 00:27.801 0 S
6 01:27.691 00:45.216 00:14.607 00:27.868 2 S
7 02:23.128 01:40.639 00:14.517 00:27.972 2 S
8 02:34.558 01:52.173 00:14.544 00:27.841 2 S
9 02:17.318 01:35.072 00:14.563 00:27.683 2 S
10 02:01.890 01:19.571 00:14.580 00:27.739 2 S
11 03:07.236 02:24.710 00:14.576 00:27.950 3 S
12 02:13.407 01:30.922 00:14.557 00:27.928 3 S
13 02:30.606 01:47.927 00:14.670 00:28.009 2 S
14 02:36.136 01:53.679 00:14.692 00:27.765 2 S
15 02:13.525 01:30.370 00:14.656 00:28.499 2 S
16 01:52.811 01:10.403 00:14.522 00:27.886 2 S
17 02:09.594 01:27.140 00:14.648 00:27.806 1 S
18 03:16.321 02:33.463 00:14.634 00:28.224 3 S
19 02:13.673 01:31.284 00:14.598 00:27.791 2 S
20 01:51.900 01:09.518 00:14.526 00:27.856 2 S
21 01:55.964 01:13.628 00:14.572 00:27.764 2 S
22 02:41.206 01:58.775 00:14.571 00:27.860 2 S
23 02:39.859 01:57.195 00:14.764 00:27.900 3 S
24 02:07.419 01:24.867 00:14.579 00:27.973 2 S
25 02:01.067 01:18.228 00:14.607 00:28.232 2 S
26 02:06.907 01:24.206 00:14.859 00:27.842 2 S
27 02:20.036 01:36.895 00:14.774 00:28.367 3 S
28 01:42.679 01:00.338 00:14.580 00:27.761 2 S
29 02:49.066 02:06.568 00:14.535 00:27.963 2 S
30 03:03.668 02:21.107 00:14.517 00:28.044 3 S
31 02:00.990 01:18.316 00:14.621 00:28.053 2 S
32 01:37.748 00:55.052 00:14.815 00:27.881 2 S
33 02:32.125 01:49.677 00:14.498 00:27.950 2 S
34 01:49.261 01:06.664 00:14.661 00:27.936 2 S
35 01:49.544 01:05.958 00:15.362 00:28.224 3 S
36 02:37.044 01:54.487 00:14.585 00:27.972 2 S
37 01:46.299 01:03.796 00:14.584 00:27.919 3 S
38 02:58.622 02:16.165 00:14.530 00:27.927 2 S
39 01:30.408 00:47.878 00:14.553 00:27.977 2 S
40 02:26.421 01:43.968 00:14.607 00:27.846 2 S
41 01:21.663 00:39.039 00:14.557 00:28.067 4 S
42 01:08.931 00:26.720 00:14.428 00:27.783 0 S
43 01:27.322 00:44.653 00:14.747 00:27.922 2 S
44 01:28.804 00:46.077 00:14.507 00:28.220 2 S
45 01:38.456 00:56.121 00:14.525 00:27.810 2 S
46 01:08.825 00:26.607 00:14.372 00:27.846 0 S
47 01:48.304 01:05.900 00:14.518 00:27.886 2 S
48 02:24.338 01:41.814 00:14.589 00:27.935 2 S
49 02:10.781 01:28.063 00:14.809 00:27.909 2 S
50 01:36.213 00:53.642 00:14.590 00:27.981 2 S
51 01:44.841 01:02.451 00:14.480 00:27.910 2 S
52 01:58.939 01:15.824 00:15.121 00:27.994 3 S
53 01:53.851 01:11.646 00:14.449 00:27.756 2 S
54 02:28.951 01:46.494 00:14.543 00:27.914 2 S
55 01:08.802 00:26.592 00:14.346
S
S
00:27.864 0 S
56 01:28.704 00:46.070 00:14.585 00:28.049 3 S
57 01:08.665
L
L
00:26.536
S
S
00:14.391 00:27.738
S
S
0 S
58 01:41.004 00:58.650 00:14.539 00:27.815 2 S