Silesia Ring - Pętla Wschodnia

22 Jan 22 13:15 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuusfa1 01:08.554
Tyre: S
01:09.892 67 laps / 92 cuts 12 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 87.6 X: 0.6 Y: -0.2 Z: 2.4 X: -32.5 Y: 204.9 Z: -197.7 10:19:33 (UTC)
Car Env Rel
Silesia Ring - Pętla Wschodnia Silesia Ring - Pętla Wschodnia collisions

There were no penalties in this session.

1st Michal Bulak in Tatuusfa1
Best: 01:08.554, Potential: 01:08.506
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:34.708 00:47.183 00:16.817 00:30.708 2 S
2 01:09.328 00:26.857 00:14.535 00:27.936 0 S
3 03:38.539 02:54.376 00:14.935 00:29.228 2 S
4 02:26.741 01:43.937 00:14.454 00:28.350 2 S
5 02:13.738 01:28.113 00:15.187 00:30.438 2 S
6 01:08.927 00:26.704 00:14.431 00:27.792 0 S
7 01:38.089 00:52.036 00:15.125 00:30.928 2 S
8 01:08.865 00:26.744 00:14.414 00:27.707 0 S
9 01:36.781 00:50.409 00:15.313 00:31.059 2 S
10 01:08.770 00:26.681 00:14.383 00:27.706 0 S
11 01:57.536 01:12.361 00:15.188 00:29.987 2 S
12 01:08.718 00:26.615 00:14.333
S
S
00:27.770 0 S
13 01:47.644 00:58.545 00:15.047 00:34.052 2 S
14 01:08.819 00:26.735 00:14.346 00:27.738 0 S
15 01:35.313 00:49.588 00:14.530 00:31.195 2 S
16 02:36.744 01:50.447 00:14.464 00:31.833 2 S
17 01:08.787 00:26.613 00:14.368 00:27.806 0 S
18 01:35.940 00:49.617 00:14.670 00:31.653 2 S
19 01:08.890 00:26.671 00:14.413 00:27.806 0 S
20 01:35.446 00:49.820 00:15.066 00:30.560 2 S
21 02:15.190 01:29.268 00:14.976 00:30.946 2 S
22 01:08.837 00:26.596 00:14.467 00:27.774 0 S
23 01:33.693 00:46.767 00:15.632 00:31.294 2 S
24 01:08.836
C
00:26.761 00:14.315 00:27.760 1 S
25 01:47.218 01:00.517 00:15.192 00:31.509 2 S
26 02:29.909 01:43.703 00:16.286 00:29.920 2 S
27 01:08.745 00:26.602 00:14.368 00:27.775 0 S
28 01:40.930 00:54.256 00:15.174 00:31.500 2 S
29 02:49.777 02:02.324 00:17.145 00:30.308 2 S
30 01:08.689 00:26.628 00:14.346 00:27.715 0 S
31 01:36.711 00:49.411 00:15.304 00:31.996 2 S
32 01:08.822
C
00:26.720 00:14.383 00:27.719 1 S
33 01:35.412 00:48.315 00:14.723 00:32.374 2 S
34 01:08.728 00:26.649 00:14.386 00:27.693 0 S
35 02:43.869 01:53.135 00:14.756 00:35.978 2 S
36 01:08.723 00:26.675 00:14.356 00:27.692 0 S
37 01:44.781 00:55.285 00:15.390 00:34.106 2 S
38 01:08.615 00:26.680 00:14.355 00:27.580
S
S
0 S
39 01:58.240 01:13.046 00:15.400 00:29.794 2 S
40 01:08.554
L
L
00:26.614 00:14.342 00:27.598 0 S
41 01:38.443 00:52.565 00:15.255 00:30.623 2 S
42 02:25.049 01:40.391 00:15.220 00:29.438 2 S
43 01:49.487 00:57.436 00:14.706 00:37.345 2 S
44 01:08.556 00:26.593
S
S
00:14.342 00:27.621 0 S
45 01:36.830 00:49.383 00:14.971 00:32.476 2 S
46 01:40.024 00:55.272 00:15.075 00:29.677 2 S
47 02:24.199 01:38.204 00:15.139 00:30.856 2 S
48 02:15.798 01:30.860 00:15.400 00:29.538 2 S
49 01:08.733 00:26.658 00:14.373 00:27.702 0 S
50 01:38.073 00:51.380 00:14.707 00:31.986 2 S
51 02:12.138 01:28.245 00:15.236 00:28.657 2 S
52 02:27.172 01:41.965 00:15.448 00:29.759 2 S
53 02:25.220 01:38.344 00:17.393 00:29.483 2 S
54 02:39.977 01:51.463 00:14.629 00:33.885 2 S
55 01:08.718
C
00:26.661 00:14.435 00:27.622 1 S
56 02:16.246 01:30.089 00:16.349 00:29.808 2 S
57 02:33.510 01:48.564 00:15.696 00:29.250 2 S
58 01:08.674 00:26.604 00:14.422 00:27.648 0 S
59 01:46.939 01:01.052 00:14.832 00:31.055 2 S
60 02:19.271 01:34.146 00:15.898 00:29.227 3 S
61 01:31.173 00:26.804 00:14.338 00:50.031 0 S
62 01:39.076 00:54.197 00:15.022 00:29.857 2 S
63 02:21.468 01:34.262 00:14.724 00:32.482 2 S
64 02:59.180 02:11.606 00:14.977 00:32.597 2 S
65 02:29.403 01:39.920 00:15.229 00:34.254 2 S
66 01:08.723 00:26.608 00:14.378 00:27.737 0 S
67 01:42.882 00:58.466 00:14.833 00:29.583 2 S