Silesia Ring - Pętla Wschodnia

21 Jan 22 23:04 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuusfa1 01:08.664
Tyre: S
01:35.751 30 laps / 23 cuts 5 - 432
2 Tatuusfa1 01:08.776
Tyre: S
01:09.697 57 laps / 92 cuts 8 - 183
3 Tatuusfa1 01:10.015
Tyre: S
01:25.480 36 laps / 35 cuts 16 - 65
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 131.2 X: -0.1 Y: -0.2 Z: 2.3 X: -32.4 Y: 204.9 Z: -198.7 20:53:42 (UTC)
2 Collision with environment 119.8 X: -0.6 Y: -0.2 Z: 2.4 X: -32.3 Y: 204.9 Z: -197.8 21:43:59 (UTC)
3 Collision with environment 110.7 X: 0.9 Y: 0.2 Z: -0.9 X: -32.5 Y: 205.3 Z: -197.6 21:50:38 (UTC)
4 Collision with environment 114.3 X: 0.9 Y: 0.2 Z: -1.0 X: -32.6 Y: 205.3 Z: -197.6 21:56:43 (UTC)
Car Env Rel
Silesia Ring - Pętla Wschodnia Silesia Ring - Pętla Wschodnia collisions

There were no penalties in this session.

1st Adrian Kot in Tatuusfa1
Best: 01:08.664, Potential: 01:08.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:38.028 02:55.026 00:14.724 00:28.278 1 S
2 02:31.658 01:48.738 00:14.822 00:28.098 0 S
3 01:09.122 00:26.773 00:14.499 00:27.850 0 S
4 01:48.997 01:05.981 00:14.770 00:28.246 1 S
5 01:09.162 00:26.762 00:14.437 00:27.963 0 S
6 01:36.988 00:53.837 00:14.729 00:28.422 1 S
7 07:22.095 06:38.678 00:14.940 00:28.477 1 S
8 01:08.998 00:26.770 00:14.396 00:27.832 0 S
9 06:17.007 05:33.878 00:14.778 00:28.351 0 S
10 02:10.301 01:27.633 00:14.674 00:27.994 1 S
11 02:40.679 01:57.677 00:14.819 00:28.183 1 S
12 02:01.804 01:18.546 00:15.138 00:28.120 1 S
13 02:57.999 02:15.132 00:14.768 00:28.099 1 S
14 02:42.819 01:59.871 00:14.773 00:28.175 2 S
15 02:58.074 02:15.445 00:14.567 00:28.062 1 S
16 02:11.876 01:29.163 00:14.620 00:28.093 2 S
17 01:08.870 00:26.728 00:14.359 00:27.783 0 S
18 02:19.629 01:36.568 00:14.882 00:28.179 1 S
19 02:44.690 02:02.003 00:14.675 00:28.012 0 S
20 03:08.517 02:25.474 00:14.882 00:28.161 1 S
21 02:28.279 01:45.552 00:14.706 00:28.021 1 S
22 02:44.278 02:01.226 00:14.706 00:28.346 2 S
23 02:38.874 01:55.952 00:14.860 00:28.062 0 S
24 02:49.181 02:06.710 00:14.562 00:27.909 1 S
25 01:08.781 00:26.638 00:14.422 00:27.721 0 S
26 01:58.948 01:16.113 00:14.688 00:28.147 1 S
27 02:47.711 02:04.863 00:14.777 00:28.071 1 S
28 01:08.700 00:26.669 00:14.328
S
S
00:27.703
S
S
0 S
29 02:54.734 02:12.110 00:14.616 00:28.008 2 S
30 01:08.664
L
L
00:26.589
S
00:14.368 00:27.707 0 S
2nd Dominik Ulman in Tatuusfa1
Best: 01:08.776, Potential: 01:08.771
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:32.164 00:49.004 00:14.896 00:28.264 2 H
2 01:10.233 00:27.140 00:14.706 00:28.387 0 H
3 02:08.128 01:25.059 00:14.773 00:28.296 2 H
4 01:09.945 00:27.033 00:14.732 00:28.180 0 H
5 02:37.733 01:54.646 00:14.774 00:28.313 2 S
6 01:09.721 00:26.967 00:14.634 00:28.120 0 S
7 01:39.779 00:56.570 00:14.734 00:28.475 1 H
8 01:09.802 00:27.048 00:14.584 00:28.170 0 H
9 01:09.810 00:26.943 00:14.710 00:28.157 0 H
10 01:09.754 00:26.973 00:14.611 00:28.170 0 H
11 01:09.900 00:27.055 00:14.693 00:28.152 0 H
12 01:44.296 01:01.254 00:14.773 00:28.269 2 H
13 01:09.904 00:26.920 00:14.724 00:28.260 0 H
14 01:09.792 00:26.965 00:14.719 00:28.108 0 H
15 01:09.822 00:26.986 00:14.643 00:28.193 0 H
16 01:09.749 00:26.928 00:14.647 00:28.174 0 H
17 02:56.583 02:13.806 00:14.633 00:28.144 3 S
18 01:08.858 00:26.666 00:14.405
S
00:27.787
S
0 S
19 01:32.334 00:49.516 00:14.751 00:28.067 2 S
20 02:02.953 01:20.379 00:14.548 00:28.026 2 S
21 02:10.820 01:28.269 00:14.687 00:27.864 2 S
22 02:31.616 01:49.033 00:14.575 00:28.008 2 S
23 02:30.473 01:47.944 00:14.603 00:27.926 2 S
24 02:09.530 01:26.942 00:14.612 00:27.976 2 S
25 02:26.113 01:43.192 00:14.611 00:28.310 3 S
26 02:39.058 01:56.803 00:14.526 00:27.729 3 S
27 02:40.574 01:58.018 00:14.504 00:28.052 3 S
28 02:14.332 01:31.613 00:14.697 00:28.022 2 S
29 02:44.107 02:01.456 00:14.576 00:28.075 2 S
30 02:11.262 01:28.538 00:14.707 00:28.017 2 S
31 02:04.411 01:22.124 00:14.499 00:27.788 2 S
32 02:31.795 01:49.284 00:14.571 00:27.940 1 S
33 02:21.229 01:38.744 00:14.612 00:27.873 3 S
34 03:06.936 02:24.176 00:14.594 00:28.166 2 S
35 02:49.469 02:06.886 00:14.670 00:27.913 2 S
36 02:12.195 01:29.724 00:14.467 00:28.004 2 S
37 01:56.162 01:13.520 00:14.585 00:28.057 1 S
38 02:48.968 02:06.556 00:14.530 00:27.882 2 S
39 03:07.675 02:24.947 00:14.635 00:28.093 2 S
40 02:27.156 01:44.680 00:14.562 00:27.914 2 S
41 02:20.647 01:38.235 00:14.553 00:27.859 2 S
42 01:58.414 01:15.803 00:14.598 00:28.013 3 S
43 01:38.717 00:56.422 00:14.517 00:27.778 2 S
44 02:15.380 01:32.765 00:14.589 00:28.026 2 S
45 01:57.767 01:15.107 00:14.819 00:27.841 2 S
46 01:30.327 00:48.022 00:14.436 00:27.869 2 S
47 02:33.112 01:50.654 00:14.491 00:27.967 2 S
48 02:31.809 01:49.162 00:14.638 00:28.009 2 S
49 04:01.492 03:18.719 00:14.608 00:28.165 2 S
50 01:59.197 01:16.902 00:14.561 00:27.734 2 S
51 02:40.327 01:57.856 00:14.530 00:27.941 2 S
52 03:33.269 02:50.488 00:14.553 00:28.228 2 S
53 01:08.776
L
00:26.579
S
S
00:14.409 00:27.788 0 S
54 01:26.064 00:43.822 00:14.499 00:27.743 2 S
55 03:32.480 02:49.875 00:14.534 00:28.071 2 S
56 02:17.109 01:34.381 00:14.522 00:28.206 2 S
57 02:20.922 01:37.964 00:14.616 00:28.342 3 S
3rd Janusz Piechocińśki in Tatuusfa1
Best: 01:10.015, Potential: 01:09.796
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:30.753 00:46.553 00:15.318 00:28.882 2 S
2 01:10.217 00:27.351 00:14.629 00:28.237 0 S
3 02:20.038 01:35.011 00:15.462 00:29.565 0 S
4 01:25.514 00:40.874 00:15.517 00:29.123 0 S
5 01:34.475 00:49.566 00:15.889 00:29.020 2 S
6 01:48.502 01:03.893 00:15.489 00:29.120 1 S
7 01:28.304 00:27.330 00:18.940 00:42.034 3 S
8 01:10.121 00:27.214 00:14.693 00:28.214 0 S
9 01:38.111 00:52.234 00:15.912 00:29.965 1 S
10 01:10.247 00:27.169 00:14.796 00:28.282 0 S
11 03:02.955 02:07.838 00:14.913 00:40.204 1 S
12 01:12.656 00:27.350 00:14.643 00:30.663 0 S
13 02:18.189 01:33.593 00:15.516 00:29.080 3 S
14 01:10.407
C
00:27.242 00:14.752 00:28.413 2 S
15 04:25.284 03:41.210 00:15.264 00:28.810 0 S
16 01:10.015
L
00:27.179 00:14.671 00:28.165
S
0 S
17 02:32.789 01:47.969 00:14.945 00:29.875 0 S
18 01:10.139 00:27.205 00:14.603 00:28.331 0 S
19 02:27.710 01:42.917 00:15.598 00:29.195 0 S
20 01:22.690 00:27.399 00:25.330 00:29.961 0 S
21 01:10.282 00:27.235 00:14.710 00:28.337 0 S
22 01:31.756 00:47.660 00:15.165 00:28.931 3 S
23 01:10.035 00:27.217 00:14.548
S
00:28.270 0 S
24 02:50.761 02:06.954 00:14.876 00:28.931 1 S
25 01:26.221 00:36.694 00:16.852 00:32.675 1 S
26 02:29.091 01:44.460 00:15.426 00:29.205 3 S
27 01:10.280 00:27.368 00:14.644 00:28.268 0 S
28 01:10.068 00:27.083
S
00:14.751 00:28.234 0 S
29 01:44.899 01:00.731 00:15.530 00:28.638 2 S
30 01:10.201 00:27.127 00:14.720 00:28.354 0 S
31 01:10.183
C
00:27.221 00:14.603 00:28.359 1 S
32 01:32.462 00:48.718 00:14.971 00:28.773 3 S
33 01:26.474 00:27.259 00:14.809 00:44.406 3 S
34 01:10.166 00:27.259 00:14.612 00:28.295 0 S
35 01:50.450 01:06.058 00:15.601 00:28.791 2 S
36 01:10.338
C
00:27.155 00:14.882 00:28.301 1 S