Silesia Ring - Pętla Wschodnia

21 Jan 22 21:02 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuusfa1 01:08.883
Tyre: S
01:09.500 58 laps / 104 cuts 8 - 20
2 Tatuusfa1 01:09.947
Tyre: M
01:15.027 26 laps / 7 cuts 5 - 432
3 Tatuusfa1 01:14.686
Tyre: S
01:14.686 2 laps / 6 cuts 5 - 1162
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 126.7 X: 0.7 Y: -0.1 Z: 1.8 X: -32.6 Y: 205.0 Z: -197.6 18:21:58 (UTC)
Car Env Rel
Silesia Ring - Pętla Wschodnia Silesia Ring - Pętla Wschodnia collisions

There were no penalties in this session.

1st Dominik Ulman in Tatuusfa1
Best: 01:08.883, Potential: 01:08.798
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.181 01:13.792 00:14.738 00:28.651 3 S
2 02:42.734 02:00.038 00:14.625 00:28.071 2 S
3 01:09.087
C
00:26.769 00:14.462 00:27.856 1 S
4 01:41.898 00:59.215 00:14.773 00:27.910 2 S
5 01:57.963 01:15.528 00:14.552 00:27.883 2 S
6 01:09.124 00:26.770 00:14.436 00:27.918 0 S
7 01:59.944 01:16.784 00:14.657 00:28.503 3 S
8 02:46.433 02:03.386 00:14.783 00:28.264 2 S
9 04:07.133 03:24.478 00:14.602 00:28.053 2 S
10 01:08.970 00:26.638 00:14.485 00:27.847 0 S
11 02:46.950 02:03.956 00:14.607 00:28.387 2 S
12 01:49.781 01:07.058 00:14.751 00:27.972 2 S
13 02:31.005 01:47.984 00:15.035 00:27.986 3 S
14 02:39.133 01:56.280 00:14.751 00:28.102 3 S
15 02:55.784 02:13.219 00:14.548 00:28.017 2 S
16 02:32.004 01:49.335 00:14.616 00:28.053 2 S
17 01:08.917 00:26.693 00:14.427
S
S
00:27.797
S
S
0 S
18 01:51.898 01:08.783 00:14.648 00:28.467 3 S
19 02:27.317 01:44.729 00:14.590 00:27.998 2 S
20 02:07.928 01:25.399 00:14.571 00:27.958 2 S
21 02:25.361 01:42.004 00:14.692 00:28.665 3 S
22 02:16.240 01:33.661 00:14.684 00:27.895 2 S
23 02:22.210 01:39.703 00:14.535 00:27.972 2 S
24 01:08.973
C
00:26.736 00:14.476 00:27.761 1 S
25 01:44.256 01:01.474 00:14.634 00:28.148 2 S
26 01:48.611 01:06.050 00:14.598 00:27.963 3 S
27 02:06.363 01:23.333 00:14.639 00:28.391 3 S
28 02:04.154 01:21.170 00:14.837 00:28.147 2 S
29 02:20.947 01:38.143 00:14.679 00:28.125 2 S
30 01:51.488 01:08.802 00:14.696 00:27.990 2 S
31 03:46.928 03:04.421 00:14.698 00:27.809 2 S
32 02:27.274 01:44.646 00:14.674 00:27.954 2 S
33 01:08.883
L
L
00:26.574
S
S
00:14.508 00:27.801 0 S
34 01:30.378 00:47.920 00:14.549 00:27.909 3 S
35 02:05.698 01:23.322 00:14.607 00:27.769 2 S
36 02:20.522 01:38.114 00:14.594 00:27.814 4 S
37 02:19.273 01:36.851 00:14.599 00:27.823 2 S
38 03:29.309 02:46.118 00:14.644 00:28.547 3 S
39 02:37.205 01:54.428 00:14.625 00:28.152 2 S
40 02:16.199 01:33.513 00:14.571 00:28.115 2 S
41 01:49.002 01:05.396 00:14.652 00:28.954 2 S
42 02:22.334 01:39.585 00:14.674 00:28.075 2 S
43 02:00.152 01:17.555 00:14.675 00:27.922 2 S
44 02:04.220 01:21.461 00:14.779 00:27.980 2 S
45 02:24.750 01:42.225 00:14.516 00:28.009 2 S
46 01:35.008 00:52.154 00:14.661 00:28.193 2 S
47 02:40.206 01:57.226 00:14.764 00:28.216 2 M
48 01:09.659 00:26.990 00:14.594 00:28.075 0 M
49 01:50.352 01:07.111 00:14.805 00:28.436 2 H
50 01:10.002 00:27.112 00:14.697 00:28.193 1 H
51 01:10.128 00:27.139 00:14.755 00:28.234 0 H
52 01:43.005 01:00.137 00:14.743 00:28.125 2 H
53 01:09.592 00:26.891 00:14.598 00:28.103 0 H
54 01:09.823 00:27.032 00:14.648 00:28.143 0 H
55 02:01.195 01:17.919 00:14.899 00:28.377 2 H
56 01:09.994 00:27.163 00:14.679 00:28.152 1 H
57 01:09.899 00:27.154 00:14.580 00:28.165 0 H
58 01:10.009 00:27.075 00:14.741 00:28.193 0 H
2nd Adrian Kot in Tatuusfa1
Best: 01:09.947, Potential: 01:09.861
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.514 01:07.613 00:16.237 00:29.664 2 H
2 01:10.964
C
00:27.314 00:14.873 00:28.777 1 H
3 02:36.976 01:53.704 00:14.899 00:28.373 0 H
4 01:10.637 00:27.186 00:14.976 00:28.475 0 H
5 01:10.351 00:27.115 00:14.818 00:28.418 0 H
6 01:10.133 00:27.087 00:14.701 00:28.345 0 H
7 02:35.568 01:51.949 00:14.809 00:28.810 2 M
8 01:10.272 00:27.148 00:14.769 00:28.355 0 M
9 01:09.947
L
00:27.117 00:14.615 00:28.215
S
0 M
10 01:10.050 00:27.137 00:14.594
S
00:28.319 0 M
11 02:27.123 01:43.760 00:15.017 00:28.346 0 M
12 01:09.993 00:27.063 00:14.665 00:28.265 0 M
13 01:10.172 00:27.107 00:14.814 00:28.251 0 M
14 01:10.050 00:27.052
S
00:14.639 00:28.359 0 M
15 02:34.926 01:51.735 00:14.867 00:28.324 0 H
16 01:10.425
C
00:27.144 00:14.840 00:28.441 1 H
17 01:10.375 00:27.188 00:14.724 00:28.463 0 H
18 01:10.251 00:27.172 00:14.746 00:28.333 0 H
19 01:10.388 00:27.247 00:14.792 00:28.349 0 H
20 01:38.521 00:54.813 00:14.939 00:28.769 1 H
21 01:10.138 00:27.109 00:14.733 00:28.296 0 H
22 01:10.196 00:27.168 00:14.688 00:28.340 0 H
23 01:10.436 00:27.200 00:14.734 00:28.502 0 H
24 02:29.078 01:45.761 00:14.760 00:28.557 0 H
25 01:10.068 00:27.128 00:14.689 00:28.251 0 H
26 01:10.064 00:27.071 00:14.671 00:28.322 0 H
3rd Kamil Krysik in Tatuusfa1
Best: 01:14.686, Potential: 01:14.686
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:41.751 03:53.699 00:15.859 00:32.193 6 S
2 01:14.686
L
00:28.840
S
00:15.741
S
00:30.105
S
0 S