# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | seeedfr | Tatuusfa1 |
01:10.007 Tyre: S |
01:10.160 | 14 laps / 12 cuts | 16 - 75 |
2 | Jonathan Kuraszkiewicz | Tatuusfa1 |
01:15.431 Tyre: S |
02:06.372 | 10 laps / 3 cuts | 5 - 432 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.503 | 00:36.077 | 00:14.994 | 00:28.432 | 2 | S |
2 | 01:10.866 | 00:27.274 | 00:15.142 | 00:28.450 | 1 | S |
3 | 01:10.173 | 00:27.171 | 00:14.651 | 00:28.351 | 1 | S |
4 | 02:08.061 | 01:24.708 | 00:14.922 | 00:28.431 | 1 | S |
5 | 01:10.289 | 00:27.099 | 00:14.742 | 00:28.448 | 0 | S |
6 | 02:56.956 | 02:13.725 | 00:14.831 | 00:28.400 | 1 | S |
7 |
01:10.007
L
L
|
00:27.176 | 00:14.666 |
00:28.165
S
S
|
0 | S |
8 | 02:24.016 | 01:40.955 | 00:14.769 | 00:28.292 | 1 | S |
9 | 01:40.324 | 00:56.588 | 00:14.760 | 00:28.976 | 1 | S |
10 | 01:10.120 |
00:27.051
S
S
|
00:14.737 | 00:28.332 | 0 | S |
11 | 02:15.285 | 01:31.576 | 00:15.165 | 00:28.544 | 3 | S |
12 | 01:51.150 | 01:07.823 | 00:14.905 | 00:28.422 | 1 | S |
13 | 01:10.280 | 00:27.409 | 00:14.702 | 00:28.169 | 0 | S |
14 | 01:10.108 | 00:27.290 |
00:14.549
S
S
|
00:28.269 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.578 | 01:13.652 | 00:16.511 | 00:31.415 | 0 | S |
2 |
01:17.580
C
|
00:30.352 | 00:16.398 | 00:30.830 | 1 | S |
3 | 04:07.243 | 03:20.078 | 00:16.061 | 00:31.104 | 0 | S |
4 | 01:15.560 | 00:28.932 | 00:16.492 | 00:30.136 | 0 | S |
5 | 04:51.954 | 04:01.540 | 00:15.952 | 00:34.462 | 0 | S |
6 | 03:14.773 | 02:26.889 | 00:16.807 | 00:31.077 | 1 | S |
7 | 01:15.551 | 00:29.480 |
00:15.823
S
|
00:30.248 | 0 | S |
8 |
01:15.431
L
|
00:28.888
S
|
00:15.844 | 00:30.699 | 0 | S |
9 |
01:14.415
C
|
00:28.856 | 00:15.796 | 00:29.763 | 1 | S |
10 | 02:38.076 | 01:47.005 | 00:21.325 |
00:29.746
S
|
0 | S |