# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | seeedfr | Tatuusfa1 |
01:10.115 Tyre: S |
01:10.126 | 18 laps / 27 cuts | 16 - 40 |
2 | Rafal Hulas | Tatuusfa1 |
01:11.843 Tyre: S |
01:19.774 | 10 laps / 13 cuts | 10 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:26.036 | 03:42.549 | 00:14.710 | 00:28.777 | 3 | S |
2 | 01:10.531 | 00:27.416 | 00:14.688 | 00:28.427 | 1 | S |
3 | 02:17.949 | 01:34.537 | 00:15.043 | 00:28.369 | 2 | S |
4 | 01:10.510 | 00:27.324 | 00:14.570 | 00:28.616 | 1 | S |
5 | 02:34.765 | 01:50.922 | 00:15.061 | 00:28.782 | 2 | S |
6 | 02:21.643 | 01:37.772 | 00:15.120 | 00:28.751 | 1 | S |
7 | 01:10.228 | 00:27.293 | 00:14.657 | 00:28.278 | 1 | S |
8 | 02:54.416 | 02:10.942 | 00:15.035 | 00:28.439 | 1 | S |
9 | 01:10.418 | 00:27.174 | 00:14.773 | 00:28.471 | 1 | S |
10 | 01:59.774 | 01:16.107 | 00:15.192 | 00:28.475 | 2 | S |
11 | 04:27.784 | 03:44.705 | 00:14.814 | 00:28.265 | 2 | S |
12 | 01:10.286 | 00:27.221 | 00:14.805 | 00:28.260 | 1 | S |
13 | 03:57.886 | 03:14.618 | 00:14.891 | 00:28.377 | 2 | S |
14 |
01:10.115
L
L
|
00:27.204
S
S
|
00:14.723 | 00:28.188 | 0 | S |
15 | 02:02.488 | 01:18.555 | 00:14.931 | 00:29.002 | 3 | S |
16 | 01:10.138 | 00:27.298 |
00:14.715
S
S
|
00:28.125
S
S
|
0 | S |
17 | 01:10.475 | 00:27.217 | 00:14.733 | 00:28.525 | 2 | S |
18 | 03:28.847 | 02:45.580 | 00:14.747 | 00:28.520 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:59.119 | 05:04.264 | 00:15.557 | 00:39.298 | 6 | S |
2 | 01:56.353 | 01:11.870 | 00:15.202 | 00:29.281 | 2 | S |
3 | 01:22.414 | 00:28.058 | 00:16.065 | 00:38.291 | 1 | S |
4 | 02:19.955 | 01:35.172 | 00:15.812 | 00:28.971 | 2 | S |
5 | 01:12.309 | 00:28.001 | 00:15.471 | 00:28.837 | 0 | S |
6 | 03:03.978 | 02:04.694 | 00:16.650 | 00:42.634 | 1 | S |
7 | 02:36.726 | 01:51.726 | 00:15.821 | 00:29.179 | 1 | S |
8 | 01:11.937 | 00:27.715 | 00:15.494 |
00:28.728
S
|
0 | S |
9 | 01:43.009 |
00:27.611
S
|
00:15.535 | 00:59.863 | 0 | S |
10 |
01:11.843
L
|
00:27.645 |
00:15.286
S
|
00:28.912 | 0 | S |