# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian Kot | Tatuusfa1 |
01:08.973 Tyre: S |
02:14.764 | 44 laps / 39 cuts | 8 - 30 |
2 | Dominik Ulman | Tatuusfa1 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 18 cuts | 9 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.481 | 01:20.272 | 00:14.814 | 00:28.395 | 0 | S |
2 |
01:09.418
C
|
00:26.870 | 00:14.571 | 00:27.977 | 1 | S |
3 | 03:21.164 | 02:37.937 | 00:14.774 | 00:28.453 | 0 | S |
4 | 03:10.267 | 02:27.036 | 00:14.669 | 00:28.562 | 2 | S |
5 | 02:26.084 | 01:42.628 | 00:14.765 | 00:28.691 | 2 | S |
6 | 02:41.944 | 01:58.555 | 00:14.805 | 00:28.584 | 1 | S |
7 | 02:36.601 | 01:53.495 | 00:14.756 | 00:28.350 | 0 | S |
8 | 03:08.348 | 02:24.447 | 00:14.625 | 00:29.276 | 3 | S |
9 |
01:55.445
C
|
01:12.592 | 00:14.584 | 00:28.269 | 1 | S |
10 | 03:09.336 | 02:26.307 | 00:14.715 | 00:28.314 | 0 | S |
11 | 02:46.049 | 02:03.025 | 00:14.630 | 00:28.394 | 2 | S |
12 | 02:49.526 | 02:06.349 | 00:14.647 | 00:28.530 | 0 | S |
13 | 02:48.401 | 02:05.625 | 00:14.728 | 00:28.048 | 1 | S |
14 | 02:34.919 | 01:51.670 | 00:14.863 | 00:28.386 | 1 | S |
15 | 01:09.235 | 00:26.804 | 00:14.509 | 00:27.922 | 0 | S |
16 |
01:55.737
C
|
01:12.338 | 00:14.706 | 00:28.693 | 1 | S |
17 | 01:09.173 | 00:26.775 | 00:14.562 | 00:27.836 | 0 | S |
18 |
01:45.149
C
|
01:02.526 | 00:14.620 | 00:28.003 | 1 | S |
19 | 01:09.159 | 00:26.787 | 00:14.539 |
00:27.833
S
S
|
0 | S |
20 |
01:41.232
C
|
00:57.707 | 00:14.815 | 00:28.710 | 1 | S |
21 | 02:45.456 | 02:02.611 | 00:14.585 | 00:28.260 | 0 | S |
22 | 02:39.803 | 01:57.233 | 00:14.526 | 00:28.044 | 1 | S |
23 |
02:06.565
C
|
01:23.477 | 00:14.743 | 00:28.345 | 3 | S |
24 | 03:19.193 | 02:36.520 | 00:14.639 | 00:28.034 | 0 | S |
25 | 02:57.145 | 02:13.994 | 00:14.770 | 00:28.381 | 1 | S |
26 |
01:59.192
C
|
01:16.132 | 00:14.814 | 00:28.246 | 2 | S |
27 | 02:46.894 | 02:03.960 | 00:14.611 | 00:28.323 | 1 | S |
28 | 01:09.076 | 00:26.749 | 00:14.450 | 00:27.877 | 0 | S |
29 | 02:43.976 | 02:01.397 | 00:14.607 | 00:27.972 | 2 | S |
30 | 02:37.759 | 01:49.614 | 00:14.746 | 00:33.399 | 2 | S |
31 | 03:09.158 | 02:26.426 | 00:14.621 | 00:28.111 | 1 | S |
32 | 02:47.673 | 02:03.955 | 00:15.075 | 00:28.643 | 1 | S |
33 | 03:22.005 | 02:37.734 | 00:15.255 | 00:29.016 | 1 | S |
34 | 02:52.341 | 02:09.447 | 00:14.669 | 00:28.225 | 1 | S |
35 | 02:47.670 | 02:04.757 | 00:14.653 | 00:28.260 | 1 | S |
36 | 02:33.607 | 01:50.754 | 00:14.544 | 00:28.309 | 2 | S |
37 |
01:57.901
C
|
01:14.962 | 00:14.711 | 00:28.228 | 1 | S |
38 | 03:05.329 | 02:22.417 | 00:14.764 | 00:28.148 | 0 | S |
39 | 01:45.702 | 01:02.267 | 00:14.760 | 00:28.675 | 0 | S |
40 | 03:08.891 | 02:25.309 | 00:14.945 | 00:28.637 | 1 | S |
41 | 02:49.621 | 02:06.687 | 00:14.705 | 00:28.229 | 1 | S |
42 |
01:08.973
L
L
|
00:26.645
S
S
|
00:14.391
S
S
|
00:27.937 | 0 | S |
43 | 02:27.087 | 01:43.756 | 00:14.765 | 00:28.566 | 0 | S |
44 | 02:36.456 | 01:53.687 | 00:14.590 | 00:28.179 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.142 | 03:01.054 | 00:14.684 | 00:28.404 | 7 | S |
2 | 02:01.855 | 01:18.853 | 00:14.940 | 00:28.062 | 2 | S |
3 | 02:25.572 | 01:42.587 | 00:14.958 | 00:28.027 | 3 | S |
4 | 02:23.549 | 01:40.701 | 00:14.796 | 00:28.052 | 2 | S |
5 | 01:44.866 | 01:02.148 | 00:14.589 | 00:28.129 | 2 | S |
6 | 01:45.108 | 01:02.510 | 00:14.612 | 00:27.986 | 2 | S |