# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dominik Ulman | Tatuusfa1 |
01:08.978 Tyre: S |
01:08.978 | 7 laps / 12 cuts | 9 - 20 |
2 | Jakub Gosztyla | Tatuusfa1 |
01:11.255 Tyre: S |
01:48.634 | 21 laps / 11 cuts | 14 - 22 |
3 | tomekzkrk | Tatuusfa1 |
01:13.312 Tyre: M |
01:25.359 | 9 laps / 12 cuts | 8 - 30 |
4 | Lukasz Prono | Tatuusfa1 |
01:13.537 Tyre: S |
01:13.537 | 3 laps / 2 cuts | 8 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:16.408 | 00:33.491 | 00:14.711 | 00:28.206 | 2 | S |
2 | 01:47.474 | 01:04.860 | 00:14.575 | 00:28.039 | 2 | S |
3 | 03:26.134 | 02:43.568 | 00:14.554 | 00:28.012 | 2 | S |
4 | 02:15.824 | 01:33.187 | 00:14.548 | 00:28.089 | 2 | S |
5 |
01:08.978
L
L
|
00:26.624
S
S
|
00:14.423
S
S
|
00:27.931
S
S
|
0 | S |
6 | 01:28.625 | 00:45.551 | 00:14.900 | 00:28.174 | 2 | S |
7 | 02:48.581 | 02:05.782 | 00:14.778 | 00:28.021 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:42.989
C
|
00:58.237 | 00:15.907 | 00:28.845 | 2 | S |
2 | 02:03.280 | 00:58.773 | 00:33.696 | 00:30.811 | 2 | S |
3 |
01:11.695
C
|
00:27.609 | 00:14.917 | 00:29.169 | 1 | S |
4 | 06:57.489 | 06:13.199 | 00:15.265 | 00:29.025 | 0 | S |
5 | 01:12.391 | 00:27.872 | 00:15.548 | 00:28.971 | 0 | S |
6 | 01:12.996 | 00:27.699 | 00:15.965 | 00:29.332 | 0 | S |
7 | 01:12.081 | 00:28.052 | 00:14.981 | 00:29.048 | 0 | S |
8 | 03:06.934 | 02:04.308 | 00:21.680 | 00:40.946 | 1 | S |
9 | 03:10.617 | 02:17.062 | 00:15.098 | 00:38.457 | 1 | S |
10 |
01:38.127
C
|
00:53.783 | 00:15.175 | 00:29.169 | 1 | S |
11 | 02:36.869 | 01:52.815 | 00:15.111 | 00:28.943 | 0 | S |
12 | 01:11.458 | 00:27.624 |
00:14.787
S
|
00:29.047 | 0 | S |
13 | 01:11.276 | 00:27.564 | 00:15.012 |
00:28.700
S
|
0 | S |
14 | 05:14.890 | 04:30.840 | 00:15.075 | 00:28.975 | 0 | S |
15 | 01:36.062 | 00:51.738 | 00:15.007 | 00:29.317 | 0 | S |
16 | 01:11.777 | 00:27.893 | 00:15.013 | 00:28.871 | 0 | S |
17 | 01:35.034 | 00:51.383 | 00:14.846 | 00:28.805 | 0 | S |
18 | 01:11.379 |
00:27.526
S
|
00:14.890 | 00:28.963 | 0 | S |
19 | 02:36.469 | 01:39.711 | 00:25.110 | 00:31.648 | 3 | S |
20 | 01:12.176 | 00:28.410 | 00:14.795 | 00:28.971 | 0 | S |
21 |
01:11.255
L
|
00:27.678 | 00:14.854 | 00:28.723 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.052 | 00:45.361 | 00:16.285 | 00:36.406 | 2 | M |
2 | 02:11.242 | 01:25.328 | 00:16.205 | 00:29.709 | 2 | M |
3 |
01:20.016
C
|
00:28.094 | 00:16.043 | 00:35.879 | 2 | M |
4 | 01:38.369 | 00:28.318 | 00:15.786 | 00:54.265 | 2 | M |
5 | 01:49.406 | 01:04.236 | 00:15.750 | 00:29.420 | 0 | M |
6 | 01:13.361 |
00:28.348
S
|
00:15.619 |
00:29.394
S
|
0 | M |
7 |
01:13.312
L
|
00:28.362 |
00:15.376
S
|
00:29.574 | 0 | M |
8 |
01:23.220
C
|
00:37.644 | 00:15.884 | 00:29.692 | 1 | M |
9 |
01:15.626
C
|
00:29.614 | 00:16.047 | 00:29.965 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:14.629 | 06:28.518 | 00:16.051 | 00:30.060 | 1 | S |
2 | 01:24.992 | 00:37.963 | 00:17.059 | 00:29.970 | 1 | S |
3 |
01:13.537
L
|
00:28.559
S
|
00:15.346
S
|
00:29.632
S
|
0 | S |