Silesia Ring - Pętla Wschodnia

16 Jan 22 19:20 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuusfa1 01:08.995
Tyre: S
01:09.317 35 laps / 56 cuts 12 - 24
2 Tatuusfa1 01:13.649
Tyre: S
01:13.793 13 laps / 16 cuts 5 - 1162
3 Tatuusfa1 01:14.194
Tyre: S
01:14.597 8 laps / 9 cuts 10 - 13
4 Tatuusfa1 01:15.775
Tyre: S
01:16.098 5 laps / 3 cuts 10 - 16
5 Tatuusfa1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 17 - 42

There were no collisions in this session.

There were no penalties in this session.

1st Michal Bulak in Tatuusfa1
Best: 01:08.995, Potential: 01:08.923
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:38.331 00:54.919 00:15.003 00:28.409 2 S
2 03:39.132 02:55.688 00:14.945 00:28.499 2 S
3 01:09.848 00:26.964 00:14.728 00:28.156 0 S
4 01:48.102 01:05.117 00:14.788 00:28.197 2 S
5 01:09.556 00:26.991 00:14.489 00:28.076 0 S
6 01:40.936 00:57.848 00:14.949 00:28.139 2 S
7 04:04.279 03:21.416 00:14.608 00:28.255 2 S
8 01:41.525 00:58.321 00:14.738 00:28.466 2 S
9 04:05.180 03:21.773 00:14.635 00:28.772 2 S
10 01:09.208 00:26.836 00:14.494 00:27.878 0 S
11 02:33.217 01:48.735 00:14.616 00:29.866 2 S
12 02:28.083 01:43.524 00:14.634 00:29.925 2 S
13 02:04.865 01:21.999 00:14.724 00:28.142 2 S
14 02:48.249 02:04.801 00:14.692 00:28.756 2 S
15 03:25.290 02:42.620 00:14.527 00:28.143 2 S
16 01:09.241
C
00:26.820 00:14.534 00:27.887 1 S
17 01:46.165 01:02.965 00:14.661 00:28.539 2 S
18 01:54.234 01:11.429 00:14.743 00:28.062 2 S
19 02:59.396 02:16.547 00:14.563 00:28.286 2 S
20 02:27.377 01:44.227 00:14.580 00:28.570 2 S
21 05:30.770 04:47.706 00:14.665 00:28.399 2 S
22 01:09.172 00:26.791 00:14.495 00:27.886 0 S
23 02:09.412 01:19.934 00:14.743 00:34.735 2 S
24 01:09.490 00:26.879 00:14.536 00:28.075 1 S
25 02:00.074 01:17.455 00:14.630 00:27.989 2 S
26 03:33.424 02:49.670 00:14.621 00:29.133 2 S
27 03:00.698 02:17.957 00:14.612 00:28.129 2 S
28 01:09.222
C
00:26.913 00:14.494 00:27.815 1 S
29 02:34.561 01:50.794 00:14.819 00:28.948 2 S
30 02:45.043 02:02.118 00:14.611 00:28.314 2 S
31 01:08.995
L
L
00:26.726
S
S
00:14.400
S
S
00:27.869 0 S
32 02:54.340 02:10.501 00:14.747 00:29.092 2 S
33 02:21.927 01:39.177 00:14.593 00:28.157 2 S
34 02:52.250 02:06.359 00:15.192 00:30.699 3 S
35 01:09.127 00:26.778 00:14.552 00:27.797
S
S
0 S
2nd Kamil Krysik in Tatuusfa1
Best: 01:13.649, Potential: 01:13.379
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:23.795 03:36.469 00:16.407 00:30.919 1 S
2 01:21.304 00:28.622 00:15.669 00:37.013 1 S
3 01:15.453 00:29.283 00:16.015 00:30.155 2 S
4 01:13.952 00:28.835 00:15.382 00:29.735 1 S
5 03:30.243 02:42.975 00:16.244 00:31.024 3 S
6 01:15.127 00:28.709 00:16.210 00:30.208 1 S
7 01:14.058 00:28.733 00:15.670 00:29.655 0 S
8 02:20.535 01:28.667 00:21.358 00:30.510 3 S
9 01:13.673 00:28.728 00:15.502 00:29.443
S
0 S
10 01:13.829 00:28.564 00:15.737 00:29.528 2 S
11 01:13.649
L
00:28.605
S
00:15.331
S
00:29.713 0 S
12 02:32.049 01:45.879 00:16.038 00:30.132 1 S
13 01:14.528 00:29.096 00:15.782 00:29.650 1 S
3rd Rafal Hulas in Tatuusfa1
Best: 01:14.194, Potential: 01:13.941
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.680 01:11.771 00:16.048 00:39.861 2 S
2 01:15.230 00:28.656
S
00:15.723 00:30.851 0 S
3 01:14.194
L
00:28.757 00:15.467
S
00:29.970 0 S
4 02:51.950 01:58.157 00:23.013 00:30.780 3 S
5 01:31.042 00:35.949 00:24.443 00:30.650 2 S
6 01:13.612
C
00:28.580 00:15.710 00:29.322 1 S
7 01:18.207 00:28.463 00:15.503 00:34.241 1 S
8 01:14.367 00:28.678 00:15.871 00:29.818
S
0 S
4th Michal Rodzik in Tatuusfa1
Best: 01:15.775, Potential: 01:15.775
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.024 01:09.886 00:25.952 00:30.186 1 S
2 01:16.203 00:29.132 00:16.506 00:30.565 0 S
3 02:35.313 01:49.210 00:16.069 00:30.034 2 S
4 01:15.775
L
00:29.079
S
00:16.425
S
00:30.271
S
0 S
5 01:16.317 00:29.472 00:16.519 00:30.326 0 S
5th Robert Adamowski in Tatuusfa1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.949 01:26.451 00:25.987 00:29.511 1 S