# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Janusz Piechocińśki | Tatuusfa1 |
01:10.643 Tyre: S |
01:11.199 | 14 laps / 13 cuts | 17 - 38 |
2 | Przemyslaw Hobot | Tatuusfa1 |
01:12.365 Tyre: S |
01:18.313 | 11 laps / 1 cuts | 12 - 18 |
3 | Robert Adamowski | Tatuusfa1 |
01:13.331 Tyre: S |
01:14.244 | 8 laps / 3 cuts | 17 - 42 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.339 | 00:56.830 | 00:15.264 | 00:29.245 | 1 | S |
2 |
01:10.643
L
L
|
00:27.570 |
00:14.589
S
S
|
00:28.484 | 0 | S |
3 | 01:47.733 | 01:02.647 | 00:15.746 | 00:29.340 | 1 | S |
4 | 01:12.647 |
00:27.454
S
S
|
00:15.701 | 00:29.492 | 0 | S |
5 | 02:04.787 | 01:20.377 | 00:15.376 | 00:29.034 | 1 | S |
6 | 01:11.102 | 00:27.610 | 00:14.882 | 00:28.610 | 0 | S |
7 | 02:50.269 | 02:06.466 | 00:15.066 | 00:28.737 | 1 | M |
8 | 01:10.953 | 00:27.559 | 00:14.828 | 00:28.566 | 0 | M |
9 | 01:20.725 | 00:27.427 | 00:14.746 | 00:38.552 | 2 | M |
10 | 01:19.678 | 00:27.383 | 00:14.707 | 00:37.588 | 2 | M |
11 |
01:11.159
C
|
00:27.658 | 00:14.715 | 00:28.786 | 1 | M |
12 | 02:13.045 | 01:28.288 | 00:15.737 | 00:29.020 | 2 | S |
13 | 01:10.651 | 00:27.537 | 00:14.778 |
00:28.336
S
S
|
0 | S |
14 |
01:10.651
C
|
00:27.474 | 00:14.751 | 00:28.426 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.161 | 01:07.019 | 00:16.916 | 00:30.226 | 1 | S |
2 | 01:13.668 | 00:28.632 | 00:15.380 | 00:29.656 | 0 | S |
3 | 01:12.936 | 00:28.143 |
00:14.998
S
|
00:29.795 | 0 | S |
4 | 02:21.254 | 01:35.908 | 00:15.691 | 00:29.655 | 0 | S |
5 | 01:12.745 | 00:28.272 | 00:15.030 | 00:29.443 | 0 | S |
6 |
01:12.365
L
|
00:27.793
S
|
00:15.142 | 00:29.430 | 0 | S |
7 | 01:57.210 | 01:12.268 | 00:15.016 | 00:29.926 | 0 | S |
8 | 01:12.774 | 00:28.484 | 00:15.057 | 00:29.233 | 0 | S |
9 | 01:12.418 | 00:28.035 | 00:15.084 | 00:29.299 | 0 | S |
10 | 01:12.393 | 00:28.144 | 00:15.138 |
00:29.111
S
|
0 | S |
11 | 02:50.496 | 02:05.743 | 00:15.111 | 00:29.642 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.323 | 03:10.985 | 00:15.201 | 00:30.137 | 2 | S |
2 | 01:14.075 | 00:28.671 |
00:15.074
S
|
00:30.330 | 0 | S |
3 | 01:14.856 | 00:28.829 | 00:15.597 | 00:30.430 | 0 | S |
4 | 01:15.158 | 00:28.728 | 00:15.740 | 00:30.690 | 0 | S |
5 | 05:11.159 | 04:26.110 | 00:15.296 | 00:29.753 | 0 | S |
6 | 01:13.802 | 00:28.883 | 00:15.156 | 00:29.763 | 0 | S |
7 | 01:14.397 | 00:28.478 | 00:16.452 | 00:29.467 | 1 | S |
8 |
01:13.331
L
|
00:28.552
S
|
00:15.169 |
00:29.610
S
|
0 | S |