# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | seeedfr | Tatuusfa1 |
01:10.366 Tyre: S |
01:10.719 | 30 laps / 48 cuts | 16 - 22 |
2 | Robert Adamowski | Tatuusfa1 |
01:15.272 Tyre: M |
01:15.947 | 9 laps / 12 cuts | 18 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.998 | 01:01.287 | 00:16.118 | 00:29.593 | 2 | S |
2 | 01:13.525 | 00:28.359 | 00:15.921 | 00:29.245 | 2 | S |
3 | 02:46.132 | 02:02.252 | 00:15.305 | 00:28.575 | 2 | S |
4 | 01:11.583 | 00:27.582 | 00:15.371 | 00:28.630 | 0 | S |
5 | 02:40.798 | 01:52.131 | 00:15.637 | 00:33.030 | 4 | S |
6 | 01:33.731 | 00:46.324 | 00:15.466 | 00:31.941 | 2 | S |
7 | 01:11.156 | 00:27.740 | 00:14.855 | 00:28.561 | 1 | S |
8 | 04:28.684 | 03:44.760 | 00:14.944 | 00:28.980 | 3 | S |
9 | 02:33.861 | 01:50.314 | 00:14.918 | 00:28.629 | 3 | S |
10 | 01:10.654 | 00:27.521 | 00:14.828 |
00:28.305
S
S
|
0 | S |
11 | 01:11.015 | 00:27.699 | 00:14.840 | 00:28.476 | 2 | S |
12 | 02:43.695 | 01:54.717 | 00:15.966 | 00:33.012 | 2 | S |
13 |
01:10.717
C
|
00:27.517 | 00:14.985 | 00:28.215 | 1 | S |
14 | 02:33.807 | 01:48.271 | 00:16.713 | 00:28.823 | 2 | S |
15 | 01:10.605 | 00:27.449 | 00:14.774 | 00:28.382 | 0 | S |
16 |
01:10.528
C
|
00:27.148 | 00:14.702 | 00:28.678 | 2 | S |
17 | 04:02.371 | 03:18.316 | 00:15.084 | 00:28.971 | 3 | S |
18 |
01:10.466
C
|
00:27.357 | 00:14.796 | 00:28.313 | 1 | S |
19 | 02:20.888 | 01:37.220 | 00:15.103 | 00:28.565 | 2 | S |
20 | 02:20.983 | 01:37.576 | 00:14.864 | 00:28.543 | 2 | S |
21 | 01:10.727 | 00:27.293 | 00:14.868 | 00:28.566 | 2 | S |
22 |
01:10.477
C
|
00:27.376 | 00:14.638 | 00:28.463 | 1 | S |
23 | 02:32.506 | 01:49.131 | 00:14.913 | 00:28.462 | 1 | S |
24 | 01:10.390 |
00:27.253
S
S
|
00:14.755 | 00:28.382 | 0 | S |
25 | 02:03.333 | 01:19.817 | 00:15.089 | 00:28.427 | 1 | S |
26 |
01:10.366
L
L
|
00:27.396 |
00:14.634
S
S
|
00:28.336 | 0 | S |
27 | 03:27.186 | 02:27.849 | 00:14.868 | 00:44.469 | 2 | S |
28 | 02:43.592 | 01:59.987 | 00:15.062 | 00:28.543 | 1 | S |
29 | 02:05.395 | 01:22.002 | 00:14.984 | 00:28.409 | 1 | S |
30 | 02:56.293 | 02:11.599 | 00:15.502 | 00:29.192 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:06.294 | 04:15.407 | 00:20.467 | 00:30.420 | 4 | M |
2 | 01:31.606 | 00:29.249 | 00:28.612 | 00:33.745 | 4 | M |
3 | 01:15.696 | 00:29.310 | 00:16.506 | 00:29.880 | 0 | M |
4 | 01:16.166 | 00:30.073 |
00:16.115
S
|
00:29.978 | 0 | M |
5 | 01:20.085 | 00:28.456 | 00:15.939 | 00:35.690 | 1 | M |
6 | 02:38.499 | 01:50.952 | 00:17.504 | 00:30.043 | 1 | M |
7 | 01:24.514 | 00:29.070 | 00:25.294 | 00:30.150 | 2 | M |
8 | 01:16.654 | 00:29.287 | 00:17.496 | 00:29.871 | 0 | M |
9 |
01:15.272
L
|
00:29.066
S
|
00:16.488 |
00:29.718
S
|
0 | M |