| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Janusz Piechocińśki | Tatuusfa1 |
01:10.738 Tyre: S |
01:11.037 | 9 laps / 9 cuts | 18 - 37 |
| 2 | Kris Kaczmarkiewicz | Tatuusfa1 |
01:11.314 Tyre: M |
02:04.230 | 34 laps / 8 cuts | 11 - 22 |
| 3 | Kamil Krysik | Tatuusfa1 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 18 cuts | 5 - 45 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:48.725 | 01:03.892 | 00:15.147 | 00:29.686 | 1 | S |
| 2 | 01:11.471 | 00:27.623 | 00:15.130 | 00:28.718 | 1 | S |
| 3 | 03:13.115 | 02:28.723 | 00:15.543 | 00:28.849 | 1 | S |
| 4 | 01:11.292 | 00:27.624 | 00:14.949 | 00:28.719 | 0 | S |
| 5 | 02:34.912 | 01:49.862 | 00:15.584 | 00:29.466 | 2 | S |
| 6 | 01:14.773 | 00:27.887 | 00:16.678 | 00:30.208 | 2 | S |
| 7 | 01:11.083 |
00:27.532
S
S
|
00:14.791 | 00:28.760 | 0 | S |
| 8 | 02:46.766 | 02:01.074 | 00:15.830 | 00:29.862 | 2 | S |
| 9 |
01:10.738
L
L
|
00:27.569 |
00:14.661
S
S
|
00:28.508
S
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:07.417 | 02:21.260 | 00:16.259 | 00:29.898 | 0 | S |
| 2 | 02:50.452 | 02:05.425 | 00:15.539 | 00:29.488 | 0 | S |
| 3 | 02:50.753 | 02:05.709 | 00:15.875 | 00:29.169 | 0 | M |
| 4 | 02:34.947 | 01:50.792 | 00:15.201 | 00:28.954 | 0 | M |
| 5 | 02:08.933 | 01:24.730 | 00:15.241 | 00:28.962 | 0 | M |
| 6 | 01:12.290 | 00:27.893 | 00:15.323 | 00:29.074 | 0 | M |
| 7 |
01:13.825
C
|
00:28.132 | 00:15.116 | 00:30.577 | 1 | M |
| 8 |
01:57.131
C
|
01:12.964 | 00:15.242 | 00:28.925 | 1 | M |
| 9 |
01:12.124
C
|
00:27.925 | 00:15.003 | 00:29.196 | 2 | M |
| 10 | 02:59.249 | 02:14.996 | 00:15.327 | 00:28.926 | 1 | M |
| 11 |
01:12.110
C
|
00:27.817 | 00:15.251 | 00:29.042 | 1 | M |
| 12 | 03:29.599 | 02:45.198 | 00:15.309 | 00:29.092 | 0 | M |
| 13 | 01:11.835 | 00:28.032 | 00:14.921 | 00:28.882 | 0 | M |
| 14 | 03:21.932 | 02:37.455 | 00:15.039 | 00:29.438 | 0 | M |
| 15 | 01:11.525 | 00:27.785 | 00:15.049 | 00:28.691 | 0 | M |
| 16 | 02:39.986 | 01:56.030 | 00:15.066 | 00:28.890 | 1 | M |
| 17 | 01:11.967 | 00:27.961 | 00:15.066 | 00:28.940 | 0 | M |
| 18 | 03:07.645 | 02:23.468 | 00:15.143 | 00:29.034 | 0 | M |
| 19 | 01:11.884 | 00:27.870 | 00:15.101 | 00:28.913 | 0 | M |
| 20 | 02:30.512 | 01:46.615 | 00:15.008 | 00:28.889 | 0 | M |
| 21 | 01:11.669 | 00:27.736 | 00:14.962 | 00:28.971 | 0 | M |
| 22 | 02:39.955 | 01:55.904 | 00:15.039 | 00:29.012 | 0 | M |
| 23 | 01:11.758 | 00:27.771 | 00:15.165 | 00:28.822 | 0 | M |
| 24 | 02:27.151 | 01:43.416 | 00:14.940 | 00:28.795 | 0 | M |
| 25 | 03:03.552 | 02:19.267 | 00:15.282 | 00:29.003 | 0 | M |
| 26 |
01:11.549
C
|
00:27.656 | 00:15.125 | 00:28.768 | 1 | M |
| 27 | 01:11.588 | 00:27.741 | 00:15.133 | 00:28.714 | 0 | M |
| 28 | 05:06.768 | 04:21.840 | 00:15.273 | 00:29.655 | 0 | M |
| 29 | 01:11.972 | 00:27.872 | 00:15.031 | 00:29.069 | 0 | M |
| 30 | 02:21.050 | 01:37.095 | 00:15.133 | 00:28.822 | 0 | M |
| 31 |
01:11.314
L
|
00:27.772 |
00:14.899
S
|
00:28.643 | 0 | M |
| 32 | 02:21.711 | 01:37.142 | 00:15.535 | 00:29.034 | 0 | M |
| 33 | 01:11.338 |
00:27.675
S
|
00:15.057 |
00:28.606
S
|
0 | M |
| 34 | 02:48.441 | 02:01.870 | 00:15.043 | 00:31.528 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:35.911 | 00:48.440 | 00:16.326 | 00:31.145 | 1 | S |
| 2 | 01:36.224 | 00:50.253 | 00:16.020 | 00:29.951 | 3 | S |
| 3 | 01:15.053 | 00:29.145 | 00:15.678 | 00:30.230 | 1 | S |
| 4 | 01:24.053 | 00:38.657 | 00:15.760 | 00:29.636 | 2 | S |
| 5 | 02:09.467 | 01:22.699 | 00:16.812 | 00:29.956 | 3 | S |
| 6 | 01:15.720 | 00:29.063 | 00:16.318 | 00:30.339 | 3 | S |
| 7 | 01:20.149 | 00:33.880 | 00:15.998 | 00:30.271 | 2 | S |
| 8 | 01:33.623 | 00:29.728 | 00:15.880 | 00:48.015 | 3 | S |