# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Tatuusfa1 |
01:10.143 Tyre: S |
01:10.690 | 26 laps / 29 cuts | 20 - 55 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 37:15.458 | 36:30.801 | 00:15.011 | 00:29.646 | 2 | S |
2 | 02:57.500 | 02:13.292 | 00:14.846 | 00:29.362 | 2 | S |
3 | 01:11.651 | 00:27.745 | 00:14.904 | 00:29.002 | 0 | S |
4 | 01:10.689 | 00:27.236 | 00:14.765 | 00:28.688 | 0 | S |
5 | 02:07.971 | 01:24.240 | 00:14.971 | 00:28.760 | 2 | S |
6 | 02:28.423 | 01:43.670 | 00:15.332 | 00:29.421 | 1 | S |
7 | 01:12.334 | 00:28.059 | 00:14.643 | 00:29.632 | 3 | S |
8 | 02:31.898 | 01:47.934 | 00:15.052 | 00:28.912 | 2 | S |
9 | 01:11.201 | 00:27.290 | 00:15.309 | 00:28.602 | 1 | S |
10 | 02:47.821 | 02:02.123 | 00:15.404 | 00:30.294 | 3 | S |
11 | 02:09.084 | 01:25.334 | 00:15.121 | 00:28.629 | 1 | S |
12 | 01:25.441 | 00:27.207 | 00:23.480 | 00:34.754 | 2 | S |
13 | 02:29.343 | 01:45.143 | 00:15.071 | 00:29.129 | 1 | S |
14 | 01:10.920 | 00:27.486 | 00:14.723 | 00:28.711 | 0 | S |
15 | 01:10.555 | 00:27.332 | 00:14.680 | 00:28.543 | 0 | S |
16 | 01:41.642 | 00:57.147 | 00:15.372 | 00:29.123 | 1 | S |
17 | 01:10.878 | 00:27.502 | 00:14.656 | 00:28.720 | 0 | S |
18 | 01:10.415 | 00:27.238 | 00:14.742 | 00:28.435 | 0 | S |
19 | 01:52.242 | 01:08.726 | 00:14.977 | 00:28.539 | 2 | S |
20 |
01:10.375
C
|
00:27.161 | 00:14.702 | 00:28.512 | 1 | S |
21 | 01:58.270 | 01:14.183 | 00:14.923 | 00:29.164 | 1 | S |
22 | 02:31.097 | 01:37.052 | 00:23.833 | 00:30.212 | 2 | S |
23 | 01:42.720 | 00:56.842 | 00:15.034 | 00:30.844 | 1 | S |
24 | 01:10.276 | 00:27.247 |
00:14.580
S
S
|
00:28.449 | 0 | S |
25 |
01:10.143
L
L
|
00:27.177
S
S
|
00:14.768 |
00:28.198
S
S
|
0 | S |
26 | 02:45.375 | 02:00.982 | 00:15.358 | 00:29.035 | 1 | S |