# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Tatuusfa1 |
01:10.836 Tyre: S |
01:11.718 | 30 laps / 31 cuts | 21 - 55 |
2 | WitoM | Tatuusfa1 |
01:15.097 Tyre: M |
01:15.522 | 10 laps / 9 cuts | 9 - 28 |
3 | artur | Tatuusfa1 |
01:15.477 Tyre: S |
01:16.482 | 8 laps / 12 cuts | 17 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.251 | 02:39.008 | 00:15.503 | 00:29.740 | 3 | S |
2 | 01:13.825 | 00:28.564 | 00:15.147 | 00:30.114 | 1 | S |
3 | 01:13.472 | 00:28.365 | 00:15.515 | 00:29.592 | 0 | S |
4 | 02:22.882 | 01:29.913 | 00:15.309 | 00:37.660 | 4 | S |
5 | 01:12.618 | 00:28.103 | 00:15.103 | 00:29.412 | 0 | S |
6 | 01:12.116 | 00:28.052 | 00:15.030 | 00:29.034 | 1 | S |
7 | 04:07.057 | 03:22.142 | 00:15.355 | 00:29.560 | 1 | S |
8 | 01:12.239 | 00:28.171 | 00:14.922 | 00:29.146 | 0 | S |
9 | 01:11.854 | 00:27.821 | 00:14.932 | 00:29.101 | 0 | S |
10 | 02:57.774 | 02:13.606 | 00:15.156 | 00:29.012 | 1 | S |
11 | 02:34.088 | 01:49.912 | 00:15.030 | 00:29.146 | 2 | S |
12 |
01:11.647
C
|
00:27.889 | 00:14.791 | 00:28.967 | 1 | S |
13 | 01:11.789 | 00:27.762 | 00:14.971 | 00:29.056 | 1 | S |
14 | 01:11.787 | 00:27.682 | 00:15.008 | 00:29.097 | 0 | S |
15 | 05:22.847 | 04:38.964 | 00:15.012 | 00:28.871 | 1 | S |
16 | 01:11.192 | 00:27.394 | 00:14.796 | 00:29.002 | 0 | S |
17 | 01:48.691 | 01:04.910 | 00:14.941 | 00:28.840 | 3 | S |
18 | 01:11.087 | 00:27.550 | 00:14.800 |
00:28.737
S
S
|
0 | S |
19 | 04:41.028 | 03:56.693 | 00:15.062 | 00:29.273 | 1 | S |
20 | 01:11.338 | 00:27.702 | 00:14.823 | 00:28.813 | 0 | S |
21 | 01:11.137 | 00:27.618 | 00:14.769 | 00:28.750 | 0 | S |
22 | 01:58.473 | 01:14.314 | 00:15.124 | 00:29.035 | 2 | S |
23 | 01:11.149 | 00:27.513 |
00:14.598
S
S
|
00:29.038 | 0 | S |
24 |
01:10.836
L
L
|
00:27.352
S
S
|
00:14.648 | 00:28.836 | 0 | S |
25 | 01:48.859 | 01:05.330 | 00:14.707 | 00:28.822 | 2 | S |
26 |
01:11.286
C
|
00:27.451 | 00:15.007 | 00:28.828 | 2 | S |
27 | 02:18.127 | 01:24.743 | 00:23.986 | 00:29.398 | 2 | S |
28 | 02:49.759 | 01:57.663 | 00:22.981 | 00:29.115 | 2 | S |
29 | 01:44.707 | 01:01.264 | 00:14.724 | 00:28.719 | 1 | S |
30 | 01:11.915 | 00:27.401 | 00:15.004 | 00:29.510 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.486 | 01:18.737 | 00:18.423 | 00:30.326 | 2 | M |
2 | 01:46.908 | 00:44.182 | 00:32.341 | 00:30.385 | 2 | M |
3 | 01:15.937 | 00:29.051 | 00:16.821 | 00:30.065 | 0 | M |
4 |
01:15.097
L
|
00:28.752 |
00:16.334
S
|
00:30.011
S
|
0 | M |
5 | 01:15.534 |
00:28.567
S
|
00:16.358 | 00:30.609 | 0 | M |
6 |
01:14.830
C
|
00:28.701 | 00:16.037 | 00:30.092 | 1 | M |
7 | 03:28.936 | 02:42.433 | 00:16.326 | 00:30.177 | 1 | S |
8 |
01:15.272
C
|
00:28.634 | 00:16.682 | 00:29.956 | 1 | S |
9 |
01:14.900
C
|
00:28.217 | 00:16.246 | 00:30.437 | 1 | S |
10 |
01:14.298
C
|
00:28.429 | 00:15.817 | 00:30.052 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.808 | 01:05.863 | 00:19.255 | 00:30.690 | 2 | S |
2 | 01:27.802 | 00:39.557 | 00:17.114 | 00:31.131 | 3 | S |
3 | 01:16.316 | 00:29.647 | 00:16.362 | 00:30.307 | 0 | S |
4 | 01:16.570 | 00:29.752 | 00:16.340 | 00:30.478 | 0 | S |
5 | 01:17.567 | 00:30.506 | 00:17.020 |
00:30.041
S
|
0 | S |
6 |
01:15.477
L
|
00:29.131
S
|
00:15.998
S
|
00:30.348 | 0 | S |
7 | 01:22.736 | 00:30.978 | 00:20.213 | 00:31.545 | 4 | S |
8 | 01:32.887 | 00:43.644 | 00:17.572 | 00:31.671 | 3 | S |