Silesia Ring - Pętla Wschodnia

13 Jan 22 00:01 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuusfa1 01:11.062
Tyre: S
01:17.679 20 laps / 17 cuts 55 - 59
2 Tatuusfa1 01:11.261
Tyre: M
01:58.681 47 laps / 11 cuts 11 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.2 X: 0.9 Y: 0.1 Z: -1.1 X: 104.7 Y: 206.9 Z: 41.4 22:51:12 (UTC)
2 Collision with environment 68.8 X: -0.6 Y: 0.0 Z: 2.4 X: 206.2 Y: 207.3 Z: 257.7 22:59:37 (UTC)
Car Env Rel
Silesia Ring - Pętla Wschodnia Silesia Ring - Pętla Wschodnia collisions

There were no penalties in this session.

1st Szymon Simon in Tatuusfa1
Best: 01:11.062, Potential: 01:10.751
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.252 01:23.598 00:15.038 00:32.616 2 S
2 01:20.112 00:34.733 00:14.994 00:30.385 1 S
3 02:26.547 01:32.677 00:14.832 00:39.038 1 S
4 04:08.238 03:15.938 00:22.816 00:29.484 1 S
5 01:11.500
C
00:27.836 00:14.788 00:28.876 1 S
6 01:12.568 00:28.558 00:14.899 00:29.111 0 S
7 01:12.253 00:28.135 00:14.881 00:29.237 0 S
8 02:55.470 02:11.099 00:14.950 00:29.421 1 S
9 01:11.473 00:27.985 00:14.652 00:28.836 0 S
10 03:05.721 02:21.719 00:14.967 00:29.035 1 S
11 01:11.288 00:27.944 00:14.643 00:28.701 0 S
12 01:21.808 00:27.957 00:15.506 00:38.345 3 S
13 02:50.497 02:05.713 00:15.066 00:29.718 2 S
14 01:23.543 00:38.580 00:15.606 00:29.357 3 S
15 01:11.192 00:27.650
S
00:14.598 00:28.944 0 S
16 01:45.302 01:01.202 00:14.832 00:29.268 1 S
17 01:11.062
L
L
00:27.898 00:14.589 00:28.575
S
S
0 S
18 01:11.096 00:27.653 00:14.616 00:28.827 0 S
19 02:07.029 01:23.432 00:14.828 00:28.769 0 S
20 01:11.154 00:27.944 00:14.526
S
S
00:28.684 0 S
2nd Kris Kaczmarkiewicz in Tatuusfa1
Best: 01:11.261, Potential: 01:11.028
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.866 01:54.882 00:17.073 00:29.911 2 M
2 01:15.223
C
00:28.756 00:16.547 00:29.920 1 M
3 01:14.625 00:28.968 00:16.222 00:29.435 0 M
4 05:21.835 04:36.884 00:15.462 00:29.489 1 M
5 01:13.774 00:28.351 00:15.556 00:29.867 0 M
6 03:54.406 03:08.848 00:15.808 00:29.750 0 M
7 03:40.145 02:54.745 00:15.822 00:29.578 0 M
8 02:18.270 01:26.357 00:15.665 00:36.248 1 M
9 01:13.187 00:28.327 00:15.566 00:29.294 0 M
10 02:58.518 02:13.581 00:15.394 00:29.543 0 M
11 01:13.570 00:28.260 00:15.677 00:29.633 0 M
12 02:59.047 02:13.854 00:15.565 00:29.628 0 M
13 01:13.283 00:28.346 00:15.661 00:29.276 0 M
14 01:13.091 00:28.168 00:15.597 00:29.326 0 M
15 02:01.624 01:16.268 00:15.768 00:29.588 0 M
16 01:12.924 00:28.212 00:15.592 00:29.120 0 M
17 03:21.158 02:36.509 00:15.327 00:29.322 0 M
18 06:03.733 05:18.450 00:15.794 00:29.489 0 M
19 05:06.357 04:20.619 00:15.750 00:29.988 0 M
20 04:24.505 03:39.586 00:15.498 00:29.421 0 M
21 03:07.493 02:21.382 00:16.240 00:29.871 1 M
22 01:12.975 00:28.236 00:15.457 00:29.282 0 M
23 01:12.818 00:28.016 00:15.346 00:29.456 0 M
24 02:49.347 02:04.463 00:15.467 00:29.417 0 M
25 01:12.747
C
00:28.197 00:15.272 00:29.278 1 M
26 01:12.810 00:28.133 00:15.341 00:29.336 0 M
27 02:23.644 01:38.703 00:15.331 00:29.610 0 M
28 06:28.130 05:43.571 00:15.274 00:29.285 0 M
29 01:12.277 00:28.042 00:15.093 00:29.142 0 M
30 04:11.042 03:26.825 00:15.021 00:29.196 0 M
31 01:11.935 00:27.992 00:15.075 00:28.868 0 M
32 01:11.969 00:27.802 00:15.057 00:29.110 0 M
33 02:23.301 01:39.156 00:14.971 00:29.174 1 M
34 01:11.455 00:27.697 00:14.890 00:28.868 0 M
35 01:11.385 00:27.591 00:14.850
S
00:28.944 0 M
36 03:16.834 02:32.923 00:14.999 00:28.912 0 M
37 01:11.943 00:27.771 00:15.335 00:28.837 0 M
38 02:33.953 01:50.114 00:14.918 00:28.921 0 M
39 02:16.704 01:30.646 00:17.077 00:28.981 1 M
40 01:11.261
L
00:27.477
S
S
00:14.962 00:28.822 0 M
41 01:11.463 00:27.687 00:14.971 00:28.805 0 M
42 02:54.519 02:09.446 00:15.894 00:29.179 0 M
43 02:18.591 01:34.634 00:15.076 00:28.881 0 M
44 01:11.504 00:27.661 00:15.142 00:28.701
S
0 M
45 02:39.118 01:54.919 00:15.359 00:28.840 0 M
46 01:11.623 00:27.721 00:15.021 00:28.881 0 M
47 01:13.770
C
00:27.392 00:16.255 00:30.123 2 M