| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Michal Rodzik | Tatuusfa1 |
01:14.174 Tyre: S |
01:14.174 | 9 laps / 15 cuts | 11 - 15 |
| 2 | Marcin Kalinowski | Tatuusfa1 |
01:14.930 Tyre: S |
02:25.185 | 9 laps / 31 cuts | 10 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:58.356 | 00:57.254 | 00:20.399 | 00:40.703 | 3 | M |
| 2 | 01:18.858 | 00:30.001 | 00:17.060 | 00:31.797 | 1 | M |
| 3 | 01:29.851 | 00:42.421 | 00:16.461 | 00:30.969 | 3 | M |
| 4 | 04:39.428 | 03:41.302 | 00:27.887 | 00:30.239 | 1 | S |
| 5 | 01:15.315 | 00:28.614 | 00:16.141 | 00:30.560 | 1 | S |
| 6 | 02:09.654 | 01:23.888 | 00:15.818 | 00:29.948 | 1 | S |
| 7 | 03:31.135 | 02:25.223 | 00:24.584 | 00:41.328 | 3 | S |
| 8 |
01:14.174
L
L
|
00:28.387
S
S
|
00:15.619
S
S
|
00:30.168
S
|
0 | S |
| 9 | 01:17.205 | 00:29.360 | 00:16.615 | 00:31.230 | 2 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:52.683 | 02:55.937 | 00:21.529 | 00:35.217 | 7 | S |
| 2 | 06:35.671 | 05:27.937 | 00:17.217 | 00:50.517 | 5 | S |
| 3 | 03:04.280 | 01:48.186 | 00:30.456 | 00:45.638 | 7 | S |
| 4 | 03:23.690 | 02:25.938 | 00:20.016 | 00:37.736 | 3 | S |
| 5 | 02:56.497 | 02:08.334 | 00:16.973 | 00:31.190 | 2 | S |
| 6 |
01:14.930
L
|
00:29.103
S
|
00:15.813
S
|
00:30.014
S
S
|
0 | S |
| 7 | 03:35.440 | 02:45.706 | 00:16.726 | 00:33.008 | 0 | S |
| 8 | 03:24.629 | 02:33.609 | 00:17.513 | 00:33.507 | 2 | S |
| 9 | 04:58.740 | 03:43.617 | 00:15.713 | 00:59.410 | 5 | S |