Silesia Ring

10 Jan 22 23:39 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi TT CUP 01:42.386
Tyre: M
01:43.001 26 laps / 30 cuts 12 - 23
2 Audi TT CUP 01:42.774
Tyre: M
01:43.024 21 laps / 48 cuts 8 - 89
3 Audi TT CUP 01:43.600
Tyre: M
01:43.989 14 laps / 20 cuts 4 - 1906

There were no collisions in this session.

There were no penalties in this session.

1st Michal Bulak in Audi TT CUP
Best: 01:42.386, Potential: 01:42.319
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:02.746 01:49.482 00:41.391 00:31.873 1 M
2 01:43.199 00:30.470 00:40.924 00:31.805 0 M
3 01:43.795 00:30.445 00:41.539 00:31.811 1 M
4 02:16.769 01:03.973 00:40.891 00:31.905 2 M
5 01:43.494 00:30.405 00:41.084 00:32.005 0 M
6 04:04.133 02:50.369 00:41.869 00:31.895 1 M
7 01:43.255 00:30.368 00:41.022 00:31.865 0 M
8 03:03.506 01:49.517 00:42.156 00:31.833 2 M
9 01:43.075 00:30.333 00:40.994 00:31.748 0 M
10 01:43.074 00:30.308 00:40.996 00:31.770 0 M
11 02:10.680 00:57.532 00:41.108 00:32.040 2 M
12 03:59.642 03:10.835 00:16.993 00:31.814 2 M
13 01:43.012 00:30.359 00:40.869 00:31.784 1 M
14 01:43.132 00:30.362 00:41.076 00:31.694 0 M
15 02:18.754 01:29.763 00:17.019 00:31.972 2 M
16 01:43.222 00:30.308 00:41.036 00:31.878 0 M
17 03:04.294 01:51.299 00:41.203 00:31.792 1 M
18 03:09.010 02:19.820 00:16.813 00:32.377 3 M
19 01:43.263 00:30.453 00:41.049 00:31.761 0 M
20 03:26.077 02:35.925 00:17.189 00:32.963 4 M
21 01:42.444 00:30.228 00:40.675 00:31.541
S
S
0 M
22 03:14.363 02:00.077 00:42.399 00:31.887 2 M
23 01:42.477 00:30.234 00:40.639 00:31.604 0 M
24 02:37.661 01:48.215 00:17.262 00:32.184 3 M
25 01:42.386
L
L
00:30.224
S
S
00:40.554
S
S
00:31.608 0 M
26 03:24.334 02:35.918 00:16.570 00:31.846 3 M
2nd Mariusz Nowak in Audi TT CUP
Best: 01:42.774, Potential: 01:42.590
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.515 01:15.489 00:17.491 00:32.535 3 M
2 01:43.056 00:30.407 00:40.941 00:31.708 0 M
3 01:43.495 00:30.559 00:40.999 00:31.937 3 M
4 02:45.875 01:53.644 00:18.009 00:34.222 2 M
5 01:42.774
L
00:30.238
S
00:40.851 00:31.685
S
0 M
6 01:43.698 00:30.626 00:41.230 00:31.842 3 M
7 01:44.058 00:30.546 00:41.440 00:32.072 3 M
8 24:42.011 23:47.107 00:22.689 00:32.215 4 M
9 01:43.633 00:30.414 00:41.381 00:31.838 4 M
10 04:41.724 03:28.329 00:41.499 00:31.896 3 M
11 01:43.675 00:30.546 00:41.237 00:31.892 1 M
12 01:43.816 00:30.515 00:41.166 00:32.135 1 M
13 03:27.069 02:38.779 00:16.717 00:31.573 3 M
14 01:42.856 00:30.289 00:40.667
S
00:31.900 0 M
15 02:25.311 00:30.498 00:41.013 01:13.800 1 M
16 03:34.452 02:21.173 00:41.301 00:31.978 5 M
17 01:43.472 00:30.406 00:41.125 00:31.941 1 M
18 01:43.831 00:30.477 00:41.359 00:31.995 2 M
19 03:04.010 01:50.859 00:41.125 00:32.026 5 M
20 01:43.412 00:30.386 00:41.176 00:31.850 0 M
21 01:43.880 00:30.580 00:41.202 00:32.098 4 M
3rd Jakub Dubienski in Audi TT CUP
Best: 01:43.600, Potential: 01:43.595
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.641 01:30.226 00:17.397 00:32.018 2 M
2 01:44.886 00:30.946 00:41.432 00:32.508 1 M
3 01:44.624 00:30.739 00:41.360 00:32.525 1 M
4 01:44.448 00:30.859 00:41.328 00:32.261 2 M
5 04:24.491 03:35.414 00:16.794 00:32.283 1 M
6 01:43.912 00:30.774 00:40.999
S
00:32.139 0 M
7 01:43.600
L
00:30.633
S
00:41.004 00:31.963
S
0 M
8 04:32.418 03:41.725 00:17.816 00:32.877 2 M
9 01:43.963
C
00:30.613 00:41.085 00:32.265 2 M
10 01:44.900 00:30.907 00:41.706 00:32.287 2 M
11 01:44.456 00:30.994 00:41.080 00:32.382 0 M
12 02:31.823 00:30.877 00:41.476 01:19.470 3 M
13 01:49.420 00:35.746 00:41.369 00:32.305 3 M
14 01:45.382 00:31.114 00:41.783 00:32.485 1 M