# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Audi TT CUP |
01:43.117 Tyre: M |
01:43.710 | 21 laps / 26 cuts | 19 - 36 |
2 | Mariusz Łebek | Audi TT CUP |
01:45.610 Tyre: M |
01:45.816 | 6 laps / 3 cuts | 4 - 1906 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.705 | 01:31.914 | 00:41.435 | 00:32.356 | 5 | M |
2 | 01:44.247 | 00:30.689 | 00:41.351 | 00:32.207 | 1 | M |
3 | 02:47.129 | 01:33.204 | 00:41.624 | 00:32.301 | 1 | M |
4 | 01:44.110 | 00:30.634 | 00:41.400 | 00:32.076 | 0 | M |
5 | 02:50.943 | 01:37.691 | 00:41.230 | 00:32.022 | 1 | M |
6 | 01:44.094 | 00:30.690 | 00:41.346 | 00:32.058 | 0 | M |
7 | 02:28.518 | 01:14.898 | 00:41.418 | 00:32.202 | 1 | M |
8 | 03:42.250 | 02:28.868 | 00:41.365 | 00:32.017 | 1 | M |
9 | 03:17.187 | 02:03.445 | 00:41.855 | 00:31.887 | 2 | M |
10 | 01:44.125 | 00:30.708 | 00:41.296 | 00:32.121 | 0 | M |
11 | 01:44.014 | 00:30.664 | 00:41.247 | 00:32.103 | 0 | M |
12 | 05:07.067 | 03:53.920 | 00:41.161 | 00:31.986 | 2 | M |
13 |
01:43.669
C
|
00:30.562 | 00:41.053 | 00:32.054 | 1 | M |
14 | 02:47.865 | 01:34.177 | 00:41.548 | 00:32.140 | 2 | M |
15 | 03:07.244 | 01:53.845 | 00:41.229 | 00:32.170 | 2 | M |
16 | 03:34.405 | 02:20.191 | 00:42.314 | 00:31.900 | 1 | M |
17 | 01:43.366 | 00:30.493 | 00:41.090 |
00:31.783
S
S
|
0 | M |
18 | 02:19.658 | 01:06.574 | 00:41.116 | 00:31.968 | 3 | M |
19 | 01:43.147 |
00:30.360
S
S
|
00:40.918 | 00:31.869 | 0 | M |
20 | 02:27.678 | 01:14.561 | 00:41.167 | 00:31.950 | 3 | M |
21 |
01:43.117
L
L
|
00:30.483 |
00:40.810
S
S
|
00:31.824 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.530 | 01:42.655 | 00:42.430 | 00:32.445 | 0 | M |
2 | 01:46.023 |
00:31.259
S
|
00:42.067 | 00:32.697 | 0 | M |
3 |
01:45.687
C
|
00:31.265 | 00:41.963 | 00:32.459 | 1 | M |
4 |
01:45.610
L
|
00:31.292 |
00:41.936
S
|
00:32.382
S
|
0 | M |
5 |
01:44.941
C
|
00:30.939 | 00:41.732 | 00:32.270 | 1 | M |
6 |
01:44.774
C
|
00:30.975 | 00:41.534 | 00:32.265 | 1 | M |