# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | TMM Cupra TCR 2020 |
01:43.111 Tyre: S |
01:43.502 | 10 laps / 9 cuts | 8 - 30 |
2 | Mateusz Boroński | TMM Cupra TCR 2020 |
01:45.087 Tyre: S |
01:45.087 | 3 laps / 2 cuts | 8 - 30 |
3 | maciejzuravski | TMM Cupra TCR 2020 |
01:46.552 Tyre: S |
01:46.552 | 15 laps / 22 cuts | 5 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.268 | 01:32.296 | 00:41.080 | 00:31.892 | 3 | S |
2 | 01:43.991 | 00:30.875 | 00:41.095 | 00:32.021 | 0 | S |
3 | 03:47.973 | 02:34.510 | 00:41.499 | 00:31.964 | 1 | S |
4 | 01:43.531 | 00:30.716 | 00:40.825 | 00:31.990 | 0 | S |
5 | 02:26.327 | 01:13.787 | 00:40.730 | 00:31.810 | 1 | S |
6 | 01:43.521 | 00:30.584 | 00:41.081 |
00:31.856
S
S
|
0 | S |
7 | 03:16.461 | 02:03.632 | 00:41.140 | 00:31.689 | 2 | S |
8 | 01:43.360 | 00:30.658 | 00:40.716 | 00:31.986 | 0 | S |
9 | 03:49.253 | 02:33.266 | 00:43.408 | 00:32.579 | 2 | S |
10 |
01:43.111
L
L
|
00:30.576
S
S
|
00:40.635
S
S
|
00:31.900 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.737 | 01:23.813 | 00:43.552 | 00:33.372 | 1 | S |
2 | 01:45.731 | 00:31.603 | 00:41.242 | 00:32.886 | 1 | S |
3 |
01:45.087
L
|
00:31.502
S
|
00:41.023
S
|
00:32.562
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.115 | 00:55.594 | 00:44.222 | 00:33.299 | 1 | S |
2 | 01:48.507 | 00:32.069 | 00:43.596 | 00:32.842 | 3 | S |
3 |
01:45.948
C
|
00:31.193 | 00:42.215 | 00:32.540 | 1 | S |
4 | 01:50.474 | 00:31.495 | 00:42.642 | 00:36.337 | 2 | S |
5 |
01:46.320
C
|
00:31.313 | 00:42.008 | 00:32.999 | 2 | S |
6 | 01:49.115 | 00:33.750 | 00:42.858 | 00:32.507 | 1 | S |
7 | 04:29.912 | 03:15.096 | 00:42.354 | 00:32.462 | 1 | S |
8 | 01:49.335 | 00:30.958 | 00:41.706 | 00:36.671 | 2 | S |
9 |
01:45.821
C
|
00:31.252 | 00:41.926 | 00:32.643 | 2 | S |
10 | 03:28.366 | 02:10.408 | 00:42.903 | 00:35.055 | 2 | S |
11 |
01:46.552
L
|
00:31.285
S
|
00:41.927
S
|
00:33.340
S
|
0 | S |
12 | 02:38.090 | 01:22.301 | 00:42.701 | 00:33.088 | 2 | S |
13 |
01:45.753
C
|
00:31.156 | 00:41.944 | 00:32.653 | 1 | S |
14 | 02:39.110 | 01:23.434 | 00:42.129 | 00:33.547 | 1 | S |
15 | 05:38.510 | 04:23.585 | 00:42.202 | 00:32.723 | 1 | S |