# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Krupa | Audi TT CUP |
01:43.824 Tyre: M |
01:43.824 | 4 laps / 3 cuts | 18 - 24 |
2 | Janusz Piechocińśki | Audi TT CUP |
01:44.298 Tyre: H |
01:44.298 | 13 laps / 35 cuts | 17 - 26 |
3 | Mateusz Boroński | Audi TT CUP |
01:46.080 Tyre: M |
01:46.709 | 34 laps / 29 cuts | 17 - 28 |
4 | Trocek | Audi TT CUP |
01:47.456 Tyre: M |
02:32.871 | 14 laps / 8 cuts | 36 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:13.008 | 03:54.991 | 00:45.139 | 00:32.878 | 1 | M |
2 | 01:45.074 | 00:30.968 | 00:41.679 | 00:32.427 | 1 | M |
3 | 02:04.473 | 00:49.111 | 00:42.403 | 00:32.959 | 1 | M |
4 |
01:43.824
L
L
|
00:30.685
S
S
|
00:41.063
S
S
|
00:32.076
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.912 | 01:55.970 | 00:43.038 | 00:32.904 | 5 | M |
2 | 01:45.383 | 00:31.277 | 00:41.482 | 00:32.624 | 4 | M |
3 | 01:45.091 | 00:31.197 | 00:41.688 | 00:32.206 | 2 | M |
4 | 03:19.653 | 01:59.156 | 00:47.804 | 00:32.693 | 1 | M |
5 | 01:46.578 | 00:31.166 | 00:42.228 | 00:33.184 | 4 | M |
6 | 01:45.749 | 00:31.108 | 00:42.156 | 00:32.485 | 5 | M |
7 | 02:14.723 | 00:31.507 | 00:42.251 | 01:00.965 | 3 | H |
8 | 01:50.252 | 00:35.589 | 00:42.128 | 00:32.535 | 2 | H |
9 | 01:44.740 | 00:30.927 | 00:41.534 | 00:32.279 | 3 | H |
10 |
01:44.298
L
|
00:30.988
S
|
00:41.355
S
|
00:31.955
S
S
|
0 | H |
11 |
01:43.842
C
|
00:30.500 | 00:41.364 | 00:31.978 | 3 | H |
12 | 02:33.072 | 01:19.469 | 00:41.486 | 00:32.117 | 1 | M |
13 | 01:44.323 | 00:30.761 | 00:41.104 | 00:32.458 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.952 | 01:32.323 | 00:44.518 | 00:33.111 | 3 | M |
2 | 01:47.503 | 00:32.196 | 00:42.700 | 00:32.607 | 0 | M |
3 |
01:46.368
C
|
00:31.478 | 00:41.972 | 00:32.918 | 1 | M |
4 |
01:46.497
C
|
00:31.387 | 00:42.165 | 00:32.945 | 2 | M |
5 | 05:42.283 | 04:26.516 | 00:42.638 | 00:33.129 | 2 | H |
6 |
01:46.629
C
|
00:31.613 | 00:42.480 | 00:32.536 | 2 | H |
7 | 01:48.405 | 00:33.228 | 00:42.291 | 00:32.886 | 2 | H |
8 | 01:46.308 | 00:31.518 | 00:42.137 | 00:32.653 | 0 | H |
9 | 01:47.599 |
00:31.221
S
|
00:42.651 | 00:33.727 | 0 | H |
10 |
01:46.350
C
|
00:31.447 | 00:42.206 | 00:32.697 | 1 | H |
11 | 01:47.671 | 00:32.003 | 00:42.489 | 00:33.179 | 0 | H |
12 | 01:46.736 | 00:31.937 | 00:42.066 | 00:32.733 | 2 | H |
13 | 01:47.246 | 00:31.700 | 00:41.949 | 00:33.597 | 1 | H |
14 | 03:39.778 | 02:24.048 | 00:42.317 | 00:33.413 | 2 | M |
15 | 01:46.701 | 00:31.726 | 00:41.999 | 00:32.976 | 0 | M |
16 | 01:46.677 | 00:31.810 | 00:42.053 | 00:32.814 | 0 | M |
17 | 01:46.330 | 00:31.580 | 00:41.918 | 00:32.832 | 0 | M |
18 |
01:46.080
L
|
00:31.488 | 00:42.075 |
00:32.517
S
|
0 | M |
19 |
01:46.218
C
|
00:31.585 | 00:41.684 | 00:32.949 | 1 | M |
20 | 04:46.740 | 03:31.994 | 00:42.111 | 00:32.635 | 2 | M |
21 | 01:47.316 | 00:31.463 | 00:42.211 | 00:33.642 | 1 | M |
22 | 01:46.920 | 00:31.927 | 00:42.021 | 00:32.972 | 0 | M |
23 | 04:20.311 | 03:02.375 | 00:44.537 | 00:33.399 | 1 | M |
24 | 01:46.620 | 00:31.906 | 00:41.953 | 00:32.761 | 0 | M |
25 | 01:46.208 | 00:31.554 | 00:41.877 | 00:32.777 | 0 | M |
26 |
01:46.517
C
|
00:31.381 | 00:42.223 | 00:32.913 | 1 | M |
27 | 01:46.409 | 00:31.687 |
00:41.584
S
|
00:33.138 | 0 | M |
28 | 01:46.446 | 00:31.691 | 00:42.112 | 00:32.643 | 0 | M |
29 | 01:46.789 | 00:31.707 | 00:42.345 | 00:32.737 | 1 | M |
30 | 05:18.578 | 04:03.266 | 00:42.368 | 00:32.944 | 1 | M |
31 | 01:47.363 | 00:31.736 | 00:42.431 | 00:33.196 | 1 | M |
32 | 01:46.454 | 00:31.543 | 00:41.958 | 00:32.953 | 0 | M |
33 |
01:46.311
C
|
00:31.345 | 00:42.079 | 00:32.887 | 1 | M |
34 |
01:46.362
C
|
00:31.405 | 00:42.062 | 00:32.895 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.957 | 01:12.784 |
00:42.521
S
|
00:32.652
S
|
0 | M |
2 |
01:51.829
C
|
00:31.792 | 00:43.002 | 00:37.035 | 2 | M |
3 | 01:47.861 |
00:31.447
S
|
00:43.078 | 00:33.336 | 0 | M |
4 | 02:26.036 | 01:09.982 | 00:42.948 | 00:33.106 | 0 | M |
5 | 01:49.879 | 00:31.966 | 00:43.763 | 00:34.150 | 0 | M |
6 |
01:51.578
C
|
00:34.345 | 00:43.596 | 00:33.637 | 1 | M |
7 |
01:49.204
C
|
00:32.803 | 00:42.871 | 00:33.530 | 1 | M |
8 | 01:47.906 | 00:32.185 | 00:42.800 | 00:32.921 | 0 | M |
9 | 03:56.473 | 02:40.432 | 00:42.948 | 00:33.093 | 0 | M |
10 |
01:47.637
C
|
00:31.870 | 00:42.885 | 00:32.882 | 1 | M |
11 |
01:49.440
C
|
00:32.170 | 00:43.578 | 00:33.692 | 2 | M |
12 |
01:48.216
C
|
00:32.103 | 00:43.209 | 00:32.904 | 1 | M |
13 | 04:14.488 | 02:58.478 | 00:42.885 | 00:33.125 | 0 | M |
14 |
01:47.456
L
|
00:31.587 | 00:42.763 | 00:33.106 | 0 | M |