Silesia Ring - SSR - Pętla Wschodnia

27 Dec 22 04:38 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:24.978
Tyre: H
01:25.491 53 laps / 93 cuts 8 - 134
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 84.6 X: 0.9 Y: 0.3 Z: 1.1 X: -32.6 Y: 205.5 Z: -197.6 01:41:20 (UTC)
2 Collision with environment 56.9 X: -0.0 Y: 0.1 Z: 1.8 X: 212.3 Y: 207.4 Z: 260.1 01:52:15 (UTC)
3 Collision with environment 86.2 X: 0.9 Y: 0.1 Z: 1.4 X: -32.4 Y: 205.3 Z: -198.0 02:00:55 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Filip Kocon in Mazda MX5 Cup
Best: 01:24.978, Potential: 01:24.671
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.627 01:07.445 00:18.523 00:34.659 2 H
2 01:26.089 00:33.259 00:18.027 00:34.803 1 H
3 03:07.741 02:14.933 00:18.086 00:34.722 4 H
4 01:25.505 00:32.991 00:17.874 00:34.640 3 H
5 01:26.601 00:34.018 00:17.906 00:34.677 1 H
6 01:26.481 00:33.623 00:17.897 00:34.961 2 H
7 01:25.464
C
00:33.219 00:17.829 00:34.416 2 H
8 01:25.256 00:33.196 00:17.640
S
S
00:34.420 0 H
9 01:26.416 00:32.951 00:18.154 00:35.311 2 H
10 02:12.252 01:20.168 00:17.821 00:34.263 2 H
11 01:25.886 00:33.210 00:17.946 00:34.730 1 H
12 01:25.313
C
00:32.879 00:18.054 00:34.380 2 H
13 01:25.295
C
00:33.186 00:17.730 00:34.379 1 H
14 01:25.188 00:32.961 00:17.851 00:34.376 0 H
15 03:02.385 02:09.798 00:17.640 00:34.947 6 H
16 01:25.837 00:32.926 00:17.797 00:35.114 0 H
17 01:26.068 00:33.490 00:17.842 00:34.736 1 H
18 01:25.758 00:32.788 00:17.910 00:35.060 2 H
19 01:24.978
L
L
00:32.705
S
S
00:17.690 00:34.583 0 H
20 01:24.996
C
00:33.002 00:17.852 00:34.142 2 H
21 01:25.473 00:32.913 00:17.829 00:34.731 0 H
22 01:53.743 00:59.927 00:19.171 00:34.645 4 H
23 01:25.870 00:33.567 00:17.775 00:34.528 1 H
24 01:25.703 00:33.224 00:17.771 00:34.708 1 H
25 01:25.799 00:33.127 00:17.789 00:34.883 3 H
26 01:25.831 00:33.132 00:17.856 00:34.843 0 H
27 02:27.556 01:34.668 00:18.179 00:34.709 2 H
28 01:25.893 00:33.378 00:18.139 00:34.376 1 H
29 01:25.122
C
00:32.818 00:17.699 00:34.605 2 H
30 01:25.671 00:33.525 00:17.720 00:34.426 1 H
31 01:26.368 00:33.120 00:17.837 00:35.411 2 H
32 01:26.747 00:33.166 00:17.878 00:35.703 3 H
33 01:26.600 00:33.312 00:17.806 00:35.482 3 H
34 02:48.266 01:46.823 00:25.875 00:35.568 2 H
35 01:25.521 00:33.131 00:18.064 00:34.326
S
S
0 H
36 01:25.824 00:33.070 00:18.216 00:34.538 2 H
37 01:25.338
C
00:33.146 00:17.681 00:34.511 2 H
38 01:26.741 00:32.940 00:18.044 00:35.757 1 H
39 01:26.218 00:33.482 00:18.486 00:34.250 3 H
40 01:25.559 00:32.896 00:17.734 00:34.929 0 H
41 01:25.782 00:33.136 00:18.031 00:34.615 0 H
42 01:26.107 00:33.106 00:18.207 00:34.794 1 H
43 02:21.989 01:29.155 00:17.977 00:34.857 2 H
44 01:26.484 00:33.689 00:18.140 00:34.655 3 H
45 01:26.219 00:33.466 00:18.257 00:34.496 3 H
46 01:25.610 00:33.172 00:17.834 00:34.604 4 H
47 01:26.200 00:33.001 00:18.378 00:34.821 1 H
48 01:25.937 00:33.125 00:17.748 00:35.064 1 H
49 01:25.642 00:33.105 00:17.779 00:34.758 2 H
50 01:25.389
C
00:32.684 00:18.081 00:34.624 1 H
51 01:26.706 00:33.650 00:18.055 00:35.001 2 H
52 01:25.509 00:33.030 00:18.139 00:34.340 4 H
53 01:26.210 00:33.192 00:18.319 00:34.699 2 H