Silesia Ring - SSR - Pętla Wschodnia

27 Dec 22 20:54 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:23.760
Tyre: H
01:23.783 13 laps / 21 cuts 11 - 62
2 Mazda MX5 Cup 01:23.806
Tyre: H
01:24.404 44 laps / 21 cuts 4 - 296
3 Mazda MX5 Cup 01:23.851
Tyre: H
01:27.103 26 laps / 28 cuts 16 - 36
4 Mazda MX5 Cup 01:24.710
Tyre: ?
01:25.108 29 laps / 29 cuts 0 - 0
5 Mazda MX5 Cup 01:24.814
Tyre: H
01:25.108 29 laps / 29 cuts 4 - 439
6 Mazda MX5 Cup 01:25.899
Tyre: H
01:26.213 18 laps / 33 cuts 7 - 134
7 Mazda MX5 Cup 01:27.189
Tyre: H
01:28.400 19 laps / 24 cuts 4 - 439
8 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 5 laps / 10 cuts 11 - 62
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.6 X: 0.5 Y: 0.1 Z: 1.8 X: 184.6 Y: 205.9 Z: -63.3 19:07:38 (UTC)
2 Collision with environment 24.0 X: -0.7 Y: -0.3 Z: 1.6 X: 93.7 Y: 206.6 Z: 37.6 19:23:45 (UTC)
3 Collision with car 17.4 X: -0.8 Y: 0.1 Z: 1.4 X: 270.1 Y: 207.0 Z: 304.7 19:27:46 (UTC)
4 Collision with car 11.7 X: 0.9 Y: 0.1 Z: 1.4 X: 270.3 Y: 207.0 Z: 304.6 19:27:46 (UTC)
5 Collision with car 6.2 X: 0.4 Y: 0.0 Z: -2.0 X: 293.6 Y: 206.5 Z: 278.0 19:31:44 (UTC)
6 Collision with car 6.1 X: 0.7 Y: -0.0 Z: -1.9 X: 233.4 Y: 207.3 Z: 298.0 19:31:46 (UTC)
7 Collision with car 20.0 X: 0.3 Y: -0.1 Z: 1.8 X: 187.5 Y: 207.8 Z: 273.7 19:31:49 (UTC)
8 Collision with car 24.7 X: -0.6 Y: -0.2 Z: -2.0 X: 188.0 Y: 207.7 Z: 273.7 19:31:51 (UTC)
9 Collision with environment 14.4 X: 0.9 Y: 0.1 Z: 1.4 X: 160.6 Y: 208.0 Z: 239.0 19:31:51 (UTC)
10 Collision with car 9.7 X: -0.9 Y: 0.1 Z: 0.1 X: -156.0 Y: 205.0 Z: -158.1 19:33:21 (UTC)
11 Collision with car 14.4 X: 0.9 Y: 0.1 Z: 1.4 X: -156.1 Y: 205.0 Z: -158.0 19:33:21 (UTC)
12 Collision with environment 44.9 X: -0.5 Y: 0.1 Z: 1.8 X: -333.7 Y: 202.4 Z: -356.6 19:36:22 (UTC)
13 Collision with environment 20.2 X: -0.5 Y: 0.1 Z: 1.8 X: -331.5 Y: 202.5 Z: -353.5 19:36:27 (UTC)
14 Collision with environment 93.5 X: 0.9 Y: 0.3 Z: 0.2 X: -32.5 Y: 205.6 Z: -197.6 19:45:07 (UTC)
15 Collision with environment 92.2 X: 0.5 Y: -0.3 Z: 1.7 X: -32.3 Y: 205.0 Z: -198.7 19:45:49 (UTC)
16 Collision with environment 55.1 X: 0.8 Y: -0.3 Z: 1.5 X: -38.7 Y: 204.9 Z: -215.2 19:48:56 (UTC)
17 Collision with environment 56.9 X: 0.0 Y: 0.1 Z: 1.8 X: 242.7 Y: 207.1 Z: 271.5 19:49:29 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Michal Jarmulowicz in Mazda MX5 Cup
Best: 01:23.760, Potential: 01:23.714
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.873 01:11.875 00:19.778 00:36.220 2 H
2 01:25.978 00:32.698 00:18.441 00:34.839 1 H
3 01:25.771 00:32.657 00:18.738 00:34.376 3 H
4 01:35.023 00:32.959 00:26.923 00:35.141 4 H
5 01:24.192 00:32.491 00:17.725 00:33.976 1 H
6 01:24.154 00:32.391 00:17.684 00:34.079 1 H
7 01:23.863 00:32.361 00:17.703 00:33.799 1 H
8 01:50.030 00:56.580 00:18.027 00:35.423 1 H
9 01:23.806 00:32.371 00:17.663
S
00:33.772
S
0 H
10 01:23.760
L
L
00:32.279
S
S
00:17.667 00:33.814 0 H
11 01:26.467 00:32.278 00:19.013 00:35.176 2 H
12 01:24.614 00:32.369 00:17.685 00:34.560 3 H
13 01:23.829 00:32.393 00:17.618 00:33.818 2 H
2nd Franek Godrecki in Mazda MX5 Cup
Best: 01:23.806, Potential: 01:23.626
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:38.872 00:47.329 00:17.564 00:33.979 3 H
2 01:59.904 01:07.020 00:18.364 00:34.520 1 H
3 01:24.095 00:32.471 00:17.712 00:33.912 0 H
4 01:25.161 00:32.605 00:17.950 00:34.606 0 H
5 07:17.334 06:23.644 00:18.859 00:34.831 1 H
6 01:24.185 00:32.548 00:17.739 00:33.898 0 H
7 01:23.910 00:32.335
S
00:17.698 00:33.877 0 H
8 01:23.816 00:32.463 00:17.657 00:33.696
S
S
0 H
9 02:05.592 01:13.733 00:17.685 00:34.174 2 H
10 01:24.203 00:32.544 00:17.734 00:33.925 0 H
11 01:23.806
L
00:32.411 00:17.595
S
00:33.800 0 H
12 01:23.944 00:32.392 00:17.703 00:33.849 0 H
13 03:01.031 02:09.070 00:17.896 00:34.065 1 H
14 01:24.422 00:32.807 00:17.766 00:33.849 0 H
15 09:22.781 08:29.474 00:17.874 00:35.433 1 H
16 01:25.007 00:32.672 00:17.951 00:34.384 0 H
17 01:24.391 00:32.587 00:17.753 00:34.051 0 H
18 01:24.304 00:32.581 00:17.757 00:33.966 0 H
19 01:24.389 00:32.689 00:17.779 00:33.921 0 H
20 01:24.756 00:32.808 00:17.923 00:34.025 0 H
21 01:24.608 00:32.872 00:17.726 00:34.010 0 H
22 01:24.823 00:32.762 00:17.843 00:34.218 0 H
23 01:24.489 00:32.716 00:17.748 00:34.025 0 H
24 01:24.770 00:32.674 00:17.941 00:34.155 0 H
25 01:24.288 00:32.587 00:17.734 00:33.967 0 H
26 01:24.379 00:32.503 00:17.874 00:34.002 0 H
27 01:24.210 00:32.730 00:17.747 00:33.733 0 H
28 01:24.537 00:32.444 00:17.708 00:34.385 0 H
29 01:24.249 00:32.557 00:17.780 00:33.912 0 H
30 01:24.343 00:32.476 00:17.788 00:34.079 0 H
31 02:59.816 02:07.833 00:17.811 00:34.172 0 H
32 01:24.539 00:32.650 00:17.874 00:34.015 0 H
33 01:24.274
C
00:32.556 00:17.806 00:33.912 1 H
34 01:35.459 00:42.859 00:18.238 00:34.362 2 H
35 01:24.549 00:32.668 00:17.843 00:34.038 0 H
36 03:16.492 02:22.708 00:17.942 00:35.842 3 H
37 01:24.614 00:32.775 00:17.973 00:33.866 0 H
38 04:06.863 03:14.857 00:17.766 00:34.240 2 H
39 01:24.575 00:32.686 00:17.860 00:34.029 0 H
40 01:24.697 00:32.583 00:17.730 00:34.384 1 H
41 04:57.131 04:05.071 00:17.991 00:34.069 0 H
42 01:24.378 00:32.641 00:17.716 00:34.021 0 H
43 01:30.134 00:37.844 00:18.374 00:33.916 1 H
44 02:43.623 01:51.670 00:17.649 00:34.304 2 H
3rd Kamil Krupa in Mazda MX5 Cup
Best: 01:23.851, Potential: 01:23.660
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.388 01:08.720 00:18.432 00:34.236 0 H
2 01:24.836
C
00:32.920 00:17.793 00:34.123 1 H
3 01:25.016
C
00:32.956 00:17.816 00:34.244 1 H
4 01:25.007 00:32.668 00:18.464 00:33.875 0 H
5 01:24.418 00:32.736 00:17.684 00:33.998 0 H
6 01:24.322 00:32.788 00:17.590 00:33.944 0 H
7 01:24.201 00:32.590 00:17.734 00:33.877 0 H
8 01:24.226 00:32.584 00:17.608 00:34.034 0 H
9 01:55.962 01:04.463 00:17.550
S
S
00:33.949 0 H
10 01:23.911 00:32.499 00:17.649 00:33.763 0 H
11 01:23.913 00:32.378
S
00:17.555 00:33.980 0 H
12 01:25.652
C
00:32.413 00:17.581 00:35.658 4 H
13 02:57.172 02:05.553 00:17.842 00:33.777 1 H
14 01:24.452 00:32.496 00:17.622 00:34.334 0 H
15 01:24.733
C
00:32.430 00:17.725 00:34.578 3 H
16 01:24.034
C
00:32.419 00:17.680 00:33.935 2 H
17 01:23.876 00:32.518 00:17.618 00:33.740 0 H
18 01:23.851
L
00:32.384 00:17.735 00:33.732
S
0 H
19 02:53.246 02:01.416 00:17.739 00:34.091 2 H
20 01:24.634
C
00:32.655 00:17.694 00:34.285 2 H
21 01:24.065
C
00:32.473 00:17.707 00:33.885 1 H
22 01:24.265
C
00:32.411 00:17.533 00:34.321 1 H
23 03:15.998 02:10.870 00:27.729 00:37.399 3 H
24 01:23.972
C
00:32.448 00:17.640 00:33.884 1 H
25 01:25.426
C
00:32.430 00:17.649 00:35.347 4 H
26 01:35.630 00:32.387 00:17.578 00:45.665 2 H
4th Przemyslaw Fornal in Mazda MX5 Cup
Best: 01:24.710, Potential: 01:24.479
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:10.508 03:18.102 00:17.779 00:34.627 4 H
2 01:28.616 00:32.717 00:18.252 00:37.647 3 H
3 01:25.566 00:33.014 00:18.131 00:34.421 1 H
4 01:25.292 00:32.696 00:18.055 00:34.541 0 H
5 01:24.814 00:32.925 00:17.847 00:34.042
S
0 H
6 01:25.460 00:32.828 00:18.203 00:34.429 0 H
7 01:25.210 00:32.681 00:17.919 00:34.610 0 H
8 01:24.952
C
00:32.819 00:18.108 00:34.025 1 H
9 01:25.168 00:33.067 00:17.852 00:34.249 2 H
10 01:25.074 00:32.631
S
00:18.076 00:34.367 0 H
11 01:24.905
C
00:32.931 00:17.874 00:34.100 1 H
12 13:50.756 12:58.907 00:17.766 00:34.083 2 H
13 01:24.755
C
00:32.641 00:18.086 00:34.028 2 H
14 01:24.706
C
00:32.537 00:17.888 00:34.281 1 H
15 01:24.632
C
00:32.541 00:17.766 00:34.325 2 H
16 01:25.314 00:32.875 00:18.000 00:34.439 0 H
17 01:24.856
C
00:33.029 00:17.820 00:34.007 1 H
18 01:24.876
C
00:32.649 00:17.999 00:34.228 1 H
19 01:25.167 00:32.782 00:17.883 00:34.502 0 H
20 01:25.558 00:32.868 00:17.774 00:34.916 1 H
21 01:24.606
C
00:32.536 00:17.942 00:34.128 1 H
22 02:05.425 01:11.488 00:18.229 00:35.708 3 H
23 01:24.952 00:32.707 00:18.086 00:34.159 0 H
24 01:25.416 00:32.676 00:17.959 00:34.781 2 H
25 01:25.297 00:32.868 00:18.004 00:34.425 0 H
26 01:25.010 00:32.855 00:17.838 00:34.317 0 H
27 01:24.756
C
00:32.618 00:17.861 00:34.277 1 H
28 01:25.004 00:32.858 00:18.001 00:34.145 0 H
29 01:24.710
L
00:32.749 00:17.806
S
00:34.155 0 H
5th Przemyslaw Fornal in Mazda MX5 Cup
Best: 01:24.814, Potential: 01:24.479
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:10.508 03:18.102 00:17.779 00:34.627 4 H
2 01:28.616 00:32.717 00:18.252 00:37.647 3 H
3 01:25.566 00:33.014 00:18.131 00:34.421 1 H
4 01:25.292 00:32.696 00:18.055 00:34.541 0 H
5 01:24.814 00:32.925 00:17.847 00:34.042
S
0 H
6 01:25.460 00:32.828 00:18.203 00:34.429 0 H
7 01:25.210 00:32.681 00:17.919 00:34.610 0 H
8 01:24.952
C
00:32.819 00:18.108 00:34.025 1 H
9 01:25.168 00:33.067 00:17.852 00:34.249 2 H
10 01:25.074 00:32.631
S
00:18.076 00:34.367 0 H
11 01:24.905
C
00:32.931 00:17.874 00:34.100 1 H
12 13:50.756 12:58.907 00:17.766 00:34.083 2 H
13 01:24.755
C
00:32.641 00:18.086 00:34.028 2 H
14 01:24.706
C
00:32.537 00:17.888 00:34.281 1 H
15 01:24.632
C
00:32.541 00:17.766 00:34.325 2 H
16 01:25.314 00:32.875 00:18.000 00:34.439 0 H
17 01:24.856
C
00:33.029 00:17.820 00:34.007 1 H
18 01:24.876
C
00:32.649 00:17.999 00:34.228 1 H
19 01:25.167 00:32.782 00:17.883 00:34.502 0 H
20 01:25.558 00:32.868 00:17.774 00:34.916 1 H
21 01:24.606
C
00:32.536 00:17.942 00:34.128 1 H
22 02:05.425 01:11.488 00:18.229 00:35.708 3 H
23 01:24.952 00:32.707 00:18.086 00:34.159 0 H
24 01:25.416 00:32.676 00:17.959 00:34.781 2 H
25 01:25.297 00:32.868 00:18.004 00:34.425 0 H
26 01:25.010 00:32.855 00:17.838 00:34.317 0 H
27 01:24.756
C
00:32.618 00:17.861 00:34.277 1 H
28 01:25.004 00:32.858 00:18.001 00:34.145 0 H
29 01:24.710
L
00:32.749 00:17.806
S
00:34.155 0 H
6th Filip Kocon in Mazda MX5 Cup
Best: 01:25.899, Potential: 01:25.800
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:26.017 04:33.187 00:17.906 00:34.924 4 H
2 03:39.848 02:47.307 00:17.811 00:34.730 3 H
3 01:27.347 00:34.221 00:18.279 00:34.847 1 H
4 01:26.591 00:33.411 00:18.072 00:35.108 0 H
5 01:26.402 00:33.541 00:17.977 00:34.884 1 H
6 10:00.843 08:48.707 00:30.663 00:41.473 4 H
7 01:27.498 00:33.786 00:18.116 00:35.596 1 H
8 02:15.719 01:22.989 00:18.252 00:34.478 1 H
9 01:26.151 00:33.014
S
00:18.306 00:34.831
S
0 H
10 03:47.380 02:52.862 00:19.234 00:35.284 3 H
11 01:26.531 00:33.571 00:18.121 00:34.839 1 H
12 01:26.807 00:33.559 00:18.450 00:34.798 1 H
13 01:25.899
L
00:33.024 00:17.955
S
00:34.920 0 H
14 01:26.328 00:33.344 00:18.032 00:34.952 1 H
15 03:08.099 02:14.621 00:18.851 00:34.627 2 H
16 01:26.501 00:33.856 00:17.879 00:34.766 3 H
17 02:19.592 01:06.315 00:38.312 00:34.965 5 H
18 01:29.850 00:33.698 00:17.960 00:38.192 2 H
7th Hubert Szymanek in Mazda MX5 Cup
Best: 01:27.189, Potential: 01:26.848
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.747 01:02.497 00:19.782 00:36.468 6 H
2 01:29.596 00:34.772 00:19.485 00:35.339 1 H
3 01:28.791 00:34.340 00:19.193 00:35.258 0 H
4 01:28.101 00:33.614 00:18.901 00:35.586 0 H
5 01:29.896 00:34.937 00:19.269 00:35.690 0 H
6 06:38.606 05:41.695 00:20.295 00:36.616 0 H
7 01:29.327 00:34.500 00:18.485 00:36.342 1 H
8 02:30.888 01:30.876 00:20.790 00:39.222 1 H
9 01:28.443 00:34.226 00:18.459 00:35.758 0 H
10 02:18.676 01:23.884 00:18.688 00:36.104 1 H
11 01:27.530
C
00:34.476 00:18.198 00:34.856 3 H
12 01:27.532
C
00:33.730 00:18.423 00:35.379 1 H
13 01:27.985 00:33.800 00:18.325
S
00:35.860 0 H
14 01:27.189
L
00:33.589
S
00:18.666 00:34.934
S
0 H
15 01:28.285
C
00:33.938 00:18.657 00:35.690 1 H
16 04:15.088 03:19.495 00:18.751 00:36.842 1 H
17 02:24.068 01:26.801 00:18.239 00:39.028 4 H
18 03:46.038 02:50.625 00:19.786 00:35.627 3 H
19 01:30.900 00:36.733 00:18.661 00:35.506 1 H
8th Jakub Wisniewski in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.202 01:11.893 00:19.309 00:36.000 3 H
2 01:28.207 00:34.743 00:18.414 00:35.050 4 H
3 01:26.280 00:33.009 00:18.854 00:34.417 1 H
4 01:32.533 00:39.240 00:18.917 00:34.376 1 H
5 01:26.203 00:33.513 00:18.261 00:34.429 1 H