Silesia Ring - SSR - Pętla Wschodnia

26 Dec 22 04:36 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:25.274
Tyre: H
01:26.365 52 laps / 95 cuts 8 - 134
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 87.5 X: 0.9 Y: 0.3 Z: 0.2 X: -32.6 Y: 205.5 Z: -197.6 02:30:52 (UTC)
2 Collision with environment 82.1 X: -0.1 Y: -0.2 Z: 1.7 X: -32.4 Y: 205.0 Z: -198.7 02:55:27 (UTC)
3 Collision with environment 15.8 X: -0.8 Y: 0.1 Z: -1.7 X: 99.5 Y: 208.0 Z: 149.8 02:56:22 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Filip Kocon in Mazda MX5 Cup
Best: 01:25.274, Potential: 01:25.184
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.582 01:25.497 00:18.251 00:35.834 1 H
2 01:28.160 00:34.152 00:17.923 00:36.085 2 H
3 01:26.574 00:33.307 00:18.148 00:35.119 4 H
4 01:28.465 00:33.313 00:18.463 00:36.689 3 H
5 01:26.846 00:33.566 00:18.792 00:34.488 2 H
6 01:27.582 00:33.293 00:18.059 00:36.230 1 H
7 01:26.751 00:33.587 00:18.433 00:34.731 2 H
8 01:26.525 00:33.381 00:18.017 00:35.127 1 H
9 01:26.385 00:33.105 00:18.107 00:35.173 2 H
10 01:26.885 00:33.691 00:18.094 00:35.100 0 H
11 01:26.515 00:33.312 00:18.549 00:34.654 1 H
12 01:29.574 00:35.564 00:18.626 00:35.384 3 H
13 01:37.280 00:43.470 00:18.386 00:35.424 2 H
14 02:09.407 01:16.555 00:18.000 00:34.852 3 H
15 01:27.401 00:33.833 00:18.145 00:35.423 2 H
16 01:26.826 00:33.329 00:18.163 00:35.334 2 H
17 03:01.381 02:08.223 00:18.328 00:34.830 2 H
18 01:25.389
C
00:33.189 00:17.725 00:34.475 1 H
19 01:25.274
L
L
00:33.124
S
S
00:17.833 00:34.317
S
S
0 H
20 01:26.673 00:33.618 00:17.991 00:35.064 1 H
21 01:26.958 00:33.475 00:18.076 00:35.407 1 H
22 01:27.057 00:33.196 00:18.031 00:35.830 2 H
23 01:28.767 00:33.142 00:19.526 00:36.099 4 H
24 01:26.485 00:33.268 00:18.419 00:34.798 1 H
25 01:47.258 00:54.613 00:18.049 00:34.596 4 H
26 01:40.699 00:47.270 00:19.121 00:34.308 3 H
27 01:33.102 00:39.110 00:19.359 00:34.633 2 H
28 01:33.289 00:40.895 00:17.965 00:34.429 1 H
29 03:55.594 03:01.464 00:18.350 00:35.780 3 H
30 01:26.576 00:33.332 00:18.149 00:35.095 1 H
31 01:26.407 00:33.176 00:18.257 00:34.974 1 H
32 01:26.608 00:33.688 00:17.879 00:35.041 1 H
33 01:26.208
C
00:33.395 00:18.145 00:34.668 1 H
34 01:26.220
C
00:33.034 00:17.820 00:35.366 1 H
35 01:51.775 00:57.995 00:18.712 00:35.068 5 H
36 01:26.703 00:34.026 00:18.107 00:34.570 2 H
37 01:26.103
C
00:33.282 00:17.900 00:34.921 1 H
38 01:25.490
C
00:33.299 00:17.739 00:34.452 3 H
39 01:33.945 00:33.114 00:26.041 00:34.790 3 H
40 01:25.923
C
00:33.542 00:17.910 00:34.471 2 H
41 01:54.459 01:00.395 00:19.103 00:34.961 3 H
42 01:27.399 00:34.267 00:18.153 00:34.979 0 H
43 01:26.463 00:33.551 00:18.136 00:34.776 2 H
44 01:27.790 00:33.821 00:17.910 00:36.059 3 H
45 01:26.662 00:33.584 00:17.987 00:35.091 2 H
46 01:26.135 00:33.742 00:17.743
S
S
00:34.650 0 H
47 01:27.752 00:34.225 00:17.896 00:35.631 3 H
48 01:26.524 00:33.140 00:18.253 00:35.131 2 H
49 01:26.298
C
00:33.333 00:17.982 00:34.983 1 H
50 01:25.936
C
00:33.354 00:17.874 00:34.708 1 H
51 01:26.136 00:33.229 00:18.023 00:34.884 0 H
52 01:26.687 00:33.155 00:17.960 00:35.572 1 H