# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Kapusta | Mazda MX5 Cup |
01:23.438 Tyre: H |
01:23.611 | 26 laps / 42 cuts | 8 - 15 |
2 | Kamil Krupa | Mazda MX5 Cup |
01:24.014 Tyre: H |
01:24.656 | 37 laps / 64 cuts | 16 - 36 |
3 | Tomash Malycha | Mazda MX5 Cup |
01:24.463 Tyre: H |
01:24.760 | 12 laps / 21 cuts | 8 - 134 |
4 | Konrad Ziaja | Mazda MX5 Cup |
01:28.103 Tyre: H |
01:28.927 | 8 laps / 3 cuts | 4 - 439 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.913 | 00:50.351 | 00:17.749 | 00:33.813 | 2 | H |
2 | 01:23.911 | 00:32.336 | 00:17.591 | 00:33.984 | 2 | H |
3 | 01:23.849 | 00:32.298 | 00:17.657 | 00:33.894 | 0 | H |
4 | 01:24.161 | 00:32.348 | 00:17.965 | 00:33.848 | 1 | H |
5 | 01:23.815 | 00:32.295 | 00:17.747 | 00:33.773 | 1 | H |
6 | 03:00.743 | 02:09.525 | 00:17.550 | 00:33.668 | 2 | H |
7 | 01:23.878 | 00:32.569 | 00:17.514 | 00:33.795 | 1 | H |
8 | 03:13.240 | 02:20.532 | 00:17.950 | 00:34.758 | 3 | H |
9 | 01:23.476 | 00:32.190 |
00:17.509
S
S
|
00:33.777 | 0 | H |
10 | 01:58.941 | 01:06.804 | 00:18.188 | 00:33.949 | 2 | H |
11 | 01:24.356 | 00:32.184 | 00:17.648 | 00:34.524 | 2 | H |
12 | 02:40.608 | 01:48.727 | 00:17.897 | 00:33.984 | 3 | H |
13 |
01:23.461
C
|
00:32.193 | 00:17.576 | 00:33.692 | 1 | H |
14 | 02:57.931 | 02:05.448 | 00:18.265 | 00:34.218 | 3 | H |
15 | 01:26.766 | 00:34.737 | 00:18.211 | 00:33.818 | 2 | H |
16 | 01:23.574 | 00:32.224 | 00:17.581 | 00:33.769 | 0 | H |
17 | 01:51.496 | 00:59.921 | 00:17.667 | 00:33.908 | 4 | H |
18 | 01:23.544 | 00:32.154 | 00:17.585 | 00:33.805 | 0 | H |
19 | 02:55.374 | 02:04.046 | 00:17.523 | 00:33.805 | 3 | H |
20 | 01:26.395 | 00:32.760 | 00:18.841 | 00:34.794 | 1 | H |
21 | 02:27.228 | 01:34.636 | 00:18.090 | 00:34.502 | 2 | H |
22 | 01:23.785 |
00:32.102
S
S
|
00:17.721 | 00:33.962 | 0 | H |
23 | 02:03.243 | 01:10.512 | 00:17.954 | 00:34.777 | 2 | H |
24 | 01:23.956 | 00:32.121 | 00:17.581 | 00:34.254 | 2 | H |
25 | 01:52.803 | 00:59.968 | 00:18.239 | 00:34.596 | 3 | H |
26 |
01:23.438
L
L
|
00:32.210 | 00:17.658 |
00:33.570
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.316 | 00:49.307 | 00:17.816 | 00:36.193 | 2 | H |
2 | 01:24.945 | 00:32.762 | 00:17.901 | 00:34.282 | 5 | H |
3 | 01:25.023 | 00:33.021 | 00:17.680 | 00:34.322 | 0 | H |
4 | 01:25.085 | 00:33.156 | 00:17.689 | 00:34.240 | 0 | H |
5 | 01:26.708 | 00:34.148 | 00:18.199 | 00:34.361 | 5 | H |
6 | 01:24.854 | 00:32.726 | 00:17.857 | 00:34.271 | 1 | H |
7 |
01:24.517
C
|
00:32.632 | 00:17.788 | 00:34.097 | 2 | H |
8 | 02:59.546 | 02:07.459 | 00:17.770 | 00:34.317 | 2 | H |
9 |
01:24.531
C
|
00:32.762 | 00:17.704 | 00:34.065 | 3 | H |
10 | 01:25.284 | 00:33.425 | 00:17.874 | 00:33.985 | 0 | H |
11 |
01:24.176
C
|
00:32.633 | 00:17.668 | 00:33.875 | 2 | H |
12 | 01:24.135 |
00:32.569
S
|
00:17.698 | 00:33.868 | 0 | H |
13 | 01:59.206 | 01:07.550 | 00:17.802 | 00:33.854 | 2 | H |
14 | 01:24.830 | 00:32.783 | 00:17.717 | 00:34.330 | 1 | H |
15 |
01:24.224
C
|
00:32.542 | 00:17.672 | 00:34.010 | 1 | H |
16 | 01:25.953 | 00:32.547 | 00:18.827 | 00:34.579 | 2 | H |
17 |
01:24.014
L
|
00:32.678 |
00:17.568
S
|
00:33.768
S
|
0 | H |
18 | 01:25.345 | 00:32.601 | 00:17.540 | 00:35.204 | 2 | H |
19 | 01:58.392 | 01:01.476 | 00:17.901 | 00:39.015 | 1 | H |
20 | 01:25.247 | 00:33.241 | 00:17.897 | 00:34.109 | 1 | H |
21 | 01:24.827 | 00:32.902 | 00:17.757 | 00:34.168 | 1 | H |
22 |
01:24.315
C
|
00:32.727 | 00:17.586 | 00:34.002 | 1 | H |
23 | 01:24.397 | 00:32.697 | 00:17.630 | 00:34.070 | 0 | H |
24 |
01:24.425
C
|
00:32.419 | 00:17.973 | 00:34.033 | 2 | H |
25 |
01:24.544
C
|
00:32.556 | 00:17.685 | 00:34.303 | 1 | H |
26 | 01:45.702 | 00:54.181 | 00:17.572 | 00:33.949 | 1 | H |
27 | 01:52.721 | 00:59.968 | 00:17.811 | 00:34.942 | 2 | H |
28 |
01:24.589
C
|
00:32.717 | 00:17.677 | 00:34.195 | 2 | H |
29 |
01:24.408
C
|
00:32.595 | 00:17.793 | 00:34.020 | 2 | H |
30 |
01:24.383
C
|
00:32.499 | 00:17.684 | 00:34.200 | 4 | H |
31 |
01:24.126
C
|
00:32.547 | 00:17.612 | 00:33.967 | 1 | H |
32 |
01:24.204
C
|
00:32.436 | 00:17.793 | 00:33.975 | 1 | H |
33 | 06:00.589 | 05:08.906 | 00:17.730 | 00:33.953 | 3 | H |
34 | 01:24.754 | 00:32.792 | 00:17.730 | 00:34.232 | 3 | H |
35 |
01:24.489
C
|
00:32.698 | 00:17.690 | 00:34.101 | 1 | H |
36 | 01:26.652 | 00:35.037 | 00:17.756 | 00:33.859 | 4 | H |
37 | 01:24.735 | 00:32.751 | 00:17.604 | 00:34.380 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.020 | 01:05.917 | 00:18.405 | 00:35.698 | 0 | H |
2 | 01:25.242 | 00:32.992 | 00:17.915 | 00:34.335 | 0 | H |
3 | 01:42.626 | 00:32.931 | 00:18.521 | 00:51.174 | 5 | H |
4 | 01:25.579 | 00:32.970 | 00:18.242 | 00:34.367 | 1 | H |
5 | 01:24.830 | 00:32.666 | 00:17.915 | 00:34.249 | 0 | H |
6 |
01:24.634
C
|
00:32.520 | 00:17.748 | 00:34.366 | 1 | H |
7 | 01:29.195 | 00:32.828 | 00:17.726 | 00:38.641 | 7 | H |
8 | 01:24.508 | 00:32.695 |
00:17.730
S
|
00:34.083 | 0 | H |
9 | 01:30.095 | 00:32.883 | 00:18.400 | 00:38.812 | 3 | H |
10 |
01:24.463
L
|
00:32.610
S
|
00:17.775 |
00:34.078
S
|
0 | H |
11 | 01:33.246 | 00:35.231 | 00:21.520 | 00:36.495 | 2 | H |
12 | 01:27.182 | 00:32.719 | 00:17.955 | 00:36.508 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.679 | 01:56.150 | 00:19.080 | 00:37.449 | 0 | H |
2 | 01:30.840 | 00:35.944 | 00:18.662 | 00:36.234 | 1 | H |
3 | 01:28.838 | 00:34.577 | 00:18.595 | 00:35.666 | 0 | H |
4 | 02:27.508 | 01:27.339 | 00:20.821 | 00:39.348 | 1 | H |
5 |
01:28.727
C
|
00:34.350 | 00:18.607 | 00:35.770 | 1 | H |
6 | 01:29.503 | 00:34.500 | 00:18.936 | 00:36.067 | 0 | H |
7 | 01:29.267 |
00:34.057
S
|
00:19.129 | 00:36.081 | 0 | H |
8 |
01:28.103
L
|
00:34.364 |
00:18.302
S
|
00:35.437
S
|
0 | H |