Silesia Ring - SSR - Pętla Wschodnia

26 Dec 22 14:48 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:23.411
Tyre: H
01:23.687 29 laps / 42 cuts 8 - 11
2 Mazda MX5 Cup 01:23.768
Tyre: H
01:24.176 9 laps / 13 cuts 13 - 56
3 Mazda MX5 Cup 01:24.332
Tyre: H
01:24.656 31 laps / 45 cuts 4 - 296
4 Mazda MX5 Cup 01:24.808
Tyre: H
01:25.111 17 laps / 19 cuts 8 - 134
5 Mazda MX5 Cup 01:25.395
Tyre: H
01:25.783 14 laps / 4 cuts 4 - 439
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.0 X: 0.8 Y: 0.1 Z: 1.5 X: -25.9 Y: 205.4 Z: -192.6 11:57:03 (UTC)
2 Collision with environment 92.7 X: -0.5 Y: 0.1 Z: 1.8 X: 144.7 Y: 208.2 Z: 351.7 13:06:30 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Kamil Kapusta in Mazda MX5 Cup
Best: 01:23.411, Potential: 01:23.340
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.062 00:53.267 00:17.650 00:34.145 1 H
2 01:24.742 00:32.349 00:18.238 00:34.155 1 H
3 01:24.214 00:32.406 00:17.797 00:34.011 0 H
4 01:23.926 00:32.446 00:17.680 00:33.800 0 H
5 01:23.922 00:32.405 00:17.740 00:33.777 2 H
6 01:23.537 00:32.291 00:17.528 00:33.718 0 H
7 01:23.738 00:32.223 00:17.698 00:33.817 1 H
8 01:23.721 00:32.582 00:17.510 00:33.629 1 H
9 01:23.718 00:32.301 00:17.698 00:33.719 1 H
10 02:51.904 02:00.410 00:17.744 00:33.750 3 H
11 01:23.809 00:32.356 00:17.627 00:33.826 2 H
12 01:23.719 00:32.307 00:17.630 00:33.782 1 H
13 01:24.304 00:32.419 00:17.919 00:33.966 1 H
14 01:24.016 00:32.325 00:17.689 00:34.002 3 H
15 03:04.542 02:12.828 00:17.563 00:34.151 2 H
16 01:24.136 00:32.894 00:17.650 00:33.592 3 H
17 01:23.904 00:32.289 00:17.604 00:34.011 1 H
18 01:23.515 00:32.201 00:17.582 00:33.732 0 H
19 01:23.832 00:32.338 00:17.676 00:33.818 2 H
20 03:03.392 02:10.140 00:18.269 00:34.983 2 H
21 01:23.487
C
00:32.146 00:17.658 00:33.683 3 H
22 01:23.888 00:32.413 00:17.734 00:33.741 3 H
23 02:07.834 01:16.359 00:17.594 00:33.881 3 H
24 01:23.719 00:32.320 00:17.573 00:33.826 2 H
25 02:36.552 01:43.730 00:18.847 00:33.975 2 H
26 01:23.551 00:32.237 00:17.550 00:33.764 0 H
27 02:42.393 01:50.868 00:17.748 00:33.777 2 H
28 01:23.655 00:32.219 00:17.519
S
S
00:33.917 0 H
29 01:23.411
L
L
00:32.148
S
S
00:17.590 00:33.673
S
S
0 H
2nd Michal Bulak in Mazda MX5 Cup
Best: 01:23.768, Potential: 01:23.768
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.878 00:51.686 00:20.196 00:44.996 4 H
2 01:24.246 00:32.392 00:17.653 00:34.201 1 H
3 01:24.113 00:32.485 00:17.721 00:33.907 0 H
4 01:24.648 00:32.501 00:17.658 00:34.489 0 H
5 02:07.516 01:08.318 00:21.830 00:37.368 3 H
6 01:23.768
L
00:32.406
S
00:17.590
S
00:33.772
S
0 H
7 02:10.925 01:14.005 00:20.317 00:36.603 3 H
8 03:21.333 02:23.067 00:21.667 00:36.599 1 H
9 01:29.806 00:32.337 00:17.667 00:39.802 1 H
3rd Franek Godrecki in Mazda MX5 Cup
Best: 01:24.332, Potential: 01:24.150
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.634 00:46.228 00:23.630 00:38.776 4 H
2 02:25.630 01:32.922 00:18.377 00:34.331 3 H
3 10:01.214 09:08.907 00:18.166 00:34.141 1 H
4 01:24.836 00:32.709 00:17.847 00:34.280 2 H
5 02:11.718 01:19.252 00:17.888 00:34.578 3 H
6 01:24.591 00:32.480 00:17.911 00:34.200 0 H
7 01:25.688 00:32.958 00:17.739 00:34.991 1 H
8 01:24.715 00:32.574 00:17.883 00:34.258 1 H
9 01:24.430 00:32.433 00:17.964 00:34.033
S
0 H
10 02:11.514 01:19.255 00:17.807 00:34.452 2 H
11 01:24.383
C
00:32.507 00:17.713 00:34.163 1 H
12 01:24.513
C
00:32.574 00:17.945 00:33.994 1 H
13 01:24.681 00:32.598 00:17.788 00:34.295 2 H
14 02:23.919 01:37.042 00:18.005 00:28.872 5 H
15 01:23.970
C
00:32.278 00:17.770 00:33.922 1 H
16 02:03.225 01:10.939 00:17.829 00:34.457 3 H
17 01:25.139 00:32.953 00:18.094 00:34.092 2 H
18 01:24.603 00:32.636 00:17.784 00:34.183 0 H
19 02:14.095 01:21.094 00:18.513 00:34.488 5 H
20 01:25.083 00:32.891 00:17.960 00:34.232 1 H
21 02:16.179 01:23.898 00:17.937 00:34.344 1 H
22 01:25.058 00:32.643 00:17.811 00:34.604 0 H
23 01:24.728 00:32.538 00:17.721 00:34.469 1 H
24 02:54.494 02:02.704 00:17.762 00:34.028 1 H
25 01:25.224 00:32.942 00:17.879 00:34.403 0 H
26 01:48.891 00:57.096 00:17.774 00:34.021 1 H
27 01:24.627
C
00:32.822 00:17.807 00:33.998 1 H
28 01:24.356 00:32.431
S
00:17.856 00:34.069 0 H
29 01:24.332
L
00:32.600 00:17.686
S
00:34.046 0 H
30 01:24.134
C
00:32.529 00:17.783 00:33.822 1 H
31 01:25.070 00:32.578 00:17.771 00:34.721 1 H
4th Seweryn Polak in Mazda MX5 Cup
Best: 01:24.808, Potential: 01:24.645
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.834 01:31.706 00:17.785 00:34.343 0 H
2 01:24.962 00:32.951 00:17.767
S
00:34.244 0 H
3 01:27.271 00:33.257 00:18.127 00:35.887 1 H
4 01:25.254 00:32.981 00:17.946 00:34.327 1 H
5 01:31.269 00:33.061 00:17.838 00:40.370 3 H
6 01:25.248 00:32.737
S
00:17.829 00:34.682 0 H
7 01:25.185 00:32.858 00:17.749 00:34.578 1 H
8 01:25.427 00:32.930 00:17.875 00:34.622 0 H
9 01:25.786 00:33.208 00:17.987 00:34.591 1 H
10 01:25.316 00:33.017 00:17.785 00:34.514 1 H
11 01:26.119 00:32.934 00:17.820 00:35.365 1 H
12 01:24.808
L
00:32.846 00:17.821 00:34.141
S
0 H
13 01:26.928 00:33.044 00:18.212 00:35.672 3 H
14 01:24.798
C
00:32.795 00:17.816 00:34.187 4 H
15 01:25.329 00:32.922 00:17.999 00:34.408 1 H
16 01:25.058
C
00:32.966 00:17.843 00:34.249 1 H
17 01:25.034
C
00:32.672 00:17.960 00:34.402 1 H
5th Jakub Dubienski in Mazda MX5 Cup
Best: 01:25.395, Potential: 01:25.214
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.051 01:03.244 00:18.450 00:35.357 1 H
2 01:26.143 00:33.196 00:18.257 00:34.690 0 H
3 01:26.041 00:33.229 00:18.184 00:34.628 0 H
4 01:25.973 00:33.242 00:18.185 00:34.546 0 H
5 01:25.921 00:33.041 00:18.194 00:34.686 0 H
6 01:25.879 00:33.198 00:18.184 00:34.497 0 H
7 10:44.171 09:48.066 00:20.888 00:35.217 3 H
8 01:25.894 00:33.087 00:18.143 00:34.664 0 H
9 01:26.000 00:32.883 00:18.360 00:34.757 0 H
10 01:25.539 00:32.992 00:18.085
S
00:34.462 0 H
11 01:25.473 00:32.967 00:18.117 00:34.389
S
0 H
12 01:25.571 00:32.849 00:18.104 00:34.618 0 H
13 01:25.574 00:32.789 00:18.225 00:34.560 0 H
14 01:25.395
L
00:32.740
S
00:18.113 00:34.542 0 H